Tournament Results for the The Players Championship Tournament - PGA Tour

Below are the tournament results for the The Players Championship tournament in the PGA Tour. The The Players Championship tour began March 25th, 1999 and ended March 28th, 1999

OrderPlayerScoreEarningsResults
1 David Duval, -3 $900,000 69-69-74-73--285
2 Scott Gump -1 $540,000 72-74-70-71--287
3 Nick Price, 0 $340,000 74-67-74-73--288
4 Fred Couples 1 $220,000 77-71-73-68--289
4 Hal Sutton, 1 $220,000 69-74-73-73--289
6 Scott Hoch 2 $161,875 72-70-73-75--290
6 Steve Stricker, 2 $161,875 73-73-70-74--290
6 Lee Westwood, 2 $161,875 73-69-75-73--290
6 Mark O'meara, 2 $161,875 72-73-71-74--290
10 Davis Love Iii 3 $107,143 70-70-78-73--291
10 Joey Sindelar, 3 $107,143 72-71-74-74--291
10 Joe Ozaki, 3 $107,143 69-68-81-73--291
10 Mark Brooks, 3 $107,143 71-77-71-72--291
10 Mark Calcavecchia, 3 $107,143 76-70-72-73--291
10 Skip Kendall, 3 $107,143 70-73-70-78--291
10 Tiger Woods 3 $107,143 70-71-75-75--291
17 Jim Furyk 4 $75,000 71-76-73-72--292
17 Ernie Els 4 $75,000 73-67-80-72--292
17 Duffy Waldorf, 4 $75,000 71-71-75-75--292
20 Vijay Singh 5 $60,333 77-70-74-72--293
20 David Toms 5 $60,333 73-75-74-71--293
20 John Huston, 5 $60,333 75-72-73-73--293
23 Colin Montgomerie 6 $40,167 72-70-73-79--294
23 Payne Stewart, 6 $40,167 72-70-74-78--294
23 Justin Leonard, 6 $40,167 72-72-75-75--294
23 Frank Lickliter, 6 $40,167 71-70-76-77--294
23 Curtis Strange, 6 $40,167 71-69-78-76--294
23 Brad Fabel, 6 $40,167 73-70-80-71--294
23 Esteban Toledo, 6 $40,167 73-75-72-74--294
23 Jesper Parnevik, 6 $40,167 71-73-74-76--294
23 Larry Mize, 6 $40,167 73-71-73-77--294
32 Chris Perry 7 $27,667 70-74-73-78--295
32 Phil Mickelson 7 $27,667 71-71-71-82--295
32 Scott Verplank 7 $27,667 76-71-73-75--295
32 Franklin Langham, 7 $27,667 71-75-75-74--295
32 Bruce Lietzke, 7 $27,667 71-68-80-76--295
32 Gabriel Hjertstedt, 7 $27,667 73-72-74-76--295
38 Fred Funk 8 $20,000 72-69-76-79--296
38 Kirk Triplett, 8 $20,000 70-75-76-75--296
38 Dudley Hart, 8 $20,000 70-74-76-76--296
38 Miguel Angel Jimenez 8 $20,000 76-69-79-72--296
38 Bernhard Langer, 8 $20,000 73-72-77-74--296
38 Steve Elkington, 8 $20,000 71-73-78-74--296
38 Paul Goydos, 8 $20,000 71-74-76-75--296
38 Brian Watts, 8 $20,000 68-74-78-76--296
46 Chris Dimarco 9 $13,600 74-72-76-75--297
46 Jeff Maggert, 9 $13,600 73-71-76-77--297
46 Brent Geiberger, 9 $13,600 74-71-78-74--297
46 Jeff Sluman, 9 $13,600 70-72-79-76--297
46 Brad Faxon, 9 $13,600 72-75-79-71--297
46 Tommy Tolles, 9 $13,600 72-73-76-76--297
52 Jose Maria Olazabal 10 $11,600 78-70-76-74--298
52 Robert Damron, 10 $11,600 74-72-76-76--298
52 David Frost, 10 $11,600 74-72-74-78--298
52 Dan Forsman, 10 $11,600 76-70-78-74--298
52 Doug Barron, 10 $11,600 72-73-77-76--298
52 Jeff Gallagher, 10 $11,600 71-73-77-77--298
58 Steve Pate, 11 $11,050 74-74-72-79--299
58 Barry Cheesman, 11 $11,050 73-74-73-79--299
58 Jay Don Blake, 11 $11,050 77-71-79-72--299
58 John Cook, 11 $11,050 78-69-78-74--299
62 Bob Estes, 12 $10,500 68-74-80-78--300
62 Greg Kraft, 12 $10,500 71-74-82-73--300
62 Bob Friend, 12 $10,500 74-69-87-70--300
62 Billy Andrade, 12 $10,500 73-74-81-72--300
62 Tom Watson, 12 $10,500 75-71-79-75--300
62 Craig Stadler, 12 $10,500 72-70-80-78--300
62 Bradley Hughes, 12 $10,500 70-74-78-78--300
69 Craig Parry, 13 $10,100 75-73-73-80--301
70 Tom Byrum, 14 $10,000 76-72-80-74--302
71 Corey Pavin, 16 $9,700 74-74-82-74--304
71 Frank Nobilo, 16 $9,700 72-71-80-81--304
71 Darren Clarke 16 $9,700 77-70-79-78--304
71 Russ Cochran, 16 $9,700 76-70-79-79--304
71 Jim Carter, 16 $9,700 76-72-76-80--304
76 Joe Durant, 17 $9,400 74-74-78-79--305
77 Fulton Allem, 18 $9,250 74-67-83-82--306
77 Tom Kite, 18 $9,250 76-72-79-79--306
80 Billy Mayfair +5
80 Lee Janzen +5
80 Stuart Appleby +5
80 Brandel Chamblee +5
80 Scott Simpson +5
80 Loren Roberts +5
80 Mike Reid +5
80 Kevin Sutherland +5
80 Ted Tryba +5
80 Stewart Cink +5
80 Rocco Mediate +5
80 Paul Azinger +5
80 Paul Stankowski +5
80 Doug Martin +5
80 Greg Norman +5
80 Tom Lehman +5
96 Tim Herron +6
96 Scott Mccarron +6
96 Bill Glasson +6
96 Kevin Wentworth +6
96 Steve Lowery +6
96 Larry Rinker +6
96 Neal Lancaster +6
96 Michael Bradley +6
96 David Sutherland +6
96 Ben Crenshaw +6
106 Lee Rinker +7
106 Bob Tway +7
106 Clark Dennis +7
106 Mark Wiebe +7
110 Steve Jones +8
110 Trevor Dodds +8
110 Ben Bates +8
110 Carlos Franco +8
110 J.l. Lewis +8
110 Brandt Jobe +8
110 Ian Woosnam +8
117 Harrison Frazar +9
117 Tom Purtzer +9
117 Olin Browne +9
120 Mike Hulbert +10
120 Tom Pernice Jr. +10
120 Phil Tataurangi +10
120 Wayne Grady +10
124 Len Mattiace +11
124 Lee Porter +11
124 Grant Waite +11
124 Willie Wood +11
124 Andrew Magee +11
124 Blaine Mccallister +11
124 Mike Springer +11
124 Fuzzy Zoeller +11
127 J.p. Hayes +13
127 Nolan Henke +17
127 Peter Jacobsen +13
127 Jerry Kelly +14
127 Tommy Armour Iii +13
127 Omar Uresti +13
127 Glen Day +12
127 Brian Henninger +14
127 Jay Haas +12
127 Steve Flesch +12
127 Shigeki Maruyama +14
127 Seve Ballesteros +13
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.