Tournament Results for the Tobago Plantations Seniors Classic Tournament - European Srs Tour
Below are the tournament results for the Tobago Plantations Seniors Classic tournament in the European Srs Tour. The Tobago Plantations Seniors Classic tour began April 3rd, 2003 and ended April 5th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Terry Gale, E | -13 | $27,306 | 68-70-65--203 |
| 2 | John Chillas, | -10 | $18,204 | 72-65-69--206 |
| 3 | Guillermo Encina, | -7 | $11,378 | 71-68-70--209 |
| 3 | Delroy Cambridge, | -7 | $11,378 | 69-69-71--209 |
| 5 | David Good, | -4 | $7,354 | 71-73-68--212 |
| 5 | David Creamer, | -4 | $7,354 | 67-73-72--212 |
| 5 | Bob Cameron, | -4 | $7,354 | 73-68-71--212 |
| 8 | Giuseppe Cali, | -3 | $5,825 | 69-73-71--213 |
| 9 | George Burns, | -2 | $3,959 | 71-69-74--214 |
| 9 | Steve Stull, | -2 | $3,959 | 72-71-71--214 |
| 9 | John Mashego, | -2 | $3,959 | 72-71-71--214 |
| 9 | Denis Durnian, | -2 | $3,959 | 72-67-75--214 |
| 9 | Mike Miller, | -2 | $3,959 | 70-70-74--214 |
| 9 | Barry Vivian, | -2 | $3,959 | 72-72-70--214 |
| 9 | Horacio Carbonetti, | -2 | $3,959 | 70-74-70--214 |
| 9 | Alan Mew, | -2 | $3,959 | 70-69-75--214 |
| 17 | Noel Ratcliffe, | -1 | $2,302 | 72-70-73--215 |
| 17 | John Grace, | -1 | $2,302 | 70-74-71--215 |
| 17 | Jeff Van Wagenen, | -1 | $2,302 | 73-68-74--215 |
| 17 | Jerry Bruner, | -1 | $2,302 | 71-73-71--215 |
| 17 | John Morgan, | -1 | $2,302 | 73-71-71--215 |
| 17 | Martin Gray, | -1 | $2,302 | 72-72-71--215 |
| 17 | John Benda, | -1 | $2,302 | 71-70-74--215 |
| 17 | Baldovino Dassu, | -1 | $2,302 | 73-68-74--215 |
| 17 | Joey Combs, | -1 | $2,302 | 71-69-75--215 |
| 26 | Tommy Horton, | 0 | $1,619 | 72-72-72--216 |
| 26 | Ian Stanley, | 0 | $1,619 | 73-71-72--216 |
| 26 | Jay Horton, | 0 | $1,619 | 73-73-70--216 |
| 26 | Gary Wintz, | 0 | $1,619 | 76-69-71--216 |
| 30 | David Oakley, | 1 | $1,371 | 70-76-71--217 |
| 30 | Simon Owen, | 1 | $1,371 | 72-76-69--217 |
| 30 | Bob Larratt, | 1 | $1,371 | 73-73-71--217 |
| 33 | Keith Macdonald | 2 | $1,255 | 71-72-75--218 |
| 34 | Bob Lendzion, | 3 | $1,095 | 76-71-72--219 |
| 34 | Jim Rhodes, | 3 | $1,095 | 73-74-72--219 |
| 34 | Steve Wild, | 3 | $1,095 | 75-69-75--219 |
| 34 | Malcolm Gregson, | 3 | $1,095 | 72-74-73--219 |
| 34 | Brian Jones, | 3 | $1,095 | 74-74-71--219 |
| 39 | Neville Clarke | 4 | $928 | 72-71-77--220 |
| 39 | Bill Brask, | 4 | $928 | 76-72-72--220 |
| 39 | Scott Davidson | 4 | $928 | 72-74-74--220 |
| 42 | Bernard Gallacher, | 5 | $801 | 71-74-76--221 |
| 42 | Ian Mosey, | 5 | $801 | 75-71-75--221 |
| 42 | Dragon Taki, | 5 | $801 | 75-72-74--221 |
| 42 | Peter Townsend, | 5 | $801 | 75-73-73--221 |
| 46 | David Ojala, | 6 | $637 | 73-72-77--222 |
| 46 | Alberto Croce, | 6 | $637 | 75-74-73--222 |
| 46 | Ray Carrasco, | 6 | $637 | 76-73-73--222 |
| 46 | John Mctear, | 6 | $637 | 71-71-80--222 |
| 46 | Maurice Bembridge, | 6 | $637 | 74-73-75--222 |
| 51 | Alan Tapie, | 7 | $445 | 73-76-74--223 |
| 51 | Joe Mcdermott, | 7 | $445 | 77-72-74--223 |
| 51 | Denis O'sullivan, | 7 | $445 | 78-73-72--223 |
| 51 | Hank Woodrome, | 7 | $445 | 78-70-75--223 |
| 51 | Nick Job, | 7 | $445 | 74-73-76--223 |
| 51 | John Irwin, | 7 | $445 | 72-75-76--223 |
| 51 | Jay Dolan Iii, | 7 | $445 | 75-75-73--223 |
| 58 | Eddie Polland, | 8 | $355 | 74-72-78--224 |
| 58 | Bill Hardwick, | 8 | $355 | 76-71-77--224 |
| 60 | Manuel Velasco, | 9 | $328 | 73-75-77--225 |
| 61 | Antonio Garrido, | 10 | $292 | 78-74-74--226 |
| 61 | Priscillo Diniz, | 10 | $292 | 78-75-73--226 |
| 61 | Wayne Wright, | 10 | $292 | 75-77-74--226 |
| 64 | Manuel Pinero, | 11 | $242 | 76-73-78--227 |
| 64 | Russell Weir, | 11 | $242 | 72-80-75--227 |
| 64 | Ross Metherell, | 11 | $242 | 81-71-75--227 |
| 64 | Hisao Inoue, | 11 | $242 | 75-79-73--227 |
| 68 | Geoff Tickell, | 13 | $218 | 76-76-77--229 |
| 69 | Craig Defoy, | 15 | $210 | 77-73-81--231 |
| 70 | John Fourie, | 16 | $201 | 78-78-76--232 |
| 71 | Mike Gallagher, | 17 | $192 | 80-77-76--233 |
| 72 | Bobby Verwey, | 18 | $182 | 77-76-81--234 |


