Tournament Results for the Tobago Plantations Seniors Classic Tournament - Euro Seniors Tour
Below are the tournament results for the Tobago Plantations Seniors Classic tournament in the Euro Seniors Tour. The Tobago Plantations Seniors Classic tour began March 19th, 2004 and ended March 21st, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Carl Mason, E | -9 | $27,597 | 71-64-72--207 |
| 2 | David Good, | -6 | $18,398 | 72-71-67--210 |
| 3 | Terry Gale, | -4 | $11,499 | 75-68-69--212 |
| 3 | Jeff Hawkes, | -4 | $11,499 | 73-70-69--212 |
| 5 | John Chillas, | -3 | $7,837 | 70-70-73--213 |
| 5 | Horacio Carbonetti, | -3 | $7,837 | 71-71-71--213 |
| 7 | Luis Carbonetti, | -2 | $5,887 | 71-74-69--214 |
| 7 | Hank Woodrome, | -2 | $5,887 | 72-70-72--214 |
| 7 | Ian Mosey, | -2 | $5,887 | 77-70-67--214 |
| 10 | Jeff Van Wagenen, | -1 | $4,415 | 77-70-68--215 |
| 10 | Manuel Pinero, | -1 | $4,415 | 71-72-72--215 |
| 10 | Craig Defoy, | -1 | $4,415 | 71-72-72--215 |
| 13 | Denis Durnian, | 0 | $3,496 | 71-72-73--216 |
| 13 | Delroy Cambridge, | 0 | $3,496 | 74-70-72--216 |
| 13 | John Benda, | 0 | $3,496 | 73-73-70--216 |
| 16 | John Morgan, | 1 | $2,856 | 77-73-67--217 |
| 16 | Nick Job, | 1 | $2,856 | 71-73-73--217 |
| 16 | Martin Foster, | 1 | $2,856 | 71-73-73--217 |
| 16 | Priscillo Diniz, | 1 | $2,856 | 73-70-74--217 |
| 20 | John Grace, | 2 | $2,355 | 69-74-75--218 |
| 20 | Giuseppe Cali, | 2 | $2,355 | 72-76-70--218 |
| 22 | Pete Oakley, | 3 | $1,850 | 75-72-72--219 |
| 22 | Bill Longmuir, | 3 | $1,850 | 71-72-76--219 |
| 22 | Mike Miller, | 3 | $1,850 | 71-76-72--219 |
| 22 | David Oakley, | 3 | $1,850 | 71-75-73--219 |
| 22 | Mike Ferguson, | 3 | $1,850 | 72-73-74--219 |
| 22 | Bob Larratt, | 3 | $1,850 | 71-75-73--219 |
| 22 | Craig Maltman, | 3 | $1,850 | 74-71-74--219 |
| 29 | Denis O'sullivan, | 4 | $1,453 | 73-78-69--220 |
| 29 | John Irwin, | 4 | $1,453 | 73-74-73--220 |
| 29 | Alan Mew, | 4 | $1,453 | 72-74-74--220 |
| 32 | Neville Clarke | 5 | $1,269 | 74-73-74--221 |
| 32 | Gavan Levenson, | 5 | $1,269 | 72-79-70--221 |
| 32 | Jim Rhodes, | 5 | $1,269 | 75-73-73--221 |
| 35 | Bob Lendzion, | 6 | $1,060 | 72-78-72--222 |
| 35 | Steve Stull, | 6 | $1,060 | 74-72-76--222 |
| 35 | Malcolm Gregson, | 6 | $1,060 | 73-77-72--222 |
| 35 | Martin Gray, | 6 | $1,060 | 76-69-77--222 |
| 35 | Bob Cameron, | 6 | $1,060 | 76-73-73--222 |
| 40 | Kurt Cox, | 7 | $865 | 75-76-72--223 |
| 40 | Jerry Bruner, | 7 | $865 | 74-74-75--223 |
| 40 | Peter Townsend, | 7 | $865 | 76-71-76--223 |
| 40 | Brian Jones, | 7 | $865 | 73-78-72--223 |
| 40 | Manuel Velasco, | 7 | $865 | 73-78-72--223 |
| 45 | Tommy Horton, | 8 | $644 | 74-75-75--224 |
| 45 | George Burns, | 8 | $644 | 76-73-75--224 |
| 45 | Gary Wintz, | 8 | $644 | 72-74-78--224 |
| 45 | Antonio Garrido, | 8 | $644 | 73-74-77--224 |
| 45 | Simon Owen, | 8 | $644 | 74-76-74--224 |
| 45 | Stephen Chadwick, | 8 | $644 | 76-77-71--224 |
| 45 | John Curtis, | 8 | $644 | 78-73-73--224 |
| 52 | Guillermo Encina, | 9 | $455 | 76-77-72--225 |
| 52 | David Creamer, | 9 | $455 | 74-76-75--225 |
| 52 | Maurice Bembridge, | 9 | $455 | 74-74-77--225 |
| 52 | Gery Watine, | 9 | $455 | 77-71-77--225 |
| 56 | Bernard Gallacher, | 10 | $377 | 75-77-74--226 |
| 56 | Bill Hardwick, | 10 | $377 | 73-77-76--226 |
| 56 | David Chillas, | 10 | $377 | 75-75-76--226 |
| 56 | Ken Iwama, | 10 | $377 | 74-81-71--226 |
| 60 | Victor Garcia | 11 | $322 | 77-74-76--227 |
| 60 | Steve Wild, | 11 | $322 | 76-77-74--227 |
| 62 | John Mashego, | 12 | $294 | 75-78-75--228 |
| 63 | Noel Ratcliffe, | 13 | $276 | 75-78-76--229 |
| 64 | Paul Reed, | 14 | $258 | 79-73-78--230 |
| 65 | Manuel Ramos, | 15 | $244 | 82-76-73--231 |
| 65 | Philippe Dugeny, | 15 | $244 | 75-81-75--231 |
| 67 | Bruce Heuchan, | 16 | $230 | 78-76-78--232 |
| 68 | Noboru Sugai, | 17 | $221 | 75-79-79--233 |
| 69 | Jay Dolan Iii, | 18 | $212 | 78-77-79--234 |
| 70 | Norman Wood, | 26 | $202 | 76-83-83--242 |
| 71 | Vance Waters, | 27 | $193 | 83-81-79--243 |


