Tournament Results for the Token Homemate Cup Tournament - Japan Tour

Below are the tournament results for the Token Homemate Cup tournament in the Japan Tour. The Token Homemate Cup tour began April 3rd, 2003 and ended April 6th, 2003

OrderPlayerScoreEarningsResults
1 Andre Stolz -6 $20,000,000 65-71-71-71--278
2 Tadahiro Takayama -5 $7,200,000 71-66-73-69--279
2 Tsuyoshi Yoneyama -5 $7,200,000 63-72-71-73--279
2 Nobuhiro Masuda -5 $7,200,000 70-67-72-70--279
5 Prayad Marksaeng -4 $3,487,500 67-70-73-70--280
5 Tetsuji Hiratsuka -4 $3,487,500 70-69-71-70--280
5 Toru Suzuki -4 $3,487,500 64-73-76-67--280
5 Zhang Lian -4 $3,487,500 70-67-74-69--280
9 Yasuharu Imano -3 $2,820,000 68-68-74-71--281
10 Wei Tze Yeh -2 $2,620,000 68-73-72-69--282
11 Craig Jones -1 $2,220,000 66-69-78-70--283
11 Nobuhito Sato -1 $2,220,000 70-66-74-73--283
11 Tetsu Nishikawa -1 $2,220,000 68-68-74-73--283
14 Taichi Teshima 0 $1,670,000 68-71-72-73--284
14 Yusaku Miyazato 0 $1,670,000 70-68-75-71--284
14 Yoshitaka Yamamoto 0 $1,670,000 68-73-71-72--284
14 Masayoshi Yamazoe 0 $1,670,000 69-70-75-70--284
18 Mamoru Osanai 1 $1,300,000 68-70-71-76--285
18 Hideto Tanihara 1 $1,300,000 68-71-70-76--285
18 Go Higaki 1 $1,300,000 69-72-70-74--285
18 Ryuichi Oda 1 $1,300,000 68-72-72-73--285
22 Daisuke Maruyama 2 $917,142 69-69-72-76--286
22 Katsumune Imai 2 $917,142 70-71-72-73--286
22 Masahiro Kuramoto 2 $917,142 68-71-76-71--286
22 Naomichi Ozaki 2 $917,142 68-71-73-74--286
22 Takenori Hiraishi 2 $917,142 72-69-73-72--286
22 Jong Duck Kim 2 $917,142 72-70-72-72--286
22 Makoto Sueoka 2 $917,142 67-73-75-71--286
29 Todd Hamilton 3 $720,000 70-67-74-76--287
29 Hiroya Kamide 3 $720,000 68-72-73-74--287
31 Ted Purdy 4 $595,000 68-67-79-74--288
31 Steven Conran 4 $595,000 69-70-76-73--288
31 Hiroyuki Fujita 4 $595,000 71-71-74-72--288
31 Hajime Meshiai 4 $595,000 67-71-76-74--288
31 Hisayuki Sasaki 4 $595,000 72-68-75-73--288
31 Masashi Ozaki 4 $595,000 73-68-76-71--288
37 Shinichi Yokota 5 $490,000 70-69-74-76--289
37 Kiyoshi Murota 5 $490,000 69-68-77-75--289
37 Azuma Yano 5 $490,000 69-67-73-80--289
37 Shigeru Harimoto 5 $490,000 71-71-72-75--289
41 Kaname Yokoo 6 $410,000 71-71-73-75--290
41 Shigemasa Higaki 6 $410,000 70-69-76-75--290
41 Takashi Kanemoto 6 $410,000 71-71-74-74--290
41 Nozomi Kawahara 6 $410,000 68-72-74-76--290
45 Kiyoshi Maita 7 $307,428 69-69-77-76--291
45 Mitsunori Harakawa 7 $307,428 69-73-76-73--291
45 Gregory Meyer 7 $307,428 71-71-75-74--291
45 Mitsuhiro Tateyama 7 $307,428 71-68-77-75--291
45 Toshiya Sakakura 7 $307,428 67-72-74-78--291
45 Shinnosuke Sakagami 7 $307,428 71-70-75-75--291
45 Yoshinobu Tsukada 7 $307,428 69-70-78-74--291
52 Hirokazu Kuniyoshi 8 $253,333 73-68-78-73--292
52 Hiroshi Goda 8 $253,333 68-72-73-79--292
52 Hisashi Sawada 8 $253,333 69-72-75-76--292
55 Paul Sheehan 9 $238,250 72-70-75-76--293
55 Dinesh Chand 9 $238,250 71-71-77-74--293
55 Jeev Singh 9 $238,250 72-70-78-73--293
55 Katsunari Takahashi 9 $238,250 72-70-77-74--293
59 Keiichiro Fukabori 10 $228,000 74-68-78-74--294
59 Christian Pena 10 $228,000 69-70-82-73--294
59 Masanori Kobayashi 10 $228,000 71-71-77-75--294
59 Naoya Sugiyama 10 $228,000 70-71-73-80--294
63 Ryoken Kawagishi 11 $221,000 69-73-76-77--295
63 Yui Ueda 11 $221,000 67-70-83-75--295
63 Hidemasa Hoshino 11 $221,000 69-71-83-72--295
66 Kazuhiko Hosokawa 12 $219,000 70-72-80-74--296
66 Tomohiro Kondo 12 $219,000 75-67-76-78--296
68 Kazumasa Sakaitani 13 $219,000 70-69-82-76--297
69 Tetsuya Nakakuki 17 $219,000 70-72-75-84--301
69 Naomi Ohta 17 $219,000 71-69-81-80--301
71 Brendan Jones +1
71 Taichiro Kiyota +1
71 Kiyoshi Miyazato +1
71 Tomohiro Watanabe +1
71 Tatsuhiko Ichihara +1
71 Frankie Minoza +1
71 Nobuo Serizawa +1
71 Yasunori Ida +1
71 Toshikazu Sugihara +1
71 Toshihiro Aizawa +1
71 Shinichi Akiba +1
71 Satoru Hirota +1
71 Taku Sugaya +1
71 Soushi Tajima +1
85 Katsuyoshi Tomori +2
85 S.k. Ho +2
85 Hirofumi Miyase +2
85 Seiki Okuda +2
85 Tsuneyuki Nakajima +2
85 Yoshimitsu Fukuzawa +2
85 Tatsuhiko Takahashi +2
85 Nobumitsu Yuhara +2
85 Yoshikazu Haku +2
85 Tze Chung Chen +2
95 David Ishii +3
95 Zaw Moe +3
95 Saburo Fujiki +3
95 Hidezumi Shirakata +3
95 Naotoshi Nakamura +3
95 Munehiro Chuzenji +3
101 Katsumasa Miyamoto +4
101 Tsukasa Watanabe +4
101 Satoshi Oide +4
101 Toshio Ozaki +4
101 Koji Yamamoto +4
106 Tateo Ozaki +5
106 Satoshi Higashi +5
106 Kazuhiro Kinjo +5
106 Katsuya Nakagawa +5
110 Eiji Mizoguchi +6
110 Shoichi Yamamoto +6
112 Chin Sheng Hsieh +7
112 Keng Chi Lin +7
114 Hideki Kase +8
114 Toru Nakamura +8
114 Dai Tanaka +8
114 Norio Muroi +8
118 Toshiaki Odate +9
118 Koki Idoki +9
118 Masao Nakajima +9
118 Kenichi Ryu +9
122 Peter Teravainen +10
122 Richard Lee +10
124 Shigeru Nonaka +11
124 Daigo Tominaga +11
126 Chang Ting Yeh +12
127 Jun Kikuchi +13
127 Tomoharu Ozaki +16
127 Hiromoto Ookubo +24
127 Tatsunori Fuse +24
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.