Tournament Results for the Token Homemate Cup Tournament - Japan Golf Tour Tour

Below are the tournament results for the Token Homemate Cup tournament in the Japan Golf Tour Tour. The Token Homemate Cup tour began March 24th, 2005 and ended March 27th, 2005

OrderPlayerScoreEarningsResults
2 Nozomi Kawahara -8 $7,500,000 70-67-68--205
3 Steven Conran -7 $5,100,000 69-70-67--206
4 Craig Jones -6 $3,600,000 69-69-69--207
5 Hiroyuki Fujita -5 $2,850,000 66-74-68--208
5 Yong-eun Yang -5 $2,850,000 70-70-68--208
7 Toru Taniguchi -4 $2,292,500 68-69-72--209
7 Jeev Singh -4 $2,292,500 70-75-64--209
7 Naomi Ohta -4 $2,292,500 69-72-68--209
10 Hideto Tanihara -3 $1,815,000 67-70-73--210
10 Takashi Kanemoto -3 $1,815,000 73-70-67--210
10 Nobumitsu Yuhara -3 $1,815,000 70-70-70--210
13 Mitsuo Harada -2 $1,305,000 71-69-71--211
13 Syuji Ito -2 $1,305,000 67-73-71--211
13 Kyoji Hirota -2 $1,305,000 72-68-71--211
13 Nobuhiro Masuda -2 $1,305,000 73-73-65--211
13 Tatsuihiko Takahashi -2 $1,305,000 66-75-70--211
18 Kaname Yokoo -1 $1,005,000 74-69-69--212
18 Takashi Kamiyama -1 $1,005,000 70-69-73--212
18 Tomohiro Kondo -1 $1,005,000 67-76-69--212
21 Tetsuji Hiratsuka 0 $795,000 75-70-68--213
21 Kiyoshi Murota 0 $795,000 71-72-70--213
21 Yumihiko Hatone 0 $795,000 68-74-71--213
21 Yutaka Horinouchi 0 $795,000 73-70-70--213
25 Chris Campbell 1 $585,000 72-70-72--214
25 Katsunori Kuwabara 1 $585,000 71-73-70--214
25 Ryoken Kawagishi 1 $585,000 73-73-68--214
25 Naoya Sugiyama 1 $585,000 69-72-73--214
25 Hidemasa Hoshino 1 $585,000 70-70-74--214
25 Ryuichi Oda 1 $585,000 69-73-72--214
25 Kouki Idoki 1 $585,000 71-73-70--214
32 Keiichiro Fukabori 2 $383,125 69-76-70--215
32 David Ishii 2 $383,125 71-71-73--215
32 Yasuharu Imano 2 $383,125 70-70-75--215
32 Tsukasa Watanabe 2 $383,125 73-71-71--215
32 Christian Pena 2 $383,125 72-74-69--215
32 Shigemasa Higaki 2 $383,125 72-72-71--215
32 Keng-chi Lin 2 $383,125 74-71-70--215
32 Masayuki Kawamura 2 $383,125 74-68-73--215
32 Hiroshi Tominaga 2 $383,125 70-75-70--215
32 Suk-ho Hur 2 $383,125 72-72-71--215
32 Masaya Tomida 2 $383,125 72-69-74--215
32 Naomichi Joe Ozaki 2 $383,125 75-71-69--215
44 Katsumasa Miyamoto 3 $228,300 68-73-75--216
44 David Smail 3 $228,300 73-73-70--216
44 Toshimitsu Izawa 3 $228,300 72-72-72--216
44 Daisuke Maruyama 3 $228,300 74-70-72--216
44 Tatsuaki Nakamura 3 $228,300 75-71-70--216
44 Kiyoshi Miyazato 3 $228,300 73-71-72--216
44 Hideki Kase 3 $228,300 71-73-72--216
44 Gregory Hanrahan 3 $228,300 71-72-73--216
44 Satoru Hirota 3 $228,300 72-73-71--216
44 Yasuaki Takashima 3 $228,300 72-72-72--216
54 Yoshiaki Mano 4 $184,500 73-71-73--217
54 Takeshi Yasukawa 4 $184,500 76-69-72--217
56 Scott Laycock 5 $176,250 74-70-74--218
56 Kenichi Kuboya 5 $176,250 72-73-73--218
56 Gregory Meyer 5 $176,250 73-73-72--218
56 Soushi Tajima 5 $176,250 72-72-74--218
60 Hirofumi Miyase 6 $169,500 70-75-74--219
60 Chawalit Plaphol 6 $169,500 69-75-75--219
60 Toshihiro Aizawa 6 $169,500 73-70-76--219
60 Toshinori Muto 6 $169,500 73-73-73--219
64 Fumihiro Ebine 7 $165,750 75-71-74--220
65 Masahiro Kuramoto 8 $164,250 72-74-75--221
66 Paul Sheehan +5
66 Taichi Teshima +5
66 Shinichi Yokota +5
66 Hirokazu Kuniyoshi +5
66 Tetsu Nishikawa +5
66 Go Higaki +5
66 Jong-duck Kim +5
66 Joong-kyung Mo +5
66 Makoto Inoue +5
66 Tatsuya Mitsuhashi +5
66 Ken Ryu +5
66 Ippei Sadanobu +5
66 Yoshiaki Kimura +5
66 Nobuhiro Hirai +5
80 Nobuhito Sato +6
80 Taichiro Kiyota +6
80 Toru Suzuki +6
80 Satoshi Higashi +6
80 Kiyotaka Inoue +6
80 Yoshikazu Haku +6
80 Yusuke Uraguchi +6
80 Yuudai Maeda +6
80 Mamo Osanai +6
89 Dinesh Chand +7
89 Nobuo Serizawa +7
89 Toshimasa Nakajima +7
89 Yojiro Yazawa +7
89 Ryota Ito +7
94 Katsumune Imai +8
94 Zaw Moe +8
94 Tomo Watanabe +8
94 Takuya Taniguchi +8
94 Hisayuki Sasaki +8
94 Shinichi Akiba +8
94 Katsuya Nakagawa +8
94 Mitsuhiro Tateyama +8
94 Yoichi Shimizu +8
103 Katsuyoshi Tomori +9
103 Kazuhiro Takami +9
103 Kiyoshi Maita +9
103 Azuma Yano +9
103 Minoru Kawahara +9
108 Kazuhiro Shimizu +10
108 Daigo Tominaga +10
108 Dave Okubo +10
108 Hiroshi Gohda +10
112 Yusaku Miyazato +11
112 Yoshitaka Yamamoto +11
112 Masaki Shimizu +11
112 Yong-han Lee +11
116 Kazuhiko Hosokawa +12
116 Anthony Gilligan +12
116 Shigeru Nonaka +12
116 Koichi Kashimura +12
120 Tomoharu Ozaki +13
121 Saburo Fujiki +14
122 Sushi Ishigaki +17
122 Yoshinobu Tsukada +17
124 Keita Kojima +21
125 Tatsunori Fuse +26
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.