Tournament Results for the Toshiba Senior Classic Tournament - Champions Tour
Below are the tournament results for the Toshiba Senior Classic tournament in the Champions Tour. The Toshiba Senior Classic tour began March 18th, 2004 and ended March 21st, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tom Purtzer, | -15 | $240,000 | 60-71-67--198 |
| 2 | Morris Hatalsky, | -14 | $140,800 | 65-66-68--199 |
| 3 | John Jacobs, | -13 | $115,200 | 67-65-68--200 |
| 4 | Keith Fergus, | -12 | $96,000 | 66-66-69--201 |
| 5 | Bruce Fleisher, | -11 | $76,800 | 68-67-67--202 |
| 6 | D.a. Weibring, | -10 | $57,600 | 69-65-69--203 |
| 6 | David Eger, | -10 | $57,600 | 66-69-68--203 |
| 6 | Lonnie Nielsen | -10 | $57,600 | 67-69-67--203 |
| 9 | John Bland, | -9 | $41,600 | 66-73-65--204 |
| 9 | Dana Quigley, | -9 | $41,600 | 70-67-67--204 |
| 9 | Leonard Thompson, | -9 | $41,600 | 67-70-67--204 |
| 12 | Craig Stadler, | -8 | $30,720 | 69-67-69--205 |
| 12 | Dave Stockton, | -8 | $30,720 | 68-70-67--205 |
| 12 | Wayne Levi, | -8 | $30,720 | 70-67-68--205 |
| 12 | Bob Eastwood, | -8 | $30,720 | 67-70-68--205 |
| 12 | Gil Morgan, | -8 | $30,720 | 71-68-66--205 |
| 17 | John Harris, | -7 | $25,600 | 70-68-68--206 |
| 18 | Doug Tewell, | -6 | $21,216 | 69-70-68--207 |
| 18 | Sam Torrance, | -6 | $21,216 | 69-66-72--207 |
| 18 | Vicente Fernandez, | -6 | $21,216 | 69-67-71--207 |
| 18 | Mike Mccullough, | -6 | $21,216 | 71-68-68--207 |
| 18 | Joe Inman, | -6 | $21,216 | 64-72-71--207 |
| 23 | Andy Bean, | -5 | $16,400 | 68-70-70--208 |
| 23 | Gary Mccord, | -5 | $16,400 | 72-67-69--208 |
| 23 | Jose Maria Canizares, | -5 | $16,400 | 71-69-68--208 |
| 23 | Ben Crenshaw, | -5 | $16,400 | 71-68-69--208 |
| 27 | Fuzzy Zoeller, | -4 | $12,178 | 66-71-72--209 |
| 27 | Don Pooley, | -4 | $12,178 | 69-71-69--209 |
| 27 | Tom Kite, | -4 | $12,178 | 72-69-68--209 |
| 27 | Dave Barr, | -4 | $12,178 | 74-66-69--209 |
| 27 | Walter Hall, | -4 | $12,178 | 70-70-69--209 |
| 27 | Fred Gibson, | -4 | $12,178 | 72-70-67--209 |
| 27 | Hugh Baiocchi, | -4 | $12,178 | 70-69-70--209 |
| 27 | Mike Smith, | -4 | $12,178 | 72-68-69--209 |
| 27 | Bob Gilder, | -4 | $12,178 | 69-69-71--209 |
| 36 | Larry Nelson | -3 | $8,832 | 70-72-68--210 |
| 36 | Jerry Pate, | -3 | $8,832 | 71-70-69--210 |
| 36 | Allen Doyle, | -3 | $8,832 | 75-67-68--210 |
| 36 | Graham Marsh, | -3 | $8,832 | 73-68-69--210 |
| 36 | Jack Nicklaus, | -3 | $8,832 | 71-70-69--210 |
| 41 | Mark Mcnulty, | -2 | $6,720 | 68-73-70--211 |
| 41 | Tom Jenkins, | -2 | $6,720 | 71-69-71--211 |
| 41 | Bruce Summerhays, | -2 | $6,720 | 68-75-68--211 |
| 41 | J.c. Snead, | -2 | $6,720 | 73-67-71--211 |
| 41 | Lee Trevino, | -2 | $6,720 | 71-69-71--211 |
| 41 | Bobby Wadkins, | -2 | $6,720 | 68-77-66--211 |
| 41 | Mark Mccumber, | -2 | $6,720 | 70-71-70--211 |
| 41 | Hajime Meshiai, | -2 | $6,720 | 74-67-70--211 |
| 49 | Lanny Wadkins, | -1 | $4,507 | 69-70-73--212 |
| 49 | Terry Dill, | -1 | $4,507 | 71-68-73--212 |
| 49 | Tom Wargo, | -1 | $4,507 | 68-75-69--212 |
| 49 | Dale Douglass, | -1 | $4,507 | 76-70-66--212 |
| 49 | Jim Colbert, | -1 | $4,507 | 72-68-72--212 |
| 49 | Hale Irwin, | -1 | $4,507 | 71-70-71--212 |
| 55 | Bruce Lietzke, | 0 | $3,200 | 69-72-72--213 |
| 55 | Des Smyth, | 0 | $3,200 | 73-71-69--213 |
| 55 | Howard Twitty, | 0 | $3,200 | 76-69-68--213 |
| 55 | Rocky Thompson, | 0 | $3,200 | 72-70-71--213 |
| 55 | Isao Aoki, | 0 | $3,200 | 68-76-69--213 |
| 55 | Jay Sigel, | 0 | $3,200 | 71-69-73--213 |
| 55 | Rodger Davis, | 0 | $3,200 | 71-75-67--213 |
| 62 | Eamonn Darcy, | 1 | $2,400 | 71-74-69--214 |
| 62 | Doug Johnson, | 1 | $2,400 | 74-72-68--214 |
| 62 | Walter Morgan, | 1 | $2,400 | 71-73-70--214 |
| 65 | Dave Eichelberger, | 2 | $1,920 | 71-73-71--215 |
| 65 | Rafael Navarro, | 2 | $1,920 | 76-66-73--215 |
| 65 | Ed Fiori, | 2 | $1,920 | 73-71-71--215 |
| 68 | Sammy Rachels, | 4 | $1,600 | 71-74-72--217 |
| 69 | Jim Albus, | 5 | $1,456 | 73-72-73--218 |
| 69 | Charles Coody, | 5 | $1,456 | 72-73-73--218 |
| 71 | John Mahaffey, | 6 | $1,312 | 74-74-71--219 |
| 72 | David Graham, | 7 | $1,168 | 76-73-71--220 |
| 72 | Jerry Mcgee, | 7 | $1,168 | 73-74-73--220 |
| 74 | Jim Dent, | 8 | $1,056 | 73-72-76--221 |
| 75 | Gibby Gilbert, | 9 | $992 | 81-68-73--222 |
| 76 | Paul Hahn, | 10 | $928 | 73-75-75--223 |
| 77 | Chi Chi Rodriguez, | 13 | $864 | 74-73-79--226 |


