Tournament Results for the Touchstone Energy Tucson Open Tournament - PGA Tour

Below are the tournament results for the Touchstone Energy Tucson Open tournament in the PGA Tour. The Touchstone Energy Tucson Open tour began February 24th, 1999 and ended February 28th, 1999

OrderPlayerScoreEarningsResults
1 X-gabriel Hjertstedt -12 $495,000 67-68-73-68--276
2 Tommy Armour Iii -12 $297,000 70-69-67-70--276
3 Mike Reid -11 $159,500 71-67-71-68--277
3 Kirk Triplett -11 $159,500 69-69-70-69--277
5 Barry Cheesman -10 $104,500 71-66-69-72--278
5 Brent Geiberger -10 $104,500 72-68-68-70--278
7 Nolan Henke -9 $77,229 71-70-71-67--279
7 Scott Gump -9 $77,229 68-67-74-70--279
7 Franklin Langham -9 $77,229 70-68-71-70--279
7 David Toms -9 $77,229 68-69-71-71--279
7 Corey Pavin -9 $77,229 71-68-71-69--279
7 Eric Rustand -9 $77,229 70-69-70-70--279
13 Mike Weir -8 $47,143 68-72-67-73--280
13 Kenny Perry -8 $47,143 69-68-71-72--280
13 Jim Carter -8 $47,143 69-69-71-71--280
13 Paul Stankowski -8 $47,143 71-71-69-69--280
13 Steve Flesch -8 $47,143 67-72-72-69--280
13 Doug Dunakey -8 $47,143 66-70-73-71--280
13 Sandy Lyle -8 $47,143 68-70-74-68--280
20 Scott Simpson -7 $27,741 69-74-69-69--281
20 Tim Herron -7 $27,741 66-72-71-72--281
20 John Daly -7 $27,741 69-70-71-71--281
20 Grant Waite -7 $27,741 70-69-69-73--281
20 Kevin Wentworth -7 $27,741 69-72-73-67--281
20 Steve Lowery -7 $27,741 72-68-71-70--281
20 John Elliott -7 $27,741 73-69-70-69--281
20 R.w. Eaks -7 $27,741 64-75-72-70--281
28 Paul Goydos -6 $19,113 68-75-70-69--282
28 Tom Scherrer -6 $19,113 65-73-75-69--282
28 Briny Baird -6 $19,113 71-70-71-70--282
28 Bobby Wadkins -6 $19,113 74-71-68-69--282
32 John Maginnes -5 $15,565 71-70-73-69--283
32 Emlyn Aubrey -5 $15,565 70-68-75-70--283
32 Robert Allenby -5 $15,565 67-69-74-73--283
32 Katsumasa Miyamoto -5 $15,565 68-73-70-72--283
32 Jim Gallagher -5 $15,565 68-71-73-71--283
37 Greg Kraft -4 $13,200 70-70-72-72--284
37 Don Pooley -4 $13,200 69-74-71-70--284
39 Tommy Tolles -3 $11,000 66-70-71-78--285
39 Bob Burns -3 $11,000 70-71-74-70--285
39 Scott Mccarron -3 $11,000 71-68-72-74--285
39 Doug Tewell -3 $11,000 71-71-72-71--285
39 P.h. Horgan Iii -3 $11,000 68-74-72-71--285
39 Brad Fabel -3 $11,000 71-72-72-70--285
45 Brandel Chamblee -2 $7,449 72-70-71-73--286
45 Jerry Kelly -2 $7,449 66-70-72-78--286
45 Kevin Sutherland -2 $7,449 73-69-73-71--286
45 Dennis Paulson -2 $7,449 67-76-70-73--286
45 Harrison Frazar -2 $7,449 74-71-72-69--286
45 David Frost -2 $7,449 70-72-73-71--286
45 Fuzzy Zoeller -2 $7,449 75-66-73-72--286
45 Perry Moss -2 $7,449 70-72-74-70--286
45 Bruce Lietzke -2 $7,449 76-68-73-69--286
54 Esteban Toledo -1 $6,243 72-73-70-72--287
54 Kaname Yokoo -1 $6,243 69-72-70-76--287
54 Notah Begay Iii -1 $6,243 74-71-71-71--287
54 Joe Ogilvie -1 $6,243 71-72-74-70--287
54 Per-ulrik Johansson -1 $6,243 68-70-73-76--287
54 Mike Standly -1 $6,243 71-70-70-76--287
60 Mike Sposa 0 $5,940 73-71-70-74--288
60 Peter Jacobsen 0 $5,940 71-74-75-68--288
60 Jay Don Blake 0 $5,940 69-74-72-73--288
60 Robert Gamez 0 $5,940 71-70-72-75--288
60 Doug Martin 0 $5,940 70-70-76-72--288
65 Blaine Mccallister 1 $5,638 73-69-75-72--289
65 Kelly Gibson 1 $5,638 77-68-72-72--289
65 Lanny Wadkins 1 $5,638 72-71-74-72--289
65 Tim Loustalot 1 $5,638 72-73-74-70--289
65 Kent Jones 1 $5,638 71-71-72-75--289
65 Olin Browne 1 $5,638 72-72-72-73--289
71 Omar Uresti 2 $5,390 73-72-72-73--290
71 Jay Williamson 2 $5,390 72-73-73-72--290
71 Sean Murphy 2 $5,390 70-69-79-72--290
74 Charles Raulerson 3 $5,280 71-69-77-74--291
75 Ted Tryba 4 $5,198 76-69-71-76--292
75 Michael Burke Jr. 4 $5,198 72-73-73-74--292
77 Chris Dimarco 5 $5,033 71-71-76-75--293
77 Jeff Brehaut 5 $5,033 72-73-73-75--293
77 Brian Hull 5 $5,033 73-69-72-79--293
77 David Ogrin 5 $5,033 74-69-75-75--293
81 Mike Brisky 8 $4,895 68-76-75-77--296
83 Chris Couch +2
83 Fulton Allem +2
83 Deane Pappas +2
83 Clark Dennis +2
83 Mike Springer +2
83 Eric Booker +2
83 Pete Jordan +2
83 David Sutherland +2
83 Jay Delsing +2
83 Doug Barron +2
83 Brad Bryant +2
83 Scott Dunlap +2
95 Steve Jurgensen +3
95 Jonathan Kaye +3
95 Lee Rinker +3
95 Phil Blackmar +3
95 Ted Purdy +3
95 Alan Bratton +3
95 Jason Gore +3
95 Rory Sabbatini +3
95 Geoffrey Sisk +3
95 Chris Smith +3
95 Scott Watkins +3
95 Todd Pence +3
107 Dicky Pride +4
107 Tom Pernice Jr. +4
107 Russ Cochran +4
107 Greg Chalmers +4
107 Tom Purtzer +4
107 Ronnie Black +4
107 David Seawell +4
107 Brian Gay +4
107 Tom Kite +4
107 Clarence Rose +4
107 Jay Synkelma +4
118 Ty Armstrong +5
118 Mark Brooks +5
118 Robin Freeman +5
118 Dave Stockton +5
118 Willie Wood +5
118 David Berganio +5
118 Mark Wiebe +5
125 Craig Barlow +6
125 Rich Beem +6
125 Woody Austin +6
125 Gary Hallberg +6
125 Jeff Kern +6
127 Billy Andrade +8
127 Jimmy Green +7
127 Cameron Beckman +8
127 Danny Briggs +9
127 Bradley Hughes +9
127 J.l. Lewis +8
127 Brett Quigley +7
127 Frank Nobilo +8
127 Bo Van Pelt +10
127 Rick Fehr +8
127 Charles Warren Iii +8
127 Chris Kamin +7
127 Kim Dolan +11
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.