Tournament Results for the TravelTex.com Canadian Tour Classic Tournament - PGA Tour

Below are the tournament results for the TravelTex.com Canadian Tour Classic tournament in the PGA Tour. The TravelTex.com Canadian Tour Classic tour began February 13th, 2003 and ended February 16th, 2003

OrderPlayerScoreEarningsResults
1 Anders Hultman, -8 $15,749 67-68-68-69--272
2 Joe Ogilvie, -6 $6,004 67-64-69-74--274
2 Michael Harris, -6 $6,004 66-69-68-71--274
2 Roger Tambellini, -6 $6,004 64-67-71-72--274
2 Craig Kanada, -6 $6,004 70-67-68-69--274
6 James Driscoll, -5 $3,396 68-68-69-70--275
6 Jason Bohn, -5 $3,396 66-71-68-70--275
8 Adam Short, -4 $3,051 67-69-69-71--276
9 Jimmy Walker, -3 $2,756 70-67-69-71--277
9 Rob Mcmillan, -3 $2,756 67-67-74-69--277
11 Scott Gibson -2 $2,165 70-69-68-71--278
11 Jon Mills, -2 $2,165 70-71-70-67--278
11 Derrick Centers, -2 $2,165 69-67-73-69--278
11 Clint Jensen, -2 $2,165 73-65-68-72--278
15 Lee Williamson, -1 $1,772 66-72-69-72--279
16 Omar Uresti, 0 $1,526 69-66-70-75--280
16 Josh Habig, 0 $1,526 68-67-71-74--280
16 Darren Griff, 0 $1,526 70-67-72-71--280
16 Rafael Gemoets, 0 $1,526 68-66-73-73--280
20 Jess Daley, 1 $1,132 66-68-71-76--281
20 Erik Compton, 1 $1,132 69-70-70-72--281
20 David Ogrin, 1 $1,132 73-65-69-74--281
20 Jason Schultz, 1 $1,132 73-67-70-71--281
20 Rodney Butcher, 1 $1,132 69-72-72-68--281
20 Chris Parra, 1 $1,132 70-70-71-70--281
20 Kevin Jones, 1 $1,132 69-70-68-74--281
27 Dave Christensen, 2 $863 67-70-74-71--282
27 Kris Mikkelsen 2 $863 70-65-72-75--282
27 Chris Wisler, 2 $863 70-67-70-75--282
27 Jeff Quinney, 2 $863 69-70-68-75--282
27 Adam Speirs, 2 $863 70-70-71-71--282
27 Craig Matthew, 2 $863 67-69-72-74--282
33 Mario Tiziani, 3 $689 69-66-73-75--283
33 Bryan Saltus, 3 $689 72-66-71-74--283
33 Rob Johnson, 3 $689 74-67-73-69--283
33 Chris Greenwood, 3 $689 72-68-70-73--283
33 Michael Standly, 3 $689 70-69-72-72--283
33 Kent Fukushima, 3 $689 69-72-69-73--283
33 Jeff Wood, 3 $689 70-66-73-74--283
40 Hank Kuehne, 4 $541 72-64-72-76--284
40 Bobby Kalinowski, 4 $541 69-69-70-76--284
40 Chris Wall, 4 $541 69-72-73-70--284
40 Tim Turpen, 4 $541 67-70-71-76--284
40 Cory Jones, 4 $541 70-68-73-73--284
45 Iain Steel, 5 $424 69-68-73-75--285
45 Will Mackenzie, 5 $424 72-69-75-69--285
45 Julian James 5 $424 76-64-70-75--285
45 Michael Henderson, 5 $424 70-66-76-73--285
45 Brian Mccann, 5 $424 67-70-75-73--285
45 Robert Hamilton, 5 $424 70-70-70-75--285
45 John Patterson, 5 $424 68-71-72-74--285
45 Conrad Ray, 5 $424 67-71-71-76--285
53 Paul Scaletta, 6 $374 67-71-74-74--286
54 Philip Jonas, 7 $359 74-67-72-74--287
54 Alex Rocha, 7 $359 71-70-73-73--287
56 Derek Gillespie, 8 $335 71-70-70-77--288
56 Bryan Decorso, 8 $335 69-69-77-73--288
56 Craig Taylor, 8 $335 65-72-76-75--288
56 Matt Bettencourt, 8 $335 66-71-73-78--288
60 Kyle Kovacs, 9 $220 71-70-71-77--289
60 Tele Wightman, 9 $220 70-71-76-72--289
60 Jerome Valentin, 9 $220 70-71-73-75--289
60 Chris Wollmann, 9 $220 74-67-72-76--289
60 Jamie Neher, 9 $220 68-69-75-77--289
65 Stuart Anderson, 10 $197 69-70-70-81--290
65 Dai Tanaka, 10 $197 68-72-78-72--290
65 Mikkel Reese, 10 $197 72-69-75-74--290
68 Ben Ferguson, 13 $197 69-67-76-81--293
68 Steve Marino, 13 $197 69-71-75-78--293
70 Zoltan Veress, 16 $197 71-69-73-83--296
71 David Bolen, 19 $197 70-71-77-81--299
72 David Hearn +2
72 Scott Ford +2
72 Wes Heffernan +2
72 Patrick Damron +2
72 Brian Payne +2
72 Matt Donovan +2
72 Scotty Kral +2
79 Brad Sutterfield +3
79 Pascal Edmond +3
79 Mark Johnson +3
79 Jason Allred +3
79 Brian Unk +3
79 Jason Higton +3
79 Danny Paniccia +3
79 Bryn Parry +3
79 Sal Spallone +3
79 Eddie Maunder +3
79 Brett Bingham +3
79 John Klauk +3
79 Chris Locker +3
79 Bryan Wright +3
79 Craig Marseilles +3
79 Walt Keating +3
95 Ryan Dillon +4
95 David Patrick +4
95 Eddy Lee +4
95 Dave Levesque +4
95 Jason Enloe +4
95 Drew Symons +4
95 Drew Scott +4
95 Jarrod Warner +4
95 Brad Hastings +4
104 Stephen Woodard +5
104 Ben Pettitt +5
104 David Howser +5
104 John Engler +5
104 John Bachman +5
104 Sandy Horacek +5
110 Kevin Stadler +6
110 Danny Mijovic +6
110 Ryan Miller +6
110 Scott Hawley +6
110 Dirk Ayers +6
110 David Burbidge +6
116 Vic Wilk +7
116 Arden Knoll +7
116 Brad Fritsch +7
116 Mayson Petty +7
116 Michael Hospodar +7
116 Jamie Kureluk +7
122 Steve Davey +8
122 Steve Shuert +8
122 David Wagenseller +8
122 Bill Walsh +8
122 Adam Holowczak +8
127 Matt Daniel +11
127 Gordy Scutt +13
127 Gregg Gill +11
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.