Tournament Results for the Travis Perkins Senior Masters Tournament - European Seniors Tour
Below are the tournament results for the Travis Perkins Senior Masters tournament in the European Seniors Tour. The Travis Perkins Senior Masters tour began August 19th, 2005 and ended August 21st, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Eduardo Romero, E | -11 | $49,283 | 70-67-68–205 |
| 2 | Luis Carbonetti, | -3 | $27,927 | 72-73-68–213 |
| 2 | Nick Job, | -3 | $27,927 | 76-67-70–213 |
| 4 | Terry Gale, | -2 | $18,071 | 72-72-70–214 |
| 5 | Guillermo Encina, | -1 | $13,997 | 78-71-66–215 |
| 5 | Gordon J. Brand, | -1 | $13,997 | 74-69-72–215 |
| 7 | Bobby Lincoln, | 0 | $10,021 | 71-73-72–216 |
| 7 | Bill Longmuir, | 0 | $10,021 | 73-76-67–216 |
| 7 | Gery Watine, | 0 | $10,021 | 73-70-73–216 |
| 7 | David J Russell, | 0 | $10,021 | 78-66-72–216 |
| 11 | Rex Caldwell, | 1 | $7,228 | 77-67-73–217 |
| 11 | John Morgan, | 1 | $7,228 | 74-73-70–217 |
| 11 | Bob Boyd, | 1 | $7,228 | 73-73-71–217 |
| 14 | Sam Torrance, | 2 | $5,585 | 73-72-73–218 |
| 14 | David Oakley, | 2 | $5,585 | 73-74-71–218 |
| 14 | Gordon Townhill, | 2 | $5,585 | 76-70-72–218 |
| 14 | Bruce Heuchan, | 2 | $5,585 | 76-73-69–218 |
| 14 | Emilio Rodriguez, | 2 | $5,585 | 75-75-68–218 |
| 19 | Rodger Davis, | 3 | $3,986 | 72-73-74–219 |
| 19 | John Mashego, | 3 | $3,986 | 68-75-76–219 |
| 19 | Delroy Cambridge, | 3 | $3,986 | 73-73-73–219 |
| 19 | Malcolm Gregson, | 3 | $3,986 | 74-75-70–219 |
| 19 | Bob Cameron, | 3 | $3,986 | 73-70-76–219 |
| 19 | Jeff Hawkes, | 3 | $3,986 | 68-76-75–219 |
| 25 | Jerry Bruner, | 4 | $3,064 | 72-75-73–220 |
| 25 | Neil Coles, | 4 | $3,064 | 76-76-68–220 |
| 25 | Horacio Carbonetti, | 4 | $3,064 | 76-71-73–220 |
| 25 | Kevin Spurgeon, | 4 | $3,064 | 71-76-73–220 |
| 29 | Gavan Levenson, | 5 | $2,484 | 75-73-73–221 |
| 29 | Bill Hardwick, | 5 | $2,484 | 73-76-72–221 |
| 29 | Ian Mosey, | 5 | $2,484 | 71-78-72–221 |
| 29 | Alan Mew, | 5 | $2,484 | 74-74-73–221 |
| 29 | Martin Poxon, | 5 | $2,484 | 73-72-76–221 |
| 34 | Bob Lendzion, | 6 | $2,070 | 75-75-72–222 |
| 34 | Alan Tapie, | 6 | $2,070 | 74-75-73–222 |
| 34 | Martin Foster, | 6 | $2,070 | 71-78-73–222 |
| 37 | Hank Woodrome, | 7 | $1,873 | 75-78-70–223 |
| 38 | Bob Charles, | 8 | $1,676 | 72-76-76–224 |
| 38 | John Grace, | 8 | $1,676 | 74-74-76–224 |
| 38 | Denis O'sullivan, | 8 | $1,676 | 74-78-72–224 |
| 38 | Giuseppe Cali, | 8 | $1,676 | 74-78-72–224 |
| 38 | Craig Maltman, | 8 | $1,676 | 78-75-71–224 |
| 43 | Noel Ratcliffe, | 9 | $1,314 | 74-77-74–225 |
| 43 | Jim Rhodes, | 9 | $1,314 | 79-70-76–225 |
| 43 | John Chillas, | 9 | $1,314 | 76-73-76–225 |
| 43 | Paul Leonard, | 9 | $1,314 | 77-76-72–225 |
| 43 | Mike Ferguson, | 9 | $1,314 | 75-73-77–225 |
| 43 | Tony Charnley, | 9 | $1,314 | 79-74-72–225 |
| 49 | Manuel Pinero, | 10 | $1,051 | 75-73-78–226 |
| 49 | Brian Jones, | 10 | $1,051 | 76-73-77–226 |
| 51 | Eddie Polland, | 12 | $887 | 77-77-74–228 |
| 51 | Denis Durnian, | 12 | $887 | 78-76-74–228 |
| 51 | Alberto Croce, | 12 | $887 | 74-81-73–228 |
| 54 | Ray Carrasco, | 13 | $772 | 76-81-72–229 |
| 54 | Armando Saavedra, | 13 | $772 | 78-78-73–229 |
| 56 | Mike Miller, | 15 | $674 | 80-72-79–231 |
| 56 | David Good, | 15 | $674 | 79-77-75–231 |
| 56 | Antonio Garrido, | 15 | $674 | 75-80-76–231 |
| 56 | Keith Williams, | 15 | $674 | 75-81-75–231 |
| 60 | David Creamer, | 16 | $542 | 82-79-71–232 |
| 60 | Simon Owen, | 16 | $542 | 79-75-78–232 |
| 60 | Peter Townsend, | 16 | $542 | 78-79-75–232 |
| 60 | Maurice Bembridge, | 16 | $542 | 82-74-76–232 |
| 64 | Tommy Horton, | 18 | $444 | 80-81-73–234 |
| 64 | Russell Weir, | 18 | $444 | 76-78-80–234 |
| 64 | Jean Pierre Sallat, | 18 | $444 | 81-76-77–234 |
| 67 | Steve Stull, | 21 | $394 | 79-83-75–237 |
| 67 | Bob Shearer, | 21 | $394 | 82-77-78–237 |
| 67 | Liam Higgins, | 21 | $394 | 79-78-80–237 |
| 70 | Ian Stanley, | 28 | $361 | 79-84-81–244 |
| 71 | Mike Gallagher, | 36 | $345 | 83-85-84–252 |
| 72 | Martin Gray, | 7 | $329 | 72-79-WD |


