Tournament Results for the Turespaña Mallorca Classic Tournament - European Tour

Below are the tournament results for the Turespaña Mallorca Classic tournament in the European Tour. The Turespaña Mallorca Classic tour began October 16th, 2003 and ended October 19th, 2003

OrderPlayerScoreEarningsResults
1 Miguel Angel Jimenez -6 $66,660 72-67-65--204
2 Jose Maria Olazabal -5 $44,440 66-69-70--205
3 Gary Emerson, -4 $22,520 73-64-69--206
3 Jamie Spence, -4 $22,520 71-66-69--206
5 Benn Barham, -3 $12,384 68-68-71--207
5 Tomas Jesus Muñoz, -3 $12,384 72-66-69--207
5 Paul Broadhurst, -3 $12,384 68-70-69--207
5 Simon Khan, -3 $12,384 69-72-66--207
5 James Hepworth, -3 $12,384 70-67-70--207
10 Jose Manuel Lara, -2 $6,960 69-68-71--208
10 Miguel Angel Martin, -2 $6,960 70-67-71--208
10 Klas Eriksson, -2 $6,960 74-65-69--208
10 Maarten Lafeber, -2 $6,960 68-68-72--208
10 Marcel Siem, -2 $6,960 68-68-72--208
15 Jonathan Lomas, -1 $5,211 71-69-69--209
15 David Carter, -1 $5,211 71-70-68--209
15 Gustavo Rojas, -1 $5,211 68-70-71--209
15 Mark Foster, -1 $5,211 69-68-72--209
15 Damien Mcgrane, -1 $5,211 64-71-74--209
15 Mattias Eliasson, -1 $5,211 74-69-66--209
15 José Manuel Carriles, -1 $5,211 68-68-73--209
22 Ricardo Gonzalez, 0 $4,280 70-66-74--210
22 Markus Brier, 0 $4,280 71-66-73--210
22 Sion E. Bebb, 0 $4,280 68-69-73--210
22 Andrew Marshall, 0 $4,280 73-70-67--210
22 Michael Jonzon, 0 $4,280 67-71-72--210
27 Charlie Wi, 1 $3,620 71-66-74--211
27 Euan Little, 1 $3,620 72-70-69--211
27 Simon Dyson, 1 $3,620 72-69-70--211
27 David Park, 1 $3,620 70-64-77--211
27 Francois Delamontagne, 1 $3,620 70-69-72--211
27 Jamie Elson, 1 $3,620 73-70-68--211
33 Henrik Stenson 2 $2,885 68-68-76--212
33 Santiago Luna, 2 $2,885 68-75-69--212
33 Lee S. James, 2 $2,885 71-70-71--212
33 Titch Moore, 2 $2,885 72-69-71--212
33 Christian Cévaër, 2 $2,885 71-71-70--212
33 Louis Oosthuizen, 2 $2,885 71-67-74--212
33 Michael Kirk, 2 $2,885 70-71-71--212
33 Fernando Roca, 2 $2,885 71-71-70--212
41 Gary Clark 3 $2,320 69-74-70--213
41 Patrik Sjoland, 3 $2,320 71-68-74--213
41 Mads Vibe-hastrup, 3 $2,320 71-71-71--213
41 Marc Farry, 3 $2,320 75-68-70--213
41 Jan-are Larsen, 3 $2,320 72-71-70--213
41 Eduardo De La Riva, 3 $2,320 69-73-71--213
47 Lee Westwood, 4 $1,720 72-69-73--214
47 Matthew Blackey, 4 $1,720 68-72-74--214
47 Shaun P. Webster, 4 $1,720 71-70-73--214
47 Jorge Berendt, 4 $1,720 72-69-73--214
47 Paul Eales, 4 $1,720 71-71-72--214
47 James Kingston, 4 $1,720 72-68-74--214
47 Simon Hurd, 4 $1,720 69-73-72--214
47 Fredrik Widmark, 4 $1,720 72-69-73--214
47 José Rivero, 4 $1,720 73-70-71--214
56 Warren Bennett, 5 $1,124 71-66-78--215
56 Christopher Hanell, 5 $1,124 69-71-75--215
56 Stuart Little, 5 $1,124 67-72-76--215
56 Olivier David, 5 $1,124 72-70-73--215
56 Mark Mouland, 5 $1,124 72-69-74--215
56 Ben Mason, 5 $1,124 69-74-72--215
56 Jean-françois Lucquin, 5 $1,124 70-70-75--215
56 David J. Geall, 5 $1,124 76-67-72--215
56 Alvaro Salto, 5 $1,124 72-70-73--215
65 Scott Drummond 6 $823 68-72-76--216
65 Matthew Cort, 6 $823 73-70-73--216
65 David Drysdale, 6 $823 70-71-75--216
65 Jesus Maria Arruti, 6 $823 73-69-74--216
65 Roger Chapman, 6 $823 77-66-73--216
65 Michael Archer, 6 $823 73-70-73--216
71 Adam Mednick, 7 $599 71-72-74--217
71 Martin Lemesurier, 7 $599 68-72-77--217
73 Sam Walker, 8 $594 70-70-78--218
74 Johan Edfors, 10 $591 75-68-77--220
75 Mark Pilkington, 11 $588 71-71-79--221
76 Didier De Vooght, 13 $585 66-74-83--223
77 Lucas Parsons +4
77 Julien Van Hauwe +4
77 Kariem Baraka +4
77 Diego Borrego +4
77 Martin Wiegele +4
77 Murray Urquhart +4
77 Greig Hutcheon +4
77 Richard Bland +4
77 Ian Garbutt +4
77 Fredrik Orest +4
77 Simon Wakefield +4
77 Raymond Russell +4
77 Jarmo Sandelin +4
77 Ricardo Jimenez +4
77 Philip Archer +4
92 Ivo Giner +5
92 David Dixon +5
92 Henrik Nystrom +5
92 Mikael Lundberg +5
92 Sebastien Branger +5
97 Robert Karlsson +6
97 Steve Webster +6
97 Sebastian Fernandez +6
97 Cesar Monasterio +6
97 Richard Mcevoy +6
97 Johan Rystrom +6
103 Martin Maritz +7
103 Edward Rush +7
103 Craig Williams +7
103 Terry Price +7
107 Gabriel Canizares +8
107 Marc Warren +8
107 Iain Pyman +8
107 Robert Rock +8
111 Tobias Dier +9
112 Ryan Reid +10
112 Manuel Moreno +10
114 Martin Erlandsson +11
115 Per Nyman +12
116 Alessandro Tadini +13
117 Federico Bisazza +14
117 David Pastor +14
119 Daniel Vancsik +17
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.