Tournament Results for the Turtle Bay Championship Tournament - Champions Tour
Below are the tournament results for the Turtle Bay Championship tournament in the Champions Tour. The Turtle Bay Championship tour began October 5th, 2001 and ended October 7th, 2001
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Hale Irwin, | -11 | $225,000 | 69-68-68--205 |
| 2 | John Jacobs, | -8 | $132,000 | 68-71-69--208 |
| 3 | Allen Doyle, | -6 | $99,000 | 73-69-68--210 |
| 3 | Terry Mauney, | -6 | $99,000 | 68-75-67--210 |
| 5 | Mike Mccullough, | -5 | $66,000 | 71-73-67--211 |
| 5 | Hubert Green, | -5 | $66,000 | 69-70-72--211 |
| 7 | Walter Hall, | -4 | $48,000 | 70-72-70--212 |
| 7 | Bruce Summerhays, | -4 | $48,000 | 73-71-68--212 |
| 7 | Isao Aoki, | -4 | $48,000 | 69-73-70--212 |
| 10 | Jay Sigel, | -3 | $39,000 | 78-70-65--213 |
| 11 | Don Pooley, | -2 | $31,875 | 69-71-74--214 |
| 11 | George Archer, | -2 | $31,875 | 69-72-73--214 |
| 11 | Howard Twitty, | -2 | $31,875 | 73-74-67--214 |
| 11 | Fred Gibson, | -2 | $31,875 | 68-76-70--214 |
| 15 | Jim Thorpe, | -1 | $22,650 | 73-71-71--215 |
| 15 | Hugh Baiocchi, | -1 | $22,650 | 71-73-71--215 |
| 15 | Stewart Ginn, | -1 | $22,650 | 71-71-73--215 |
| 15 | Bob Gilder, | -1 | $22,650 | 74-72-69--215 |
| 15 | Ed Brooks, | -1 | $22,650 | 72-73-70--215 |
| 15 | Jay Overton, | -1 | $22,650 | 71-71-73--215 |
| 15 | Dick Mast, | -1 | $22,650 | 69-72-74--215 |
| 22 | Vicente Fernandez, | 0 | $15,425 | 70-74-72--216 |
| 22 | John Schroeder, | 0 | $15,425 | 72-70-74--216 |
| 22 | Bob Charles, | 0 | $15,425 | 74-72-70--216 |
| 22 | Bobby Walzel, | 0 | $15,425 | 70-72-74--216 |
| 22 | Danny Edwards, | 0 | $15,425 | 72-73-71--216 |
| 22 | Ted Goin, | 0 | $15,425 | 73-71-72--216 |
| 28 | Tom Mcginnis, | 1 | $12,750 | 80-68-69--217 |
| 28 | Bill Holstead, | 1 | $12,750 | 71-75-71--217 |
| 30 | Jim Albus, | 2 | $10,830 | 72-73-73--218 |
| 30 | Walt Morgan, | 2 | $10,830 | 72-75-71--218 |
| 30 | Joe Inman, | 2 | $10,830 | 72-75-71--218 |
| 30 | Jesse Patino, | 2 | $10,830 | 73-74-71--218 |
| 30 | Bobby Wadkins, | 2 | $10,830 | 73-73-72--218 |
| 35 | Bob Murphy, | 3 | $8,813 | 73-74-72--219 |
| 35 | Graham Marsh, | 3 | $8,813 | 70-76-73--219 |
| 35 | Roy Vucinich, | 3 | $8,813 | 70-74-75--219 |
| 35 | Dick Lotz, | 3 | $8,813 | 77-75-67--219 |
| 39 | Dana Quigley, | 4 | $7,050 | 73-75-72--220 |
| 39 | Dave Eichelberger, | 4 | $7,050 | 76-73-71--220 |
| 39 | Rocky Thompson, | 4 | $7,050 | 74-75-71--220 |
| 39 | Dewitt Weaver, | 4 | $7,050 | 73-76-71--220 |
| 39 | Mark Hayes, | 4 | $7,050 | 71-76-73--220 |
| 39 | James Mason, | 4 | $7,050 | 72-75-73--220 |
| 39 | Dick Mcclean, | 4 | $7,050 | 73-74-73--220 |
| 46 | Jim Holtgrieve, | 5 | $4,950 | 76-74-71--221 |
| 46 | Frank Conner, | 5 | $4,950 | 70-78-73--221 |
| 46 | Tony Peterson, | 5 | $4,950 | 73-74-74--221 |
| 46 | Lon Hinkle, | 5 | $4,950 | 75-78-68--221 |
| 46 | Bill Brask, | 5 | $4,950 | 72-75-74--221 |
| 46 | Rex Caldwell, | 5 | $4,950 | 75-75-71--221 |
| 46 | Andy North, | 5 | $4,950 | 73-78-70--221 |
| 53 | Gary Player, | 6 | $3,600 | 75-74-73--222 |
| 53 | Jim Ahern, | 6 | $3,600 | 75-73-74--222 |
| 53 | Bob Betley, | 6 | $3,600 | 74-75-73--222 |
| 56 | Tom Jenkins, | 7 | $2,775 | 73-76-74--223 |
| 56 | Babe Hiskey, | 7 | $2,775 | 72-75-76--223 |
| 56 | Jerry Mcgee, | 7 | $2,775 | 76-72-75--223 |
| 56 | Doug Johnson, | 7 | $2,775 | 73-81-69--223 |
| 56 | Steve Veriato, | 7 | $2,775 | 72-77-74--223 |
| 56 | Mike Smith, | 7 | $2,775 | 74-74-75--223 |
| 56 | Kurt Cox, | 7 | $2,775 | 70-77-76--223 |
| 56 | Larry Stubblefield, | 7 | $2,775 | 72-74-77--223 |
| 64 | Larry Ziegler, | 8 | $1,875 | 78-74-72--224 |
| 64 | Chi Chi Rodriguez, | 8 | $1,875 | 75-76-73--224 |
| 64 | Rik Massengale, | 8 | $1,875 | 76-75-73--224 |
| 64 | Yoshitaka Yamamoto, | 8 | $1,875 | 76-76-72--224 |
| 68 | David Lundstrom, | 9 | $1,500 | 78-76-71--225 |
| 69 | Ed Dougherty, | 10 | $1,410 | 76-78-72--226 |
| 70 | Bob Dickson, | 11 | $1,275 | 77-76-74--227 |
| 70 | Harry Toscano, | 11 | $1,275 | 80-76-71--227 |
| 72 | Bobby Mitchell, | 15 | $1,140 | 78-74-79--231 |
| 73 | George Burns, | 16 | $1,050 | 74-81-77--232 |
| 74 | Lance Suzuki, | 17 | $990 | 74-80-79--233 |
| 75 | Walter Zembriski, | 18 | $930 | 81-76-77--234 |
| 76 | Al Kelley, | 19 | $870 | 82-77-76--235 |
| 77 | Tom Shaw, | 20 | $810 | 82-77-77--236 |


