Tournament Results for the Ube Kosan Open Tournament - Japan Tour

Below are the tournament results for the Ube Kosan Open tournament in the Japan Tour. The Ube Kosan Open tour began May 20th, 1999 and ended May 23rd, 1999

OrderPlayerScoreEarningsResults
1 Choi Kyoung-ju, South Korea 0 69-65-66-72--272
2 Kazuhiko Hosokawa 0 71-66-67-71--275
3 Satoshi Higashi 0 69-67-70-70--276
4 Toshimitsu Izawa 0 73-70-68-68--279
4 Chen Tze-chung, Taiwan 0 73-68-71-67--279
6 Kim Jong-duk, South Korea 0 69-70-68-73--280
7 Mitsuo Harada 0 73-69-66-73--281
8 Brandt Jobe, United States 0 76-69-64-73--282
8 Takenori Hiraishi 0 70-70-71-71--282
8 Takuya Ogawa 0 70-69-69-74--282
11 Peter Teravainen, United States 0 73-70-70-70--283
11 Ikuo Shirahama 0 73-71-69-70--283
11 Hideki Haraguchi 0 71-73-65-74--283
11 Anthony Gilligan, Australia 0 71-70-69-73--283
15 Stewart Ginn, Australia 0 72-72-70-70--284
15 Hsieh Chin-sheng, Taiwan 0 72-68-70-74--284
17 Shingo Katayama 0 69-66-74-76--285
17 Taichi Teshima 0 72-69-71-73--285
17 Yoshinori Mizumaki 0 72-66-72-75--285
17 Ryuichi Tayasu 0 71-70-71-73--285
17 Toshimitsu Fukuzawa 0 73-71-69-72--285
22 Tsuyoshi Yoneyama 0 71-69-70-76-286
22 Shigemasa Higaki 0 71-69-70-76-286
22 Yasunori Ida 0 70-71-71-74-286
25 Hideki Kase 0 74-67-71-75-287
25 Brad Andrews 0 73-72-74-68-287
25 Osamu Yamaguchi 0 72-72-71-72-287
25 Jun Kikuchi 0 74-71-70-72-287
25 Yuji Igarashi 0 72-73-71-71-287
25 Uzo Oyama 0 70-71-72-74-287
31 Harumitsu Hamano 0 70-71-73-74-288
31 Hideto Shigenobu 0 73-69-71-75-288
33 Seiji Ebihara 0 74-71-68-76-289
33 Takanori Hano 0 74-71-70-74-289
33 Takao Nogami 0 72-71-69-77-289
33 Yoshitaka Yamamoto 0 75-66-73-75-289
33 Saburo Fujiki 0 74-67-72-76-289
33 Seiki Okuda 0 73-70-73-73-289
39 Hiroyuki Fujita 0 74-68-71-77-290
39 Nozomi Kawahara 0 72-73-72-73-290
39 Tetsuya Haraguchi 0 75-69-71-75-290
39 Tsutomu Higa 0 76-68-70-76-290
43 Hikaru Emoto 0 68-75-77-71-291
43 Hidezumi Shirakata 0 73-70-71-77-291
43 Joong-kyung Mo 0 74-69-70-78-291
46 Keng-chi Lin 0 76-69-73-74-292
46 Toru Suzuki 0 75-70-71-76-292
46 Noboru Fujiike 0 75-70-68-79-292
46 Koki Idoki 0 75-69-72-76-292
46 Yumihiko Hatone 0 75-68-69-80-292
51 Hiroshi Ueda 0 73-72-70-78-293
52 Toru Taniguchi 0 75-70-70-79-294
52 Mitoshi Tomita 0 73-70-76-75-294
52 Taisuke Kitajima 0 73-72-74-75-294
52 Tsuneyuki Nakajima 0 75-70-71-78-294
56 Hidemichi Tanaka 0 72-71-76-76-295
56 Haruo Yasuda 0 70-71-80-74-295
56 Tomohiro Maruyama 0 71-72-75-77-295
59 Keiichiro Fukabori 0 70-74-76-76-296
59 Nobuhiro Yoshino 0 76-69-75-76-296
59 Naonori Nakamura 0 69-73-77-77-296
59 Tadashi Ezure 0 74-71-75-76-296
63 Chang-ting Yeh 0 73-72-75-77-297
63 Satoru Hirota 0 74-68-77-78-297
65 Yasuhiro Taguchi 0 69-75-76-80-300
66 Koichi Suzuki +2
66 Masatoshi Horikawa +2
66 Yasunobu Kuramoto +2
66 Kenichi Kuboya +2
66 Hirofumi Miyase +2
66 Kiyoshi Murota +2
66 Masahiro Kuramoto +2
66 Yoshikazu Sakamoto +2
66 Toru Nakamura +2
66 Shigeru Nonaka +2
66 Kentaro Yonekura +2
66 Kazunari Matsunaga +2
66 Craig Warren, Australia +2
79 Noboru Sugai +3
79 Kimpachi Yoshimura +3
79 Shinichi Yokota +3
79 Ryoken Kawagishi +3
79 Takashi Kanemoto +3
79 Nobuo Serizawa +3
79 Takashi Umiyama +3
79 Masanobu Kimura +3
79 Kazuhiro Kinjo +3
79 Gohei Sato +3
79 Naoki Hattori +3
90 Seiichi Kanai +4
90 Kazuo Kanayama +4
90 Eiji Mizoguchi +4
90 Peter Mcwhinney, Australia +4
90 David Ishii, United States +4
90 Tatsuo Takasaki +4
90 Chen Tze-ming, Taiwan +4
90 Shinichi Akiba +4
90 Koji Mitake +4
99 Kaname Yokoo +5
99 Masakazu Noritake +5
99 Akinori Tani +5
99 Masayuki Kawamura +5
99 Kazuhiro Fukunaga +5
99 Mitsutaka Kusakabe +5
99 Masahiro Takahashi +5
106 Toshihiko Otsuka +6
106 Hisashi Nakase +6
106 Daisuke Serizawa +6
106 Eduardo Herrera, Colombia +6
106 Hiroo Okamo +6
106 Hiroo Kawai +6
106 Shoichi Yamamoto +6
113 Yutaka Hagawa +7
113 Tadao Nakamura +7
113 Tsukasa Watanabe +7
113 Tatsuaki Nakamura +7
113 Tetsuji Hiratsuka +7
113 Katsunari Takahashi +7
113 Kazuhiro Takami +7
113 Go Higaki +7
113 Katsutoshi Kanayama +7
113 Norio Hosoya +7
113 A-yousuke Takao +7
124 Taisei Inagaki +8
124 Akihito Yokoyama +8
124 Toshiyuki Hiyama +8
124 Satoshi Oide +8
124 Hiroshi Tominaga +8
127 Shigenori Mori +9
127 Eiichi Itai +11
127 Taichiro Kanatani +9
127 Nobumasa Nakanishi +17
127 Seiji Ono +12
127 Atsushi Nakamura +13
127 Brian Jones, Australia +9
127 Hisayuki Sasaki +14
127 Kazumasa Sakaitani +13
127 Hiroshi Makino +9
127 Shinobu Isii +12
127 Hiroshi Goda +10
127 Fumio Noji +11
127 Shigehisa Koo +9
127 Hiroyuki Tsutsui +13
127 Makoto Ikeda +10
127 Yosuke Mizobuchi +10
127 A-hayato Hirano +12
127 A-makoto Nakagomi +16
127 Masaru Ishikawa +19
127 Daisaku Hayashi +26
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.