Tournament Results for the U.S. Open Tournament - PGA Tour

Below are the tournament results for the U.S. Open tournament in the PGA Tour. The U.S. Open tour began June 17th, 1999 and ended June 20th, 1999

OrderPlayerScoreEarningsResults
1 Payne Stewart -1 $625,000 68-69-72-70--279
2 Phil Mickelson 0 $370,000 67-70-73-70--280
3 Vijay Singh 1 $196,792 69-70-73-69--281
3 Tiger Woods 1 $196,792 68-71-72-70--281
5 Tim Herron 6 $116,935 69-72-70-75--286
5 Steve Stricker 5 $130,655 70-73-69-73--285
7 David Duval 7 $96,260 67-70-75-75--287
7 Jeff Maggert 7 $96,260 71-69-74-73--287
7 Hal Sutton 7 $96,260 69-70-76-72--287
10 Billy Mayfair 8 $78,863 67-72-74-75--288
10 Darren Clarke 8 $78,863 73-70-74-71--288
12 Davis Love Iii 9 $67,347 70-73-74-72--289
12 Paul Goydos 9 $67,347 67-74-74-74--289
12 Paul Azinger 9 $67,347 72-72-75-70--289
15 Justin Leonard 10 $58,215 69-75-73-73--290
15 Colin Montgomerie 10 $58,215 72-72-74-72--290
17 Jim Furyk 11 $46,756 69-73-77-72--291
17 John Huston 11 $46,756 71-69-75-76--291
17 Scott Verplank 11 $46,756 72-73-72-74--291
17 Jay Haas 11 $46,756 74-72-73-72--291
17 Dudley Hart 11 $46,756 73-73-76-69--291
17 Jesper Parnevik, Sweden 11 $46,756 71-71-76-73--291
23 Brian Watts 12 $33,505 69-73-77-73--292
23 Tom Scherrer 12 $33,505 72-72-74-74--292
23 D.a. Weibring 12 $33,505 69-74-74-75--292
23 Miguel Angel Jimenez 12 $33,505 73-70-72-77--292
23 Nick Price, Zimbabwe 12 $33,505 71-74-74-73--292
28 Tom Lehman 13 $26,186 73-74-73-73--293
28 David Berganio Jr. 13 $26,186 68-77-76-72--293
30 Bob Estes 14 $23,805 70-71-77-76--294
30 Geoffrey Sisk 14 $23,805 71-72-76-75--294
32 Stewart Cink 15 $22,449 72-74-78-71--295
32 Sven Struver, Germany 15 $22,449 70-76-75-74--295
34 Steve Pate 16 $19,084 70-75-75-76--296
34 Rocco Mediate 16 $19,084 69-72-76-79--296
34 Corey Pavin 16 $19,084 74-71-78-73--296
34 Brad Fabel 16 $19,084 69-75-78-74--296
34 Gabriel Hjertstedt, Sweden 16 $19,084 75-72-79-70--296
34 Craig Parry, Australia 16 $19,084 69-73-79-75--296
34 Carlos Franco, Paraguay 16 $19,084 69-77-73-77--296
34 Esteban Toledo, Mexico 16 $19,084 70-72-76-78--296
42 Chris Perry 17 $15,068 72-74-75-76--297
42 Len Mattiace 17 $15,068 72-75-75-75--297
42 Gary Hallberg 17 $15,068 74-72-75-76--297
42 Stephen Allan, Australia 17 $15,068 71-74-77-75--297
46 Lee Janzen 18 $12,060 74-73-76-75--298
46 Brandel Chamblee 18 $12,060 73-74-74-77--298
46 Jim Carter 18 $12,060 73-70-78-77--298
46 David Lebeck 18 $12,060 74-70-78-76--298
46 Robert Allenby, Australia 18 $12,060 74-72-76-76--298
51 Chris Tidland 19 $10,305 71-75-75-78--299
51 Steve Elkington, Australia 19 $10,305 71-72-79-77--299
53 Greg Kraft 20 $9,562 70-73-82-75--300
53 Spike Mcroy 20 $9,562 70-74-76-80--300
53 Jason Tyska 20 $9,562 72-74-75-79--300
53 Phillip Price, Wales 20 $9,562 71-73-75-81--300
57 Tom Watson 21 $8,840 75-70-77-79--301
57 Jerry Kelly 21 $8,840 73-74-79-75--301
57 Kaname Yokoo, Japan 21 $8,840 68-74-78-81--301
60 John Cook 22 $8,460 74-73-77-78--302
60 Tom Kite 22 $8,460 74-72-80-76--302
62 Bob Tway 23 $8,178 69-77-79-78--303
62 Chris Smith 23 $8,178 69-77-77-80--303
64 Larry Mize 24 $7,966 69-75-84-76--304
65 A-hank Kuehne 26 72-75-81-78--306
66 Bob Burns 28 $7,755 71-76-84-77--308
66 Ted Tryba 28 $7,755 72-75-82-79--308
68 John Daly 29 $7,543 68-77-81-83--309
69 Scott Hoch +8
69 Andrew Magee +8
69 Steve Flesch +8
69 Jim Mcgovern +8
69 Ben Crenshaw +8
69 Ernie Els +8
69 Bobby Wadkins +8
69 Chris Zambri +8
69 Michael Muehr +8
69 Thomas Bjorn, Denmark +8
69 Stephen Leaney, Australia +8
69 Mathias Gronberg, Sweden +8
69 Nick Faldo, England +8
82 Fred Funk +9
82 Jeff Sluman +9
82 Stuart Appleby +9
82 Scott Gump +9
82 Omar Uresti +9
82 Glen Day +9
82 Steve Lowery +9
82 Keith Clearwater +9
82 Dennis Zinkon +9
82 Richard Zokol, Canada +9
82 Lee Westwood, Engalnd +9
82 Peter Baker, England +9
82 Sam Torrance, Scotland +9
82 Mike Weir, Canada +9
96 Mark O'meara +10
96 Fred Couples +10
96 Notah Begay Iii +10
96 Mark Brooks +10
96 Robin Freeman +10
96 Olin Browne +10
96 Shaun Micheel +10
96 Bob Heintz +10
96 Mark Slawter +10
105 Jay Williamson +11
105 Bob Friend +11
105 Joey Sindelar +11
105 Barry Cheesman +11
105 Fuzzy Zoeller +11
105 Bob Gilder +11
105 Garrett Willis +11
105 Gary March +11
105 Greg Norman, Australia +11
105 Erik Ciotti +11
105 Greg Gregory +11
105 Jeff Street +11
105 Bradley Hughes, Australia +11
105 A-bryce Molder +11
119 Kirk Triplett +12
119 Curtis Strange +12
119 Keith Kulzer +12
119 Per-ulrik Johansson, Sweden +12
119 Patrik Sjoland, Sweden +12
119 Alberto Ochoa +12
125 Joe Durant +13
125 Mark Calcavecchia +13
125 Chris Riley +13
125 Jeff Freeman +13
125 Jack Nicklaus +13
125 Grant Masson +13
125 A-andrew Barnes +13
127 Steve Jones +14
127 David Toms +16
127 Bill Glasson +15
127 Jeff Gallagher +17
127 Doug Barron +14
127 Tim Loustalot +17
127 Retief Goosen +17
127 Chad Campbell +16
127 E.j. Pfister +16
127 Craig Bowden +15
127 A-tom Mcknight +15
127 A-matt Kuchar +15
127 Jeb Stuart +15
127 Jumbo Ozaki, Japan +14
127 Ron Philo Jr. +16
127 Mike Stone +17
127 John Dimarco +18
127 Scott Fawcett +18
127 Jim White +19
127 Mark Mielke +19
127 Robert Russell +19
127 A-matt Call +20
127 Ryan Welborn +20
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.