Tournament Results for the U.S. Open Tournament - PGA Tour

Below are the tournament results for the U.S. Open tournament in the PGA Tour. The U.S. Open tour began June 17th, 2004 and ended June 20th, 2004

OrderPlayerScoreEarningsResults
1 Retief Goosen -4 $1,125,000 70-66-69-71--276
2 Phil Mickelson -2 $675,000 68-66-73-71--278
3 Jeff Maggert 1 $424,604 68-67-74-72--281
4 Mike Weir 4 $267,756 69-70-71-74--284
4 Shigeki Maruyama 4 $267,756 66-68-74-76--284
6 Fred Funk 5 $212,444 70-66-72-77--285
7 Robert Allenby 6 $183,828 70-72-74-70--286
7 Steve Flesch 6 $183,828 68-74-70-74--286
9 Jay Haas 7 $145,281 66-74-76-71--287
9 Chris Dimarco 7 $145,281 71-71-70-75--287
9 Ernie Els 7 $145,281 70-67-70-80--287
9 Stephen Ames 7 $145,281 74-66-73-74--287
13 Tim Herron 8 $119,770 75-66-73-74--288
13 Tim Clark 8 $119,770 73-70-66-79--288
13 A-spencer Levin 8 69-73-71-75--288
16 Angel Cabrera 9 $109,410 66-71-77-75--289
17 Skip Kendall 10 $98,477 68-75-74-73--290
17 Corey Pavin 10 $98,477 67-71-73-79--290
17 Tiger Woods 10 $98,477 72-69-73-76--290
20 Mark Calcavecchia 11 $80,643 71-71-74-75--291
20 Kirk Triplett 11 $80,643 71-70-73-77--291
20 David Toms 11 $80,643 73-72-70-76--291
20 Sergio Garcia 11 $80,643 72-68-71-80--291
24 Lee Janzen 12 $63,328 72-70-71-79--292
24 Nick Price 12 $63,328 73-70-72-77--292
24 Tim Petrovic 12 $63,328 69-75-72-76--292
24 Daniel Chopra 12 $63,328 73-68-76-75--292
28 Vijay Singh 13 $51,774 68-70-77-78--293
28 Shaun Micheel 13 $51,774 71-72-70-80--293
30 Ben Curtis 14 $46,089 68-75-72-79--294
31 Bo Van Pelt 15 $41,758 69-73-73-80--295
31 Padraig Harrington 15 $41,758 73-71-76-75--295
31 Peter Lonard 15 $41,758 71-73-77-74--295
31 K.j. Choi 15 $41,758 76-68-76-75--295
31 David Roesch 15 $41,758 68-73-74-80--295
36 Lee Westwood 16 $36,812 73-71-73-79--296
36 Hidemichi Tanaka 16 $36,812 70-74-73-79--296
36 Charles Howell Iii 16 $36,812 75-70-68-83--296
36 Casey Wittenberg 16 71-71-75-79--296
40 Jerry Kelly 17 $30,671 76-69-71-81--297
40 Scott Verplank 17 $30,671 71-71-72-83--297
40 Spike Mcroy 17 $30,671 72-72-72-81--297
40 Geoffrey Sisk 17 $30,671 72-72-71-82--297
40 Joe Ogilvie 17 $30,671 70-75-74-78--297
40 Pat Perez 17 $30,671 73-67-76-81--297
40 Stephen Leaney 17 $30,671 72-70-71-84--297
40 A-bill Haas 17 72-73-71-81--297
48 Jim Furyk 18 $23,324 72-72-75-79--298
48 Chris Riley 18 $23,324 72-71-72-83--298
48 John Rollins 18 $23,324 76-68-76-78--298
48 Kris Cox 18 $23,324 68-74-77-79--298
48 Zachary Johnson 18 $23,324 70-73-75-80--298
53 Scott Hoch 19 $19,390 75-70-73-81--299
53 Dudley Hart 19 $19,390 71-73-70-85--299
55 Trevor Immelman 20 $18,405 69-70-79-82--300
55 Tom Carter 20 $18,405 74-71-70-85--300
57 Tom Kite 22 $17,304 72-71-75-84--302
57 Joakim Haeggman 22 $17,304 74-69-76-83--302
57 Phillip Price 22 $17,304 70-73-75-84--302
60 Craig Parry 23 $16,353 70-73-75-85--303
60 Alex Cejka 23 $16,353 75-70-73-85--303
62 Cliff Kresge 24 $15,888 72-73-77-82--304
62 A-chez Reavie 24 73-72-71-88--304
64 J.j. Henry 26 $15,630 75-69-86-76--306
65 Kevin Stadler 27 $15,372 68-72-82-85--307
66 Billy Mayfair 30 $15,089 70-70-81-89--310
67 Justin Leonard +6
67 J.p. Hayes +6
67 Duffy Waldorf +6
67 Dan Forsman +6
67 Jonathan Kaye +6
67 Rich Beem +6
67 Omar Uresti +6
67 Bob Estes +6
67 Bob Tway +6
67 Tom Byrum +6
67 Brad Faxon +6
67 Rory Sabbatini +6
67 Eduardo Romero +6
67 Chad Campbell +6
67 Michael Campbell +6
67 Ian Poulter +6
67 John Senden +6
67 Brian Davis +6
67 Miguel Angel Jimenez +6
67 Justin Hicks +6
87 Kevin Sutherland +7
87 Briny Baird +7
87 Darren Clarke +7
87 Paul Casey +7
87 Bubba Watson +7
87 Craig Bowden +7
87 Tripp Isenhour +7
87 Dan Olsen +7
95 Tom Pernice Jr. +8
95 Steve Stricker +8
95 Dennis Paulson +8
95 Joey Sindelar +8
95 J.l. Lewis +8
95 Brian Gay +8
95 Chris Smith +8
95 Thomas Bjorn +8
95 Toshimitsu Izawa +8
95 Robert Garrigus +8
95 Brad Lardon +8
95 John Douma +8
107 Stuart Appleby +9
107 Stewart Cink +9
107 John Elliott +9
107 Camilo Villegas +9
107 Brendan Jones +9
107 Eric Axley +9
107 Parker Mclachlin +9
107 Steve Allan +9
107 A-nathan Smith +9
107 A-brock Mackenzie +9
107 Anderw Tschudin +9
118 Adam Scott +10
118 Thomas Levet +10
118 Raymond Floyd +10
118 David Morland Iv +10
118 Scott Weatherly +10
118 Charleton Dechert +10
124 Davis Love Iii +11
124 Kenny Perry +11
124 Pete Jordan +11
124 Nick Faldo +11
124 Todd Hamilton +11
124 Aaron Baddeley +11
124 David Faught +11
124 Matthew Gogel +11
127 David Duval +25
127 Fred Couples +12
127 Jimmy Green +12
127 Gabriel Hjertstedt +12
127 Mark Brooks +12
127 Justin Rose +15
127 Fredrik Jacobson +12
127 Jonathan Byrd +12
127 Jeff Gove +12
127 Roger Tambellini +12
127 Paul Lawrie +13
127 John Connelly +12
127 Carl Paulson +13
127 Steve Gotsche +14
127 Johnson Wagner +14
127 Joey Maxon +20
127 Payton Osborn +13
127 Scott Hend +13
127 A-nick Flanagan +14
127 Leif Olson +13
127 Stephen Sokol +14
127 Casey Bourque +17
127 A-oscar Alvarez +18
127 David Carr +26
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.