Tournament Results for the U.S. Open Championship Tournament - European Tour

Below are the tournament results for the U.S. Open Championship tournament in the European Tour. The U.S. Open Championship tour began June 15th, 2000 and ended June 18th, 2000

OrderPlayerScoreEarningsResults
1 Tiger Woods -12 $800,000 65-69-71-67--272
2 Ernie Els 3 $391,150 74-73-68-72--287
2 Miguel Angel Jimenez 3 $391,150 66-74-76-71--287
4 John Huston 4 $212,779 67-75-76-70--288
5 Padraig Harrington, Ireland 5 $162,526 73-71-72-73--289
5 Lee Westwood, England 5 $162,526 71-71-76-71--289
7 David Duval 7 $112,766 75-71-74-71--291
7 Vijay Singh 7 $112,766 70-73-80-68--291
7 Loren Roberts 7 $112,766 68-78-73-72--291
7 Stewart Cink 7 $112,766 77-72-72-70--291
7 Nick Faldo, England 6 $137,203 69-74-76-71--290
12 Paul Azinger 8 $86,223 71-73-79-69--292
12 Jose Maria Olazabal 8 $86,223 70-71-76-75--292
12 Retief Goosen 8 $86,223 77-72-72-71--292
12 Michael Campbell 8 $86,223 71-77-71-73--292
16 Justin Leonard 9 $65,214 73-73-75-72--293
16 Fred Couples 9 $65,214 70-75-75-73--293
16 Phil Mickelson 9 $65,214 71-73-73-76--293
16 David Toms 9 $65,214 73-76-72-72--293
16 Scott Hoch 9 $65,214 73-76-75-69--293
16 Mike Weir, Canada 9 $65,214 76-72-76-69--293
22 Notah Begay Iii 10 $53,105 74-75-72-73--294
23 Mike Brisky 11 $45,537 71-73-79-72--295
23 Hal Sutton 11 $45,537 69-73-83-70--295
23 Tom Lehman 11 $45,537 71-73-78-73--295
23 Bob May 11 $45,537 72-76-75-72--295
27 Steve Jones 12 $34,066 75-73-75-73--296
27 Tom Watson 12 $34,066 71-74-78-73--296
27 Steve Stricker 12 $34,066 75-74-75-72--296
27 Nick Price 12 $34,066 77-70-78-71--296
27 Hale Irwin 12 $34,066 68-78-81-69--296
32 Chris Perry 13 $28,247 75-72-78-72--297
32 Lee Porter 13 $28,247 74-70-83-70--297
32 Rocco Mediate 13 $28,247 69-76-75-77--297
32 Tom Kite 13 $28,247 72-77-77-71--297
32 Richard Zokol, Canada 13 $28,247 74-74-80-69--297
37 Lee Janzen 14 $22,056 71-73-79-75--298
37 Larry Mize 14 $22,056 73-72-76-77--298
37 Jerry Kelly 14 $22,056 73-73-81-71--298
37 Ted Tryba 14 $22,056 71-73-79-75--298
37 Woody Austin 14 $22,056 77-70-78-73--298
37 Craig Parry 14 $22,056 73-74-76-75--298
37 Angel Cabrera 14 $22,056 69-76-79-74--298
37 Charles Warren 14 $22,056 75-74-75-74--298
37 Bobby Clampett 14 $22,056 68-77-76-77--298
46 Scott Verplank 15 $15,891 72-74-78-75--299
46 Colin Montgomerie 15 $15,891 73-74-79-73--299
46 Sergio Garcia 15 $15,891 75-71-81-72--299
46 Rick Hartmann 15 $15,891 73-75-75-76--299
46 Thomas Bjorn, Denmark 15 $15,891 70-70-82-77--299
51 Mark O'meara 16 $13,578 74-74-78-74--300
51 Warren Schultte 16 $13,578 74-75-74-77--300
53 Keith Clearwater 17 $12,747 74-74-80-73--301
53 Darren Clarke 17 $12,747 71-75-83-72--301
53 Jeff Coston 17 $12,747 70-77-80-74--301
56 Kirk Triplett 18 $12,153 70-71-84-77--302
57 Jimmy Green 19 $11,760 74-75-77-77--303
57 Dave Eichelberger 19 $11,760 78-69-77-79--303
59 A-jeffrey Wilson 20 74-72-82-76--304
60 Jim Furyk 21 $11,425 72-74-84-75--305
61 Brandel Chamblee 22 $11,144 70-77-82-77--306
61 Carlos Franco, Paraguay 22 $11,144 74-75-75-82--306
63 Robert Damron 29 $10,862 72-73-84-84--313
64 Fred Funk 8 $1,000 76-74--150
64 Tim Herron 8 $1,000 75-75--150
64 Bob Estes 8 $1,000 73-77--150
64 Brian Henninger 8 $1,000 77-73--150
64 Corey Pavin 8 $1,000 72-78--150
64 Dudley Hart 8 $1,000 77-73--150
64 Brian Gay 8 $1,000 72-78--150
64 Don Pooley 8 $1,000 76-74--150
64 Todd Fischer 8 $1,000 78-72--150
64 Kevin Johnson 8 $1,000 74-76--150
64 Mike Burke Jr. 8 $1,000 77-73--150
64 Ryuji Imada, Japan 8 $1,000 75-75--150
76 Stuart Appleby 9 $1,000 75-76--151
76 Jeff Maggert 9 $1,000 72-79--151
76 Duffy Waldorf 9 $1,000 73-78--151
76 Craig Stadler 9 $1,000 79-72--151
76 Tommy Armour Iii 9 $1,000 76-75--151
76 Mark Brooks 9 $1,000 74-77--151
76 Brent Geiberger 9 $1,000 73-78--151
76 Chad Campbell 9 $1,000 74-77--151
76 Brandt Jobe 9 $1,000 72-79--151
76 Matt Gogel 9 $1,000 72-79--151
76 Mark Slawter 9 $1,000 77-74--151
76 Frank Nobilo, New Zealand 9 $1,000 75-76--151
76 Chris Kaufman 9 $1,000 76-75--151
76 Bill Van Orman 9 $1,000 76-75--151
90 Jeff Sluman 10 $1,000 78-74--152
90 Jonathan Kaye 10 $1,000 74-78--152
90 Jim Mcgovern 10 $1,000 76-76--152
90 Joe Daley 10 $1,000 83-69--152
90 Darrell Kestner 10 $1,000 74-78--152
90 David Frost, South Africa 10 $1,000 76-76--152
90 Jean Van De Velde, France 10 $1,000 76-76--152
90 Edward Fryatt, England 10 $1,000 78-74--152
98 Paul Goydos 11 $1,000 71-82--153
98 Andrew Magee 11 $1,000 74-79--153
98 Brett Quigley 11 $1,000 75-78--153
98 Chris Tidland 11 $1,000 77-76--153
98 Jesper Parnevik, Sweden 11 $1,000 73-80--153
98 A-aaron Baddeley, Australia 11 79-74--153
98 A-ricky Barnes 11 80-73--153
105 Davis Love Iii 12 $1,000 75-79--154
105 Steve Pate 12 $1,000 74-80--154
105 Robert Gamez 12 $1,000 75-79--154
105 Rory Sabbatini 12 $1,000 79-75--154
105 Andy Bean 12 $1,000 77-77--154
105 David Berganio Jr. 12 $1,000 77-77--154
105 Mike Borich 12 $1,000 77-77--154
112 John Cook 13 $1,000 79-76--155
112 Jack Nicklaus 13 $1,000 73-82--155
112 Jason Buha 13 $1,000 80-75--155
112 Michael Harris 13 $1,000 77-78--155
112 A-david Gossett 13 78-77--155
112 Jake Reeves 13 $1,000 74-81--155
112 J. P. Hayes 13 $1,000 76-79--155
112 A-andrew Sanders 13 77-78--155
120 Cameron Beckman 14 $1,000 78-78--156
120 Scott Gump 14 $1,000 74-82--156
120 Brad Faxon 14 $1,000 80-76--156
120 Javier Sanchez 14 $1,000 77-79--156
120 Brad Elder 14 $1,000 79-77--156
120 Zoran Zorkic 14 $1,000 80-76--156
120 Paul Gow, Australia 14 $1,000 77-79--156
120 Taggart Ridings 14 $1,000 80-76--156
120 A-craig Lile 14 78-78--156
127 Billy Mayfair 16 $1,000 83-75--158
127 Glen Day 15 $1,000 77-80--157
127 Jim Carter 16 $1,000 76-82--158
127 Curtis Strange 20 $1,000 81-81--162
127 Mike Malizia 15 $1,000 76-81--157
127 Frank Lickliter Ii 16 $1,000 81-77--158
127 Jeff Lee 15 $1,000 79-78--157
127 Mario Tiziani 17 $1,000 80-79--159
127 Greg Norman, Australia 17 $1,000 77-82--159
127 Jarmo Sandelin, Sweden 15 $1,000 77-80--157
127 Bernhard Langer, Germany 15 $1,000 77-80--157
127 Shigeki Maruyama, Japan 15 $1,000 77-80--157
127 Ed Whitman 15 $1,000 82-75--157
127 Jon Levitt 15 $1,000 79-78--157
127 A-jedd Mcluen 16 79-79--158
127 J. L. Lewis 17 $1,000 77-82--159
127 Craig Spence, Australia 17 $1,000 76-83--159
127 Rick Stimmel 17 $1,000 76-83--159
127 Rodney Butcher 17 $1,000 84-75--159
127 Mike Troy 18 $1,000 79-81--160
127 Graham Davidson, Scotland 18 $1,000 81-79--160
127 Ken Krieger 18 $1,000 81-79--160
127 Rick Heath 18 $1,000 79-81--160
127 Clark Renner 19 $1,000 85-76--161
127 Colin Amaral 20 $1,000 79-83--162
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.