Tournament Results for the Vancouver Telus Open Tournament - Canadian Tour

Below are the tournament results for the Vancouver Telus Open tournament in the Canadian Tour. The Vancouver Telus Open tour began May 25th, 2000 and ended May 28th, 2000

OrderPlayerScoreEarningsResults
1 Rob Mcmillan, -13 $27,000 69-64-70-68--271
2 Patrick Moore, -12 $15,000 67-70-69-66--272
3 Kenneth Staton, -10 $7,400 69-69-70-66--274
3 Ken Duke, -10 $7,400 67-69-74-64--274
3 Brian Kontak, -10 $7,400 65-69-70-70--274
6 Roger Tambellini, -9 $5,363 70-67-68-70--275
6 Darren Griff, -9 $5,363 70-65-69-71--275
8 Richard Zokol, -8 $4,800 68-70-70-68--276
9 Scott Petersen -6 $4,050 68-68-73-69--278
9 Jim Rutledge, -6 $4,050 69-73-69-67--278
9 Jon Riley, -6 $4,050 69-68-72-69--278
12 Arron Oberholser, -5 $3,150 71-69-68-71--279
12 Ben Ferguson, -5 $3,150 69-70-72-68--279
14 David Mckenzie, -4 $2,550 69-72-70-69--280
14 Mark Brown, -4 $2,550 70-72-69-69--280
14 Jamie Welder, -4 $2,550 67-69-73-71--280
17 Steven Alker, -3 $2,100 71-70-71-69--281
17 Doug Labelle, -3 $2,100 66-70-75-70--281
17 Keith Whitecotton, -3 $2,100 70-71-71-69--281
20 Aaron Barber, -2 $1,650 71-69-74-68--282
20 John Robertson, -2 $1,650 69-71-71-71--282
20 Octavio Gonzalez, -2 $1,650 70-71-73-68--282
20 Brian Guetz, -2 $1,650 70-71-74-67--282
20 Jason Schultz, -2 $1,650 70-71-69-72--282
25 Casey Brown, -1 $1,380 71-71-71-70--283
25 Philip Jonas, -1 $1,380 67-71-69-76--283
25 Brian Payne, -1 $1,380 69-73-69-72--283
28 Mario Tiziani, 0 $1,181 67-70-75-72--284
28 Jason Bohn, 0 $1,181 69-70-76-69--284
28 Paul Devenport, 0 $1,181 68-72-74-70--284
28 Mike Capone, 0 $1,181 72-70-73-69--284
28 Matthew Lane, 0 $1,181 71-71-71-71--284
28 Eddy Lee, 0 $1,181 69-69-75-71--284
34 Alan Mclean, 1 $968 72-70-70-73--285
34 Davidson Matyczuk, 1 $968 72-69-74-70--285
34 Jack Abney, 1 $968 71-69-73-72--285
34 Dave Branshaw, 1 $968 70-68-74-73--285
34 Stephen Dixon, 1 $968 73-68-74-70--285
39 Chris Anderson, 2 $768 68-71-76-71--286
39 Jim Benepe, 2 $768 70-72-71-73--286
39 Wes Martin, 2 $768 71-70-75-70--286
39 Dirk Ayers, 2 $768 68-71-73-74--286
39 Shaun Haberstroh, 2 $768 70-72-71-73--286
39 Chad Wright, 2 $768 71-71-73-71--286
39 Greg Bruckner, 2 $768 71-70-74-71--286
46 Scott Ford 3 $624 74-67-76-70--287
46 Rob Johnson, 3 $624 70-70-74-73--287
46 Ray Stewart, 3 $624 69-70-70-78--287
46 Dave Pashko, 3 $624 71-71-75-70--287
46 David Faught, 3 $624 69-68-78-72--287
51 Perry Parker 4 $569 69-73-74-72--288
52 Stephane Talbot, 5 $554 67-74-77-71--289
53 Jean-pierre Cixous, 6 $524 69-68-78-75--290
53 Dean Kennedy, 6 $524 66-70-79-75--290
53 Todd Setsma, 6 $524 72-69-77-72--290
56 Gregg Cuthill, 7 $498 69-72-77-73--291
56 A-kevin Klebe, 7 71-69-79-72--291
58 Ray Freeman, 8 $480 71-71-76-74--292
58 Andrew Smeeth, 8 $480 70-72-75-75--292
60 Kris Yardley, 9 $462 71-70-78-74--293
61 Martin Price, 12 $450 72-69-77-78--296
62 Kelly Murray, 13 $300 73-69-79-76--297
63 D.a. Points +1
63 Jace Bugg +1
63 Norm Jarvis +1
63 Chris Greenwood +1
63 Greg Padilla +1
63 Murray Poje +1
63 Mike Fergin +1
63 Nicolas Blactot +1
63 Xavier Lazurowicz +1
63 Duane Bock +1
63 Kendal Yonemoto +1
63 Chad Mcadie +1
75 Craig Matthew +2
75 Alex Munoz +2
75 Michael Combs +2
75 Rich Massey +2
75 Scott Newton +2
75 Chris Ming +2
75 Derek Gilchrist +2
75 Scott Hend +2
75 Bill Bilton +2
75 Mike Woodcock +2
75 Tim Balmer +2
75 Shane Barnes +2
75 Alex Mastretta +2
88 Dave Barr +3
88 Brian Unk +3
88 Doug Mcguigan +3
88 Kevin Altenhof +3
88 Brett Bingham +3
88 Zoltan Veress +3
88 Tom Stankowski +3
88 Neale Smith +3
88 Jason Samuelian +3
88 Stuart Hendley +3
98 Pat Perez +4
98 Matt Daniel +4
98 Chris Wall +4
98 Todd Fanning +4
98 David Gleeson +4
98 Grant Moorhead +4
98 John Mccann +4
98 Walter Keating Jr. +4
98 Gordon Burns +4
98 Eric Woods +4
98 Craig Marseilles +4
109 Todd Pence +5
109 Chris Kamin +5
109 Mark James +5
109 Danny Mijovic +5
109 Arden Knoll +5
109 Bobby Kalinowski +5
109 Tyler Shelton +5
109 Bryn Parry +5
109 Bob Conrad +5
109 Nasho Kamungeremu +5
109 Leigh Tate +5
109 Danny Norton +5
109 Melvin Choi +5
109 Dave Bolton +5
109 Jon Drewery +5
124 Brad Sutterfield +6
124 Bruce Heuchan +6
124 Stephen Woodard +6
124 Will Yanagisawa +6
124 Grant Masson +6
124 Steve Shriver +6
124 Garett Jenkinson +6
124 Stuart Musgrave +6
124 Jerry Springer +6
127 Nathan Green +12
127 Joey Snyder Iii +10
127 Eric Johnson +9
127 Allan Macdonald +11
127 Paul Parlane +7
127 Drew Symons +10
127 Drew Scott +10
127 Michael Moore +8
127 Brett Taylor +8
127 Jj West +10
127 Tino Rugerio +8
127 Kent Wiese +9
127 Blair Piercy +9
127 Kyle German +10
127 David Anthony +10
127 A-dan Swanson +11
127 Douglas Kerry +11
127 James Harper +13
127 A-robert Arthur +14
127 Chris Ferguson +16
127 Richard Derond +17
127 Scott Hood +19
127 Dale Krebs +20
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.