Tournament Results for the Verizon Classic Tournament - Champions Tour
Below are the tournament results for the Verizon Classic tournament in the Champions Tour. The Verizon Classic tour began February 21st, 2003 and ended February 23rd, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Bruce Fleisher, | -8 | $240,000 | 68-70-67--205 |
| 2 | Hale Irwin, | -7 | $140,800 | 68-69-69--206 |
| 3 | Mike Hill, | -4 | $115,200 | 69-74-66--209 |
| 4 | Jim Thorpe, | -2 | $78,400 | 71-72-68--211 |
| 4 | Mike Mccullough, | -2 | $78,400 | 67-74-70--211 |
| 4 | Mark Mccumber, | -2 | $78,400 | 68-75-68--211 |
| 7 | Dave Barr, | -1 | $51,200 | 72-73-67--212 |
| 7 | Dana Quigley, | -1 | $51,200 | 70-73-69--212 |
| 7 | Gil Morgan, | -1 | $51,200 | 71-74-67--212 |
| 10 | Des Smyth, | 0 | $38,400 | 72-71-70--213 |
| 10 | Tom Jenkins, | 0 | $38,400 | 72-73-68--213 |
| 10 | Allen Doyle, | 0 | $38,400 | 70-73-70--213 |
| 13 | Fuzzy Zoeller, | 1 | $31,200 | 73-71-70--214 |
| 13 | Tom Watson, | 1 | $31,200 | 72-74-68--214 |
| 15 | Wayne Levi, | 2 | $24,827 | 72-70-73--215 |
| 15 | Tom Purtzer, | 2 | $24,827 | 74-74-67--215 |
| 15 | David Graham, | 2 | $24,827 | 69-78-68--215 |
| 15 | Gary Mccord, | 2 | $24,827 | 73-75-67--215 |
| 15 | Hubert Green, | 2 | $24,827 | 71-79-65--215 |
| 15 | Jack Nicklaus, | 2 | $24,827 | 71-75-69--215 |
| 21 | Tom Kite, | 3 | $18,160 | 68-75-73--216 |
| 21 | John Mahaffey, | 3 | $18,160 | 73-71-72--216 |
| 21 | Bob Gilder, | 3 | $18,160 | 73-75-68--216 |
| 21 | Rodger Davis, | 3 | $18,160 | 71-74-71--216 |
| 25 | John Jacobs, | 4 | $13,943 | 70-74-73--217 |
| 25 | Terry Dill, | 4 | $13,943 | 76-70-71--217 |
| 25 | Hugh Baiocchi, | 4 | $13,943 | 77-72-68--217 |
| 25 | Isao Aoki, | 4 | $13,943 | 75-72-70--217 |
| 25 | Andy North, | 4 | $13,943 | 69-77-71--217 |
| 25 | James Mason, | 4 | $13,943 | 70-75-72--217 |
| 25 | Mark Pfeil, | 4 | $13,943 | 70-77-70--217 |
| 32 | Doug Tewell, | 5 | $10,800 | 70-75-73--218 |
| 32 | Tom Wargo, | 5 | $10,800 | 70-77-71--218 |
| 32 | Bobby Wadkins, | 5 | $10,800 | 72-74-72--218 |
| 32 | David Eger, | 5 | $10,800 | 72-79-67--218 |
| 36 | Bob Eastwood, | 6 | $8,832 | 71-76-72--219 |
| 36 | Jose Maria Canizares, | 6 | $8,832 | 77-75-67--219 |
| 36 | Jim Holtgrieve, | 6 | $8,832 | 70-76-73--219 |
| 36 | Jerry Mcgee, | 6 | $8,832 | 73-74-72--219 |
| 36 | Danny Edwards, | 6 | $8,832 | 72-73-74--219 |
| 41 | Dave Stockton, | 7 | $7,200 | 74-75-71--220 |
| 41 | Bob Murphy, | 7 | $7,200 | 74-75-71--220 |
| 41 | Graham Marsh, | 7 | $7,200 | 69-80-71--220 |
| 41 | Lee Trevino, | 7 | $7,200 | 70-78-72--220 |
| 41 | Bill Rogers, | 7 | $7,200 | 70-76-74--220 |
| 46 | Walter Hall, | 8 | $5,600 | 71-79-71--221 |
| 46 | Jim Dent, | 8 | $5,600 | 78-73-70--221 |
| 46 | Howard Twitty, | 8 | $5,600 | 72-75-74--221 |
| 46 | J.c. Snead, | 8 | $5,600 | 74-74-73--221 |
| 46 | Sammy Rachels, | 8 | $5,600 | 75-79-67--221 |
| 51 | Bruce Summerhays, | 9 | $4,200 | 70-78-74--222 |
| 51 | Rocky Thompson, | 9 | $4,200 | 69-80-73--222 |
| 51 | Morris Hatalsky, | 9 | $4,200 | 73-81-68--222 |
| 51 | Walter Morgan, | 9 | $4,200 | 75-74-73--222 |
| 55 | Gary Player, | 10 | $3,520 | 75-77-71--223 |
| 55 | Bobby Walzel, | 10 | $3,520 | 76-75-72--223 |
| 55 | Seiji Ebihara, | 10 | $3,520 | 72-81-70--223 |
| 58 | John Bland, | 11 | $3,040 | 75-77-72--224 |
| 58 | Vicente Fernandez, | 11 | $3,040 | 74-78-72--224 |
| 58 | Dave Eichelberger, | 11 | $3,040 | 79-74-71--224 |
| 61 | Jim Albus, | 12 | $2,560 | 74-77-74--225 |
| 61 | Jim Colbert, | 12 | $2,560 | 74-80-71--225 |
| 61 | John Schroeder, | 12 | $2,560 | 74-80-71--225 |
| 64 | Dale Douglass, | 13 | $2,000 | 72-81-73--226 |
| 64 | Christy O'connor, | 13 | $2,000 | 72-82-72--226 |
| 64 | Mike Smith, | 13 | $2,000 | 77-78-71--226 |
| 64 | Ted Goin, | 13 | $2,000 | 79-77-70--226 |
| 68 | Bob Duval, | 14 | $1,360 | 75-76-76--227 |
| 68 | Ed Dougherty, | 14 | $1,360 | 75-78-74--227 |
| 68 | Gibby Gilbert, | 14 | $1,360 | 73-81-73--227 |
| 68 | Joe Inman, | 14 | $1,360 | 74-79-74--227 |
| 68 | Jay Sigel, | 14 | $1,360 | 70-79-78--227 |
| 68 | Norm Jarvis, | 14 | $1,360 | 72-78-77--227 |
| 74 | Charles Coody, | 15 | $1,056 | 73-83-72--228 |
| 75 | Leonard Thompson, | 17 | $960 | 74-78-78--230 |
| 75 | Dick Mast, | 17 | $960 | 76-79-75--230 |
| 77 | Ben Crenshaw, | 18 | $864 | 77-81-73--231 |
| 78 | Gary Koch, | 19 | $768 | 73-83-76--232 |
| 78 | Orville Moody, | 19 | $768 | 73-80-79--232 |


