Tournament Results for the Victoria Open Tournament - Canada Tour

Below are the tournament results for the Victoria Open tournament in the Canada Tour. The Victoria Open tour began July 24th, 2003 and ended July 27th, 2003

OrderPlayerScoreEarningsResults
1 Patrick Damron, -11 $28,000 63-67-71-68--269
2 Richard Zokol, -10 $13,650 65-68-72-65--270
2 Robert Hamilton, -10 $13,650 67-69-67-67--270
4 David Mckenzie, -9 $7,700 72-67-68-64--271
4 Steve Schneiter, -9 $7,700 65-67-73-66--271
6 Jason Enloe, -8 $6,038 68-68-69-67--272
6 Stephen Woodard, -8 $6,038 67-68-71-66--272
8 Wes Martin, -7 $5,425 71-65-69-68--273
9 Michael Harris, -5 $4,550 66-68-68-73--275
9 David Hearn, -5 $4,550 72-66-71-66--275
9 Paul Devenport, -5 $4,550 70-70-68-67--275
9 Ben Ferguson, -5 $4,550 68-71-68-68--275
13 Brad Sutterfield, -4 $3,383 70-70-68-68--276
13 Chris Greenwood, -4 $3,383 68-72-69-67--276
13 Chris Wollmann, -4 $3,383 67-69-73-67--276
16 Dave Christensen, -3 $2,372 67-70-73-67--277
16 Alex Quiroz, -3 $2,372 69-68-71-69--277
16 Neale Smith, -3 $2,372 70-71-69-67--277
16 Philip Jonas, -3 $2,372 71-69-70-67--277
16 Rafael Gemoets, -3 $2,372 69-68-68-72--277
16 Wes Heffernan, -3 $2,372 70-69-68-70--277
16 Alex Rocha, -3 $2,372 71-66-72-68--277
16 Adam Short, -3 $2,372 70-68-69-70--277
16 Brad Fritsch, -3 $2,372 72-69-69-67--277
16 A-craig Doell, -3 69-70-68-70--277
26 Kris Mikkelsen -2 $1,719 68-68-71-71--278
26 James Stewart -2 $1,719 70-70-70-68--278
26 Josh Habig, -2 $1,719 70-68-68-72--278
26 Eduardo Argiro, -2 $1,719 73-67-70-68--278
30 Richie Coughlan, -1 $1,505 69-68-76-66--279
30 Alan Mclean, -1 $1,505 69-69-72-69--279
30 Joshua Lower, -1 $1,505 69-70-70-70--279
33 Scott Hend 0 $1,334 68-71-72-69--280
33 Tony Carolan, 0 $1,334 68-70-73-69--280
33 Brett Bingham, 0 $1,334 71-68-68-73--280
33 Matt Bettencourt, 0 $1,334 68-70-71-71--280
37 Jason Allred 1 $1,159 72-70-70-69--281
37 David Faught, 1 $1,159 71-71-71-68--281
37 Drew Symons, 1 $1,159 71-70-67-73--281
37 Anders Hultman, 1 $1,159 71-68-70-72--281
41 Nathan Fritz, 2 $942 69-70-68-75--282
41 Brian Unk, 2 $942 69-72-69-72--282
41 Chris Wall, 2 $942 73-66-72-71--282
41 Jarrod Warner, 2 $942 72-68-74-68--282
41 Zoltan Veress, 2 $942 67-72-68-75--282
41 Lee Williamson, 2 $942 69-70-71-72--282
47 Jim Rutledge, 3 $774 73-68-68-74--283
47 Bryan Wright, 3 $774 73-68-72-70--283
47 Steve Marino, 3 $774 73-66-71-73--283
47 Dustin Risdon, 3 $774 73-67-75-68--283
51 Chris Locker, 4 $718 71-67-76-70--284
52 Drew Scott 5 $691 68-74-71-72--285
52 Dirk Ayers, 5 $691 75-67-69-74--285
54 Arden Knoll, 6 $656 72-70-71-73--286
54 Dan Chartrand, 6 $656 71-70-74-71--286
54 A-gary Pike, 6 70-72-73-71--286
57 Rob Oppenheim, 7 $623 71-69-76-71--287
57 Jason Higton, 7 $623 69-69-76-73--287
59 Bryan Saltus, 8 $588 71-70-70-77--288
59 Scotty Kral 8 $588 71-71-75-71--288
59 Shane Dick, 8 $588 69-69-76-74--288
62 Tele Wightman, 9 $560 71-71-74-73--289
63 Clint Jensen, 10 $350 69-69-76-76--290
64 Danny Paniccia, 11 $350 72-70-76-73--291
64 Sal Spallone, 11 $350 69-71-74-77--291
66 Jon Mills +3
66 Ray Stewart +3
66 Erik Compton +3
66 Adam Speirs +3
66 Derek Gillespie +3
66 Jim Lemon +3
66 Jim Salinetti +3
66 Brian Payne +3
66 John Bachman +3
66 Larry Correa +3
66 Chris Wisler +3
66 Brian Mccann +3
66 Matt Donovan +3
66 Craig Marseilles +3
80 Nathan Green +4
80 Mark Johnson +4
80 Ben Pettitt +4
80 Bobby Kalinowski +4
80 Ramiro Goti +4
80 Bryn Parry +4
80 Scott Taylor +4
80 Roger Harrison +4
88 Mario Tiziani +5
88 Darren Griff +5
88 David Howser +5
88 Stephane Talbot +5
88 Tim Turpen +5
88 Justin Snelling +5
88 Michael Sabo +5
88 Aaron Byers +5
88 Shawn Walsh +5
97 Pascal Edmond +6
97 Rob Johnson +6
97 Ryan Miller +6
97 Dave Levesque +6
97 Steve Davey +6
97 Jeff Mccammon +6
97 Jamie Kureluk +6
97 Travis Inlow +6
97 Colin Bykowski +6
97 Brad Hastings +6
97 Scott Cragg +6
108 Vic Wilk +7
108 Stuart Anderson +7
108 Craig Taylor +7
108 Jesse Hibler +7
108 Bryan Decorso +7
108 Michael Hospodar +7
108 Brian Flugstad +7
108 Derrick Centers +7
108 David Burbidge +7
108 Clark Corbett +7
108 Daniel Deleon +7
119 Scott Ford +8
119 Matt Daniel +8
119 Steve Scott +8
119 Kyle Kovacs +8
119 Ian Doig +8
119 Paul Scaletta +8
119 Duane Bock +8
119 Julian James +8
127 Mark Wilson +9
127 Danny Mijovic +13
127 Scott Gibson +10
127 Scott Hawley +9
127 Craig Matthew +16
127 Ryan Ellis +9
127 Gordy Scutt +16
127 Chris Parra +9
127 Nick Davey +11
127 John Randle +10
127 Fraser Mulholland +14
127 Eddy Lee +10
127 Kent Fukushima +14
127 John Patterson +11
127 Eddie Maunder +12
127 Dean Kennedy +13
127 Jeff Wood +9
127 Jamie Welder +13
127 Gene Jones +10
127 Blair Piercy +11
127 Jerome Valentin +10
127 Mike Pearce +13
127 Tony Harris +12
127 Cory Jones +11
127 Bill Walsh +9
127 Walt Keating +12
127 Ben Gallie +9
127 Trent Norcross +9
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.