Tournament Results for the Virginia Beach Open Tournament - Nationwide Tour
Below are the tournament results for the Virginia Beach Open tournament in the Nationwide Tour. The Virginia Beach Open tour began May 4th, 2006 and ended May 7th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Andrew Buckle | -20 | $150 | 67-68-64-69-268 |
| 2 | Justin Bolli | -15 | 69-66-66-72-273 | |
| 3 | Michael Long | -14 | 68-68-69-69-274 | |
| 4 | Gabriel Hjertstedt | -13 | 66-68-69-72-275 | |
| 4 | Brendon De Jonge | -13 | 68-68-69-70-275 | |
| 6 | Kim Felton | -12 | $120 | 71-67-69-69-276 |
| 6 | John Merrick | -12 | 66-69-68-73-276 | |
| 8 | Darron Stiles | -11 | $146 | 73-67-67-70-277 |
| 8 | Dan Olsen | -11 | $159 | 71-67-69-70-277 |
| 8 | Scott Parel | -11 | $155 | 70-72-65-70-277 |
| 11 | Jeremy Anderson | -10 | $114 | 70-72-68-68-278 |
| 11 | Tom Johnson | -10 | $117 | 72-67-70-69-278 |
| 13 | Steve Larick | -9 | 67-72-72-68-279 | |
| 13 | Boo Weekley | -9 | $128 | 72-67-69-71-279 |
| 13 | Ryan Armour | -9 | 69-69-68-73-279 | |
| 13 | Michael Putnam | -9 | $101 | 70-68-68-73-279 |
| 17 | Paul Claxton | -8 | 71-71-70-68-280 | |
| 17 | Tripp Isenhour | -8 | 68-70-71-71-280 | |
| 17 | Jason Caron | -8 | $157 | 70-69-71-70-280 |
| 17 | Jess Daley | -8 | 70-69-69-72-280 | |
| 17 | Chris Nallen | -8 | 68-71-68-73-280 | |
| 17 | Matt Weibring | -8 | 71-71-68-70-280 | |
| 17 | Chez Reavie | -8 | 69-69-69-73-280 | |
| 24 | Roland Thatcher | -7 | 72-68-70-71-281 | |
| 24 | Hiroshi Matsuo | -7 | $158 | 68-73-66-74-281 |
| 24 | Matt Hendrix | -7 | 69-70-69-73-281 | |
| 24 | Chris Stroud | -7 | 72-69-71-69-281 | |
| 24 | Steve Collins | -7 | 70-69-70-72-281 | |
| 29 | David Mckenzie | -6 | 71-70-68-73-282 | |
| 29 | Fran Quinn | -6 | 69-70-72-71-282 | |
| 29 | Scott Petersen | -6 | 67-68-72-75-282 | |
| 29 | Craig Lile | -6 | 70-71-67-74-282 | |
| 29 | Michael Letzig | -6 | 70-72-70-70-282 | |
| 29 | Brian Smock | -6 | 71-69-66-76-282 | |
| 35 | Tom Scherrer | -5 | $127 | 71-67-72-73-283 |
| 35 | Michael Sim | -5 | 70-67-69-77-283 | |
| 35 | Steve Lebrun | -5 | $133 | 71-70-72-70-283 |
| 35 | Parker Mclachlin | -5 | 70-68-73-72-283 | |
| 39 | Cameron Percy | -4 | 73-67-67-77-284 | |
| 39 | Brad Ott | -4 | $176 | 69-73-68-74-284 |
| 39 | David Hearn | -4 | 68-69-72-75-284 | |
| 42 | Tommy Tolles | -3 | $190 | 73-69-70-73-285 |
| 42 | Paul Gow | -3 | 68-70-72-75-285 | |
| 42 | Kyle Gallo | -3 | $154 | 69-71-74-71-285 |
| 45 | Bradley Hughes | -2 | 71-70-69-76-286 | |
| 45 | Nick Flanagan | -2 | 71-71-70-74-286 | |
| 45 | Jason Buha | -2 | 73-66-72-75-286 | |
| 45 | Zoran Zorkic | -2 | 70-71-72-73-286 | |
| 45 | Kyle Thompson | -2 | 73-69-73-71-286 | |
| 45 | Brandt Snedeker | -2 | 71-71-72-72-286 | |
| 45 | Scott Weatherly | -2 | 73-66-71-76-286 | |
| 45 | Ricky Barnes | -2 | $149 | 71-69-72-74-286 |
| 45 | Andrew Pratt | -2 | 66-69-75-76-286 | |
| 54 | Franklin Langham | -1 | 72-69-74-72-287 | |
| 54 | Johnson Wagner | -1 | 72-68-73-74-287 | |
| 54 | Jeff Quinney | -1 | 70-72-71-74-287 | |
| 54 | Matthew Jones | -1 | 75-67-73-72-287 | |
| 54 | Travis Perkins | -1 | 67-71-73-76-287 | |
| 59 | Jim Rutledge | 0 | 70-70-72-76-288 | |
| 59 | Chris Anderson | 0 | 69-72-75-72-288 | |
| 59 | Craig Bowden | 0 | 69-68-75-76-288 | |
| 59 | Joe Daley | 0 | 72-69-69-78-288 | |
| 59 | Rick Price | 0 | 71-70-67-80-288 | |
| 59 | Ryan Hietala | 0 | $197 | 69-72-69-78-288 |
| 59 | Boyd Summerhays | 0 | $167 | 71-71-68-78-288 |
| 66 | Cliff Kresge | 1 | 68-68-74-79-289 | |
| 66 | Keoke Cotner | 1 | 71-69-73-76-289 | |
| 68 | Jon Mills | 2 | 71-70-75-74-290 | |
| 68 | Gary Christian | 2 | 68-67-74-81-290 | |
| 70 | Dicky Pride | 3 | 71-71-73-76-291 | |
| 70 | Doug Labelle Ii | 3 | 70-71-73-77-291 | |
| 72 | Joel Edwards | 4 | $147 | 68-70-79-75-292 |
| 72 | Kevin Durkin | 4 | 70-72-72-78-292 | |
| 74 | Brent Schwarzrock | 8 | 71-71-72-82-296 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Trevor Dodds | 0 | 76-74-----150 | |
| 0 | Esteban Toledo | 0 | 71-72-----143 | |
| 0 | Danny Briggs | 0 | $188 | 73-72-----145 |
| 0 | Omar Uresti | 0 | 73-73-----146 | |
| 0 | Skip Kendall | 0 | $122 | 72-------72 |
| 0 | Russ Cochran | 0 | $111 | 71-76-----147 |
| 0 | Glen Day | 0 | $111 | 77-70-----147 |
| 0 | Robin Freeman | 0 | $169 | 69-74-----143 |
| 0 | Deane Pappas | 0 | 69-74-----143 | |
| 0 | Barry Cheesman | 0 | 71-74-----145 | |
| 0 | Grant Waite | 0 | 72-74-----146 | |
| 0 | Jim Mcgovern | 0 | 74-71-----145 | |
| 0 | Spike Mcroy | 0 | $169 | 72-75-----147 |
| 0 | David Sutherland | 0 | 73-74-----147 | |
| 0 | Gary Hallberg | 0 | $208 | 79-77-----156 |
| 0 | Mike Standly | 0 | $203 | 76-76-----152 |
| 0 | Scott Dunlap | 0 | 71-72-----143 | |
| 0 | Alex Aragon | 0 | 77-70-----147 | |
| 0 | Nicholas Thompson | 0 | 74-69-----143 | |
| 0 | Tjaart Van Der Walt | 0 | 75-71-----146 | |
| 0 | Scott Gardiner | 0 | 75-71-----146 | |
| 0 | Kurt Barnes | 0 | $109 | 71-71-----142 |
| 0 | Euan Walters | 0 | 70-76-----146 | |
| 0 | Dave Rummells | 0 | $131 | 76-70-----146 |
| 0 | John Morse | 0 | 77-72-----149 | |
| 0 | Guy Boros | 0 | 78-------78 | |
| 0 | James Oh | 0 | 71-73-----144 | |
| 0 | Mike Heinen | 0 | $144 | 72-73-----145 |
| 0 | Michael Clark Ii | 0 | 72-72-----144 | |
| 0 | Matt Kuchar | 0 | $105 | 72-71-----143 |
| 0 | Brenden Pappas | 0 | 72-71-----143 | |
| 0 | Bobby Gage | 0 | $184 | 71-------71 |
| 0 | Kevin Johnson | 0 | 74-74-----148 | |
| 0 | Ryan Howison | 0 | $215 | 77-70-----147 |
| 0 | Brad Elder | 0 | 71-73-----144 | |
| 0 | Bob Heintz | 0 | 72-71-----143 | |
| 0 | Tom Carter | 0 | $132 | 69-74-----143 |
| 0 | Billy Judah | 0 | 74-74-----148 | |
| 0 | David Morland Iv | 0 | 74-71-----145 | |
| 0 | Bryce Molder | 0 | $164 | 71-72-----143 |
| 0 | Steven Alker | 0 | 78-70-----148 | |
| 0 | Jeff Klauk | 0 | 75-71-----146 | |
| 0 | Hunter Haas | 0 | 73-72-----145 | |
| 0 | Chad Collins | 0 | 71-75-----146 | |
| 0 | Peter Tomasulo | 0 | 73-71-----144 | |
| 0 | Kevin Gessino-kraft | 0 | 72-71-----143 | |
| 0 | Andrew Johnson | 0 | $116 | 76-72-----148 |
| 0 | Chris Baryla | 0 | 70-76-----146 | |
| 0 | Jason Allred | 0 | 74-69-----143 | |
| 0 | Erik Compton | 0 | $185 | 72-71-----143 |
| 0 | Dong Yi | 0 | 71-76-----147 | |
| 0 | Scott Ford | 0 | $162 | 75-74-----149 |
| 0 | Steve Schneiter | 0 | $136 | 74-72-----146 |
| 0 | Paul Danielson | 0 | 75-74-----149 | |
| 0 | Steve Wheatcroft | 0 | $106 | 72-76-----148 |
| 0 | Chip Sullivan | 0 | 79-74-----153 | |
| 0 | David Mathis | 0 | $110 | 77-72-----149 |
| 0 | David Faught | 0 | 76-73-----149 | |
| 0 | David Roesch | 0 | $143 | 78-73-----151 |
| 0 | Brad Klapprott | 0 | $121 | 72-77-----149 |
| 0 | Jeremy Tucker | 0 | 74-74-----148 | |
| 0 | Patrick Damron | 0 | 75-74-----149 | |
| 0 | Jason Enloe | 0 | $119 | 72-78-----150 |
| 0 | Brett Bingham | 0 | $179 | 77-77-----154 |
| 0 | Jin Park | 0 | 74-73-----147 | |
| 0 | Roberto Coceres | 0 | 69-74-----143 | |
| 0 | Josh Broadaway | 0 | $130 | 74-72-----146 |
| 0 | Randy Leen | 0 | 73-71-----144 | |
| 0 | Joel Hendry | 0 | $175 | 80-74-----154 |
| 0 | Nick Malinowski | 0 | $106 | 76-69-----145 |
| 0 | Brad Adamonis | 0 | $148 | 73-76-----149 |
| 0 | Scott Hend | 0 | $129 | 70-82-----152 |
| 0 | Justin Walters | 0 | 76-75-----151 | |
| 0 | Andrew Dahl | 0 | $155 | 77-72-----149 |
| 0 | Dustin Bray | 0 | 72-76-----148 | |
| 0 | Nate Lashley | 0 | 73-70-----143 | |
| 0 | Paul Wackerly | 0 | $196 | 80-72-----152 |
| 0 | Ron Harvey, Jr. | 0 | 74-71-----145 | |
| 0 | Jon Corliss | 0 | 78-72-----150 | |
| 0 | Tim O'neal | 0 | 71-74-----145 | |
| 0 | Kyle Moore | 0 | 76-75-----151 | |
| 0 | Jim Schouller, Jr. | 0 | 80-76-----156 |


