Tournament Results for the Volvo Masters Tournament - European Tour
Below are the tournament results for the Volvo Masters tournament in the European Tour. The Volvo Masters tour began November 2nd, 2000 and ended November 5th, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Pierre Fulke, Sweden | -16 | $575,654 | 67-68-70-67--272 |
| 2 | Darren Clarke | -15 | $383,769 | 68-69-68-68--273 |
| 3 | Michael Campbell | -13 | $194,457 | 73-67-72-63--275 |
| 3 | Lee Westwood, England | -13 | $194,457 | 76-69-65-65--275 |
| 5 | Jose Maria Olazabal | -12 | $133,668 | 67-69-72-68--276 |
| 5 | Angel Cabrera | -12 | $133,668 | 69-70-69-68--276 |
| 7 | Roger Wessels | -11 | $94,983 | 71-68-72-66--277 |
| 7 | Ricardo Gonzalez, Argentina | -11 | $94,983 | 71-68-69-69--277 |
| 9 | Colin Montgomerie | -10 | $77,368 | 69-69-75-65--278 |
| 10 | Fredrik Jacobson, Sweden | -9 | $62,977 | 72-65-71-71--279 |
| 10 | Andrew Coltart, Scotland | -9 | $62,977 | 73-69-68-69--279 |
| 10 | Peter Senior, Australia | -9 | $62,977 | 71-71-69-68--279 |
| 13 | Sergio Garcia | -8 | $54,227 | 73-71-70-66--280 |
| 14 | Padraig Harrington, Ireland | -7 | $50,888 | 72-69-69-71--281 |
| 14 | Bernhard Langer, Germany | -7 | $50,888 | 70-72-68-71--281 |
| 14 | Gordon Brand Jr., Scotland | -7 | $50,888 | 69-70-73-69--281 |
| 17 | Patrik Sjoland, Sweden | -6 | $45,246 | 71-72-69-70--282 |
| 17 | Jean Van De Velde, France | -6 | $45,246 | 74-68-68-72--282 |
| 17 | Paul Lawrie, Scotland | -6 | $45,246 | 72-70-68-72--282 |
| 17 | Roger Chapman, England | -6 | $45,246 | 71-72-69-70--282 |
| 17 | Greg Owen, England | -6 | $45,246 | 68-71-72-71--282 |
| 17 | Patrik Sjöland, Sweden | -6 | $45,246 | 71-72-69-70--282 |
| 22 | Retief Goosen | -5 | $41,102 | 71-72-69-71--283 |
| 23 | Phillip Price, Wales | -4 | $37,371 | 71-70-69-74--284 |
| 23 | Stephen Leaney, Australia | -4 | $37,371 | 71-66-69-78--284 |
| 23 | Tony Johnstone, Zimbabwe | -4 | $37,371 | 72-72-71-69--284 |
| 23 | Ian Poulter, England | -4 | $37,371 | 74-67-70-73--284 |
| 23 | Anthony Wall, England | -4 | $37,371 | 75-71-68-70--284 |
| 28 | Thomas Bjorn, Denmark | -3 | $31,603 | 78-71-68-68--285 |
| 28 | Nick Faldo, England | -3 | $31,603 | 74-68-73-70--285 |
| 28 | Miguel Angel Martin, Spain | -3 | $31,603 | 72-70-70-73--285 |
| 28 | Eduardo Romero, Argentina | -3 | $31,603 | 70-72-75-68--285 |
| 28 | Dean Robertson, Scotland | -3 | $31,603 | 68-74-73-70--285 |
| 28 | Emanuele Canonica, Italy | -3 | $31,603 | 72-68-70-75--285 |
| 28 | Thomas Björn, Denmark | -3 | $31,603 | 78-71-68-68--285 |
| 34 | David Howell | -2 | $26,422 | 72-71-68-75--286 |
| 34 | Paul Mcginley, Ireland | -2 | $26,422 | 73-70-70-73--286 |
| 34 | Mark Mcnulty, Zimbabwe | -2 | $26,422 | 71-75-67-73--286 |
| 34 | Peter O'malley, Australia | -2 | $26,422 | 72-73-70-71--286 |
| 38 | Peter Baker, England | -1 | $23,314 | 71-72-70-74--287 |
| 38 | Alex Cejka, Germany | -1 | $23,314 | 72-70-74-71--287 |
| 40 | Anders Hansen, Denmark | 0 | $21,241 | 76-69-72-71--288 |
| 40 | Richard Green, Australia | 0 | $21,241 | 74-69-71-74--288 |
| 42 | Miguel Angel Jimenez | 1 | $20,032 | 73-71-73-72--289 |
| 43 | Ian Garbutt, England | 2 | $19,342 | 74-74-70-72--290 |
| 44 | Per-ulrik Johansson, Sweden | 3 | $16,924 | 76-70-71-74--291 |
| 44 | Jarmo Sandelin, Sweden | 3 | $16,924 | 74-72-76-69--291 |
| 44 | Costantino Rocca, Italy | 3 | $16,924 | 73-74-72-72--291 |
| 44 | Steen Tinning, Denmark | 3 | $16,924 | 73-76-69-73--291 |
| 44 | Lian-wei Zhang, China | 3 | $16,924 | 73-75-76-67--291 |
| 44 | Nick O'hern, Australia | 3 | $16,924 | 71-72-75-73--291 |
| 50 | Geoff Ogilvy | 4 | $14,290 | 80-67-70-75--292 |
| 50 | Lucas Parsons, Australia | 4 | $14,290 | 75-71-72-74--292 |
| 52 | Mathias Gronberg, Sweden | 5 | $13,643 | 75-70-74-74--293 |
| 52 | Mathias Grönberg, Sweden | 5 | $13,643 | 75-70-74-74--293 |
| 53 | Alastair Forsyth, Scotland | 6 | $13,211 | 75-76-72-71--294 |
| 54 | Jose Coceres, Argentina | 7 | $12,434 | 74-73-74-74--295 |
| 54 | Niclas Fasth, Sweden | 7 | $12,434 | 73-72-74-76--295 |
| 54 | Stephen Gallacher, Scotland | 7 | $12,434 | 75-75-72-73--295 |
| 57 | Brian Davis, England | 8 | $11,570 | 77-74-72-73--296 |
| 57 | Ignacio Garrido, Spain | 8 | $11,570 | 78-76-72-70--296 |
| 59 | Gary Orr, Scotland | 9 | $10,879 | 74-76-73-74--297 |
| 59 | Ronan Rafferty, Northern Ireland | 9 | $10,879 | 73-74-73-77--297 |
| 61 | Ian Woosnam, Wales | 12 | $10,189 | 75-77-73-75--300 |
| 61 | Seve Ballesteros, Spain | 12 | $10,189 | 80-72-74-74--300 |
| 63 | Rolf Muntz, Holland | 13 | $9,757 | 74-76-75-76--301 |
| 64 | Mike Harwood, Australia | 14 | $9,498 | 79-73-76-74--302 |
| 65 | Jonathan Lomas, England | 20 | $9,239 | 77-74-78-79--308 |


