Tournament Results for the Volvo Masters Andalucia Tournament - European Tour
Below are the tournament results for the Volvo Masters Andalucia tournament in the European Tour. The Volvo Masters Andalucia tour began November 7th, 2002 and ended November 10th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Colin Montgomerie | -3 | $441,003 | 70-69-72-70–281 |
| 1 | X-bernhard Langer, | -3 | $441,003 | 71-71-72-67–281 |
| 3 | Bradley Dredge, | -1 | $198,771 | 68-71-71-73–283 |
| 4 | Angel Cabrera | 1 | $146,697 | 63-72-76-74–285 |
| 4 | Peter O'malley, | 1 | $146,697 | 72-69-75-69–285 |
| 6 | Jarmo Sandelin, | 2 | $111,134 | 69-74-77-66–286 |
| 7 | Sergio Garcia | 3 | $87,319 | 69-70-75-73–287 |
| 7 | Adam Scott | 3 | $87,319 | 72-73-70-72–287 |
| 9 | Darren Clarke | 4 | $67,315 | 73-69-75-71–288 |
| 9 | Robert Karlsson, | 4 | $67,315 | 72-67-77-72–288 |
| 11 | Alex Cejka, | 5 | $57,155 | 69-75-71-74–289 |
| 12 | Anders Hansen, | 6 | $53,027 | 76-70-73-71–290 |
| 13 | Ian Woosnam, | 7 | $46,867 | 73-72-73-73–291 |
| 13 | Niclas Fasth, | 7 | $46,867 | 71-77-69-74–291 |
| 13 | Thomas Levet, | 7 | $46,867 | 70-75-75-71–291 |
| 13 | Richard Green, | 7 | $46,867 | 70-74-78-69–291 |
| 13 | Maarten Lafeber, | 7 | $46,867 | 69-72-75-75–291 |
| 18 | Jose Maria Olazabal | 8 | $41,596 | 73-69-76-74–292 |
| 18 | Justin Rose, | 8 | $41,596 | 71-69-73-79–292 |
| 18 | Ian Poulter, | 8 | $41,596 | 73-75-73-71–292 |
| 21 | Thomas Bjorn, | 9 | $36,579 | 77-74-71-71–293 |
| 21 | Stephen Leaney, | 9 | $36,579 | 73-68-77-75–293 |
| 21 | Fredrik Jacobson, | 9 | $36,579 | 68-72-74-79–293 |
| 21 | Steen Tinning, | 9 | $36,579 | 68-80-72-73–293 |
| 21 | David Gilford, | 9 | $36,579 | 72-71-79-71–293 |
| 26 | Gary Evans, | 10 | $32,864 | 76-74-74-70–294 |
| 26 | Alastair Forsyth, | 10 | $32,864 | 75-73-74-72–294 |
| 28 | Paul Lawrie, | 11 | $29,054 | 72-73-79-71–295 |
| 28 | Phillip Price, | 11 | $29,054 | 67-73-75-80–295 |
| 28 | Jarrod Moseley, | 11 | $29,054 | 71-74-80-70–295 |
| 28 | Brian Davis, | 11 | $29,054 | 68-81-72-74–295 |
| 28 | Joakim Haeggman, | 11 | $29,054 | 76-74-72-73–295 |
| 28 | Søren Hansen, | 11 | $29,054 | 71-71-82-71–295 |
| 34 | Retief Goosen | 12 | $25,243 | 73-74-78-71–296 |
| 34 | Sandy Lyle, | 12 | $25,243 | 76-76-75-69–296 |
| 36 | Padraig Harrington, | 13 | $22,862 | 74-76-74-73–297 |
| 36 | Eduardo Romero, | 13 | $22,862 | 71-71-75-80–297 |
| 36 | Carl Pettersson, | 13 | $22,862 | 70-77-73-77–297 |
| 39 | Miguel Angel Jimenez | 14 | $18,553 | 81-70-72-75–298 |
| 39 | Richard S. Johnson, | 14 | $18,553 | 74-67-79-78–298 |
| 39 | Ignacio Garrido, | 14 | $18,553 | 70-77-76-75–298 |
| 39 | Greg Owen, | 14 | $18,553 | 74-68-79-77–298 |
| 39 | Henrik Bjornstad, | 14 | $18,553 | 75-72-74-77–298 |
| 39 | Rolf Muntz, | 14 | $18,553 | 75-74-72-77–298 |
| 39 | Simon Dyson, | 14 | $18,553 | 68-74-76-80–298 |
| 46 | Malcolm Mackenzie, | 15 | $15,559 | 71-73-76-79–299 |
| 46 | Barry Lane, | 15 | $15,559 | 73-73-79-74–299 |
| 48 | Tobias Dier, | 16 | $13,479 | 75-76-77-72–300 |
| 48 | John Bickerton, | 16 | $13,479 | 75-77-77-71–300 |
| 48 | Andrew Coltart, | 16 | $13,479 | 72-78-75-75–300 |
| 48 | Emanuele Canonica, | 16 | $13,479 | 75-71-77-77–300 |
| 48 | Costantino Rocca, | 16 | $13,479 | 72-73-75-80–300 |
| 53 | Trevor Immelman, | 17 | $11,947 | 72-77-77-75–301 |
| 53 | Peter Fowler, | 17 | $11,947 | 77-75-73-76–301 |
| 55 | Paul Casey, | 18 | $11,113 | 81-71-76-74–302 |
| 55 | Graeme Mcdowell, | 18 | $11,113 | 72-81-69-80–302 |
| 55 | Jamie Spence, | 18 | $11,113 | 72-76-78-76–302 |
| 58 | Carlos Rodiles, | 19 | $10,478 | 73-83-76-71–303 |
| 59 | Jean-francois Remesy, | 20 | $10,161 | 75-73-78-78–304 |
| 60 | Ricardo Gonzalez, | 21 | $9,256 | 78-76-79-72–305 |
| 60 | Paul Mcginley, | 21 | $9,256 | 76-77-78-74–305 |
| 60 | Nick Dougherty, | 21 | $9,256 | 76-76-76-77–305 |
| 60 | Tony Johnstone, | 21 | $9,256 | 78-78-71-78–305 |
| 60 | David Gleeson, | 21 | $9,256 | 74-81-75-75–305 |
| 65 | Lee Westwood, | 24 | $8,494 | 76-73-81-78–308 |


