Tournament Results for the Volvo Masters Andalucia Tournament - European Tour
Below are the tournament results for the Volvo Masters Andalucia tournament in the European Tour. The Volvo Masters Andalucia tour began October 30th, 2003 and ended November 2nd, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | X-fredrik Jacobson, E | -12 | $583,330 | 64-71-71-70--276 |
| 2 | Carlos Rodiles, | -12 | $388,880 | 68-69-69-70--276 |
| 3 | Brian Davis, | -9 | $227,500 | 71-73-69-66--279 |
| 4 | John Bickerton, | -6 | $175,000 | 71-72-70-69--282 |
| 5 | Stephen Leaney, | -4 | $142,000 | 77-72-67-68--284 |
| 5 | Greg Owen, | -4 | $142,000 | 73-67-73-71--284 |
| 7 | Sergio Garcia | -2 | $105,000 | 71-71-73-71--286 |
| 7 | Michael Campbell | -2 | $105,000 | 75-69-74-68--286 |
| 9 | Ian Poulter, | -1 | $87,500 | 74-72-73-68--287 |
| 10 | Jose Maria Olazabal | 0 | $67,313 | 70-75-70-73--288 |
| 10 | Colin Montgomerie | 0 | $67,313 | 71-74-70-73--288 |
| 10 | Adam Scott | 0 | $67,313 | 72-75-68-73--288 |
| 13 | Darren Clarke | 1 | $50,925 | 77-72-68-72--289 |
| 13 | Angel Cabrera | 1 | $50,925 | 71-74-73-71--289 |
| 13 | Paul Casey, | 1 | $50,925 | 77-70-73-69--289 |
| 13 | Jarrod Moseley, | 1 | $50,925 | 73-72-70-74--289 |
| 13 | Nick O'hern, | 1 | $50,925 | 70-78-69-72--289 |
| 13 | Bradley Dredge, | 1 | $50,925 | 72-73-71-73--289 |
| 19 | Padraig Harrington, | 2 | $45,150 | 76-74-70-70--290 |
| 19 | Anders Hansen, | 2 | $45,150 | 66-73-73-78--290 |
| 21 | Miguel Angel Jimenez | 3 | $41,650 | 75-72-73-71--291 |
| 21 | Peter Fowler, | 3 | $41,650 | 72-79-70-70--291 |
| 21 | Darren Fichardt, | 3 | $41,650 | 73-72-74-72--291 |
| 24 | David Howell | 5 | $37,275 | 73-77-72-71--293 |
| 24 | Thomas Bjorn, | 5 | $37,275 | 71-73-74-75--293 |
| 24 | Phillip Price, | 5 | $37,275 | 75-71-75-72--293 |
| 24 | Raphaël Jacquelin, | 5 | $37,275 | 74-75-72-72--293 |
| 24 | Thomas Björn, | 5 | $37,275 | 71-73-74-75--293 |
| 28 | Ricardo Gonzalez, | 6 | $33,600 | 77-70-74-73--294 |
| 28 | Stephen Gallacher, | 6 | $33,600 | 71-75-76-72--294 |
| 28 | Barry Lane, | 6 | $33,600 | 75-76-71-72--294 |
| 31 | Nick Faldo, | 7 | $28,350 | 74-71-73-77--295 |
| 31 | Niclas Fasth, | 7 | $28,350 | 71-77-74-73--295 |
| 31 | Paul Mcginley, | 7 | $28,350 | 75-73-76-71--295 |
| 31 | Trevor Immelman, | 7 | $28,350 | 77-70-76-72--295 |
| 31 | Gary Evans, | 7 | $28,350 | 74-75-69-77--295 |
| 31 | Philip Golding, | 7 | $28,350 | 76-73-76-70--295 |
| 31 | Mark Mcnulty, | 7 | $28,350 | 74-75-71-75--295 |
| 38 | Eduardo Romero, | 8 | $23,625 | 73-73-72-78--296 |
| 38 | Robert Karlsson, | 8 | $23,625 | 74-75-73-74--296 |
| 40 | Paul Lawrie, | 9 | $21,525 | 75-75-72-75--297 |
| 40 | Robert-jan Derksen, | 9 | $21,525 | 74-71-73-79--297 |
| 42 | Lee Westwood, | 10 | $19,950 | 75-72-76-75--298 |
| 42 | Peter Lawrie, | 10 | $19,950 | 72-77-77-72--298 |
| 44 | Justin Rose, | 12 | $18,200 | 73-74-77-76--300 |
| 44 | Ignacio Garrido, | 12 | $18,200 | 79-76-75-70--300 |
| 44 | Maarten Lafeber, | 12 | $18,200 | 77-75-71-77--300 |
| 47 | Peter Hedblom, | 13 | $16,100 | 78-72-73-78--301 |
| 47 | Alastair Forsyth, | 13 | $16,100 | 82-75-71-73--301 |
| 47 | Jamie Donaldson, | 13 | $16,100 | 81-74-74-72--301 |
| 50 | Gary Murphy, | 15 | $14,750 | 74-78-76-75--303 |
| 51 | Mathias Gronberg, | 16 | $14,300 | 73-80-78-73--304 |
| 51 | Mathias Grönberg, | 16 | $14,300 | 73-80-78-73--304 |
| 52 | Kenneth Ferrie, | 17 | $13,850 | 74-77-74-80--305 |
| 53 | Andrew Coltart, | 18 | $13,175 | 82-82-70-72--306 |
| 53 | David Lynn, | 18 | $13,175 | 82-82-70-72--306 |
| 55 | Søren Kjeldsen, | 20 | $12,600 | 75-73-78-82--308 |
| 56 | Nick Dougherty, | 24 | $12,250 | 78-78-80-76--312 |


