Tournament Results for the Volvo PGA Championship Tournament - European Tour

Below are the tournament results for the Volvo PGA Championship tournament in the European Tour. The Volvo PGA Championship tour began May 26th, 2000 and ended May 29th, 2000

OrderPlayerScoreEarningsResults
1 Colin Montgomerie -17 $415,130 67-65-70-69–271
2 Darren Clarke -14 $185,734 68-68-72-66–274
2 Lee Westwood, England -14 $185,734 71-70-65-68–274
2 Andrew Coltart, Scotland -14 $185,734 67-69-69-69–274
5 Sergio Garcia -11 $96,393 68-71-68-70–277
5 Richard Green, Australia -11 $96,393 67-67-73-70–277
7 Retief Goosen -9 $60,650 74-80-68-67–279
7 Ian Woosnam, Wales -9 $60,650 72-71-68-68–279
7 Olivier Edmond, France -9 $60,650 68-74-69-68–279
7 Peter O'malley, England -9 $60,650 68-73-69-69–279
11 Michael Campbell -8 $44,335 73-68-71-68–280
11 Nick O'hern, Australia -8 $44,335 65-74-71-70–280
13 Robert Karlsson, Sweden -7 $37,486 67-69-74-71–281
13 Bob May, United States -7 $37,486 68-75-68-70–281
13 Raphael Jacquelin, France -7 $37,486 70-75-71-65–281
13 Roger Chapman, Australia -7 $37,486 71-72-70-68–281
17 Padraig Harrington, Ireland -6 $32,214 72-74-69-67–282
17 Bernhard Langer, Germany -6 $32,214 69-71-71-71–282
17 Gary Emerson, England -6 $32,214 69-69-73-71–282
20 Miguel Angel Jimenez -5 $27,813 69-75-70-69–283
20 Phillip Price, Wales -5 $27,813 72-67-69-75–283
20 Paul Mcginley, Ireland -5 $27,813 70-70-72-71–283
20 Anders Hansen, Denmark -5 $27,813 70-73-69-71–283
20 Thomas Gogele, Germany -5 $27,813 71-73-74-65–283
20 Roger Winchester, England -5 $27,813 71-75-68-69–283
26 Gary Orr, Scotland -4 $24,036 72-71-72-69–284
26 Des Smyth, Ireland -4 $24,036 77-69-70-68–284
26 Peter Mitchell, England -4 $24,036 71-73-71-69–284
26 Ricardo Gonzalez, Spain -4 $24,036 73-68-70-73–284
30 Dean Robertson, Scotland -3 $21,047 73-71-73-68–285
30 John Bickerton, England -3 $21,047 69-74-73-69–285
30 Stuart Little, England -3 $21,047 68-75-74-68–285
30 Wayne Riley, Australia -3 $21,047 72-70-70-73–285
34 Mark Mcnulty, Zimbabwe -2 $18,431 71-71-72-72–286
34 Jean-francois Remesy, France -2 $18,431 69-74-70-73–286
34 Alex Cejka, Germany -2 $18,431 71-71-72-72–286
34 Iain Pyman, England -2 $18,431 72-71-70-73–286
38 Soren Kjeldsen, Denmark -1 $16,190 68-73-76-70–287
38 Jean Van De Velde, France -1 $16,190 68-75-73-71–287
38 Barry Lane, England -1 $16,190 73-71-73-70–287
38 Alastair Forsyth, Scotland -1 $16,190 72-71-74-70–287
38 David Carter, England -1 $16,190 76-70-73-68–287
43 Stephen Leaney, Australia 0 $12,952 71-71-74-72–288
43 Sam Torrance, Scotland 0 $12,952 69-72-73-74–288
43 Tony Johnstone, Zimbabwe 0 $12,952 72-73-74-69–288
43 Jamie Spence, England 0 $12,952 75-70-73-70–288
43 Olle Karlsson, Sweden 0 $12,952 72-74-74-68–288
43 Mats Lanner, Sweden 0 $12,952 73-70-75-70–288
43 Gustavo Rojas, Argentina 0 $12,952 68-75-71-74–288
43 Lian-wei Zhang, Taiwan 0 $12,952 75-71-70-72–288
51 Angel Cabrera 1 $9,714 71-73-73-72–289
51 Carl Suneson, Spain 1 $9,714 71-72-74-72–289
51 Miguel Angel Martin, Spain 1 $9,714 72-73-73-71–289
51 Jose Rivero, Spain 1 $9,714 70-72-76-71–289
51 Benoit Teilleria, France 1 $9,714 72-73-73-71–289
56 Jose Maria Olazabal 2 $7,389 71-75-70-74–290
56 Geoff Ogilvy 2 $7,389 68-76-72-74–290
56 Santiago Luna, Spain 2 $7,389 72-71-75-72–290
56 Eduardo Romero, Argentina 2 $7,389 72-73-71-74–290
56 Christopher Hanell, Sweden 2 $7,389 73-72-72-75–290
56 Andrew Mclardy, South Africa 2 $7,389 74-71-74-71–290
62 David Howell 3 $5,728 69-76-70-76–291
62 Thomas Bjorn, Denmark 3 $5,728 70-75-75-71–291
62 Peter Baker, England 3 $5,728 70-76-70-76–291
62 Costantino Rocca, Italy 3 $5,728 69-77-73-72–291
62 Emanuele Canonica, Italy 3 $5,728 72-73-73-73–291
62 Ignacio Garrido, Spain 3 $5,728 73-73-74-71–291
62 Massimo Scarpa, Italy 3 $5,728 72-71-78-70–291
69 Jarmo Sandelin, Sweden 4 $4,641 72-70-78-72–292
69 Van Phillips, England 4 $4,641 72-71-76-73–292
71 Mark James 5 $3,731 73-73-73-74–293
71 Maarten Lafeber, Netherlands 5 $3,731 69-71-75-78–293
71 Des Terblanche, South Africa 5 $3,731 73-73-75-72–293
71 André Bossert, Switzerland 5 $3,731 70-76-77-70–293
75 Steve Webster, England 6 $3,724 71-72-74-77–294
76 Paul Way, England 7 $3,721 72-72-77-74–295
77 John Senden, Australia 8 $3,715 72-74-78-72–296
77 John Mellor, England 8 $3,715 72-72-77-75–296
77 Peter Senior, Australia 8 $3,715 70-75-77-74–296
80 Paul R. Simpson, England 11 $3,709 70-74-78-77–299
81 Seve Ballesteros, Spain 15 $3,706 70-74-79-80–303
82 Soren Hansen, Denmark +3
83 Per-ulrik Johansson, Sweden +3
83 Patrik Sjoland, Sweden +3
83 David Park, Wales +3
83 Steen Tinning, Denmark +3
83 Niclas Fasth, Sweden +3
83 Peter Lonard, Australia +3
83 Jarrod Moseley, Australia +3
83 Hennie Otto, South Africa +3
83 Jeev Singh +3
83 Anthony Wall, England +3
83 David Gilford, England +3
83 Paolo Quirici, Switzerland +3
83 Diego Borrego, Spain +3
83 Rolf Muntz, Netherlands +3
83 Patrik Sjöland, Sweden +3
83 Sven Strüver, Germany +3
83 Ronan Rafferty, N. Ireland +3
83 Simon Wood, England +3
100 Roger Wessels +4
100 Marc Farry, France +4
100 Greg Owen, England +4
100 Francisco Cea, Spain +4
100 Craig Hainline, United States +4
100 Damian Mcgrane, Ireland +4
100 Robert Wragg, England +4
107 Paul Eales, England +5
107 Ross Mcfarlane, England +5
107 Domingo Hospital, Spain +5
107 Jorge Berendt, Argentina +5
107 Rodger Davis, Australia +5
112 Stephen Allan, Australia +6
112 Mathias Gronberg, Sweden +6
112 Jose Coceres, Argentina +6
112 Markus Brier, Austria +6
112 Eamonn Darcy, Ireland +6
112 Mathias Grönberg, Sweden +6
112 Andrew George, England +6
112 Neil Manchip, Scotland +6
119 Greg Turner, New Zealand +7
119 Gordon Brand Jr., Scotland +7
119 Warren Bennett, England +7
119 Ian Garbutt, England +7
119 Paul Wesselingh, England +7
119 Jonathan Lomas, England +7
119 Mark Davis, England +7
119 Michael Archer, England +7
127 Stephen Scahill, New Zealand +10
127 Sandy Lyle, Scotland +9
127 Andrew Oldcorn, Scotland +14
127 Brian Davis, England +9
127 Raymond Russell, Scotland +9
127 Thomas Levet, France +11
127 Gary Evans, England +8
127 Bradley Dredge, Wales +12
127 Ian Poulter, England +13
127 Paul Affleck, Wales +14
127 Per Nyman, Sweden +12
127 Fredrik Lindgren, Sweden +10
127 Stephen Gallacher, Scotland +11
127 Jeremy Robinson, England +9
127 Manuel Pinero, Spain +10
127 Anders Forsbrand, Sweden +8
127 Lucas Parsons, Australia +9
127 Tony Charnley, England +9
127 Craig Ronald, Scotland +13
127 Didier De Vooght, Belgium +9
127 Mark Plummer, England +11
127 Darren Parker, England +9
127 Carl Mason, England +12
127 Robin Mann, England +9
127 Kevin Spurgeon, England +11
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.