Tournament Results for the Volvo Scandinavian Masters Tournament - European Tour

Below are the tournament results for the Volvo Scandinavian Masters tournament in the European Tour. The Volvo Scandinavian Masters tour began August 3rd, 2000 and ended August 6th, 2000

OrderPlayerScoreEarningsResults
1 Lee Westwood, England -14 $266,660 63-67-69-71--270
2 Michael Campbell -11 $177,770 69-71-66-67--273
3 Raymond Russell, Scotland -10 $100,160 69-69-69-67--274
4 Jamie Spence, England -9 $73,920 70-69-70-66--275
4 Diego Borrego, Spain -9 $73,920 66-70-71-68--275
6 Katsuyoshi Tomori, Japan -8 $44,960 65-73-68-70--276
6 Steen Tinning, Denmark -8 $44,960 71-68-67-70--276
6 Tom Gillis, United States -8 $44,960 70-69-67-70--276
6 Maarten Lafeber, Holland -8 $44,960 67-66-72-71--276
10 John Senden, Australia -7 $32,000 70-64-74-69--277
11 Henrik Stenson -6 $25,546 69-71-70-68--278
11 Jesper Parnevik, Sweden -6 $25,546 71-69-69-69--278
11 Greg Turner, New Zealand -6 $25,546 71-70-71-66--278
11 Barry Lane, England -6 $25,546 69-63-76-70--278
11 Ricardo Gonzalez, Argentina -6 $25,546 71-68-70-69--278
11 Christopher Hanell, Sweden -6 $25,546 68-73-68-69--278
17 Colin Montgomerie -5 $19,653 68-71-70-70--279
17 Per-ulrik Johansson, Sweden -5 $19,653 69-72-67-71--279
17 Ian Woosnam, Wales -5 $19,653 72-71-68-68--279
17 Steve Webster, England -5 $19,653 72-64-73-70--279
17 Pierre Fulke, Sweden -5 $19,653 75-67-67-70--279
17 Fabrice Tarnaud, France -5 $19,653 72-65-69-73--279
23 Darren Clarke -4 $16,400 69-66-74-71--280
23 Thomas Bjorn, Denmark -4 $16,400 71-72-68-69--280
23 Andrew Coltart, Scotland -4 $16,400 70-73-67-70--280
23 David Gilford, England -4 $16,400 67-74-69-70--280
23 Andrew Mclardy, South Africa -4 $16,400 70-69-68-73--280
23 Thomas Björn, Denmark -4 $16,400 71-72-68-69--280
23 Paolo Quirici , Switzerland -4 $16,400 73-68-73-66--280
29 Daren Lee, England -3 $14,480 71-68-70-72--281
29 Stephen Gallacher, Scotland -3 $14,480 71-70-72-68--281
31 Mathias Gronberg, Sweden -2 $12,832 71-70-69-72--282
31 Patrik Sjoland, Sweden -2 $12,832 72-70-71-69--282
31 Gordon Brand Jr., Scotland -2 $12,832 68-70-75-69--282
31 Thomas Levet, France -2 $12,832 69-71-68-74--282
31 Olle Karlsson, Sweden -2 $12,832 66-69-76-71--282
31 Patrik Sjöland, Sweden -2 $12,832 72-70-71-69--282
31 Mathias Grönberg, Sweden -2 $12,832 71-70-69-72--282
36 Alastair Forsyth, Scotland -1 $11,520 72-70-69-72--283
36 Sven Strüver, Germany -1 $11,520 69-71-70-73--283
38 Gary Orr, Scotland 0 $10,080 73-69-71-71--284
38 Justin Rose, England 0 $10,080 69-72-71-72--284
38 Per Nyman, Sweden 0 $10,080 71-69-72-72--284
38 Fredrik Lindgren, Sweden 0 $10,080 68-68-74-74--284
38 Knud Storgaard, Denmark 0 $10,080 73-67-72-72--284
38 Ian Hutchings, South Africa 0 $10,080 67-70-74-73--284
38 David Lynn, England 0 $10,080 69-71-71-73--284
45 Anders Hansen, Denmark 1 $8,160 72-70-71-72--285
45 John Bickerton, England 1 $8,160 70-72-70-73--285
45 Jarrod Moseley, Australia 1 $8,160 73-66-74-72--285
45 Thomas Gogele, Germany 1 $8,160 71-71-71-72--285
45 Thomas Gögele, Germany 1 $8,160 71-71-71-72--285
45 Simon Dyson , England 1 $8,160 71-68-75-71--285
50 Tony Johnstone, Zimbabwe 2 $7,040 72-68-75-71--286
50 Andrew Butterfield, England 2 $7,040 71-71-71-73--286
52 Philip Golding, England 3 $5,760 73-70-74-70--287
52 Des Smyth, Ireland 3 $5,760 73-70-69-75--287
52 Ian Poulter, England 3 $5,760 69-74-70-74--287
52 Joakim Haeggman, Sweden 3 $5,760 71-72-73-71--287
52 Gerry Norquist, United States 3 $5,760 71-71-74-71--287
52 Raimo Sjoberg, Sweden 3 $5,760 74-69-73-71--287
52 Raimo Sjöberg, Sweden 3 $5,760 74-69-73-71--287
58 Klas Eriksson, Sweden 4 $4,560 71-71-72-74--288
58 Ross Mcfarlane, England 4 $4,560 72-71-73-72--288
58 Massimo Florioli, Italy 4 $4,560 73-69-73-73--288
58 Max Anglert, Sweden 4 $4,560 71-72-72-73--288
62 Roger Chapman, England 5 $4,080 72-70-74-73--289
62 David Carter, England 5 $4,080 73-69-71-76--289
64 Phillip Price, Wales 6 $3,600 72-69-70-79--290
64 Stephen Field, England 6 $3,600 70-73-73-74--290
64 Grant Hamerton, England 6 $3,600 73-70-75-72--290
64 Gary Murphy, Ireland 6 $3,600 72-68-75-75--290
68 Paul Eales, England 7 $3,120 71-71-73-76--291
68 Lucas Parsons, Australia 7 $3,120 72-71-74-74--291
70 Markus Brier, Austria 8 $2,575 71-72-75-74--292
70 Dennis Edlund, Sweden 8 $2,575 70-73-75-74--292
70 Massimo Scarpa, Italy 8 $2,575 72-71-73-76--292
70 A-linus Petterson, Sweden 10 69-74-75-76--294
74 Jeremy Robinson, England 11 $2,392 71-72-74-78--295
74 Simon D. Hurley, England 11 $2,392 71-69-81-74--295
76 Steven Richardson, England 12 $2,388 70-73-76-77--296
77 Stephen Allan, Australia +2
77 Carl Suneson, Spain +2
77 Soren Kjeldsen, Denmark +2
77 Dean Robertson, Scotland +2
77 Marc Farry, France +2
77 Robert Coles, England +2
77 Wayne Riley, Australia +2
77 Simon Wakefield, England +2
77 Hennie Otto, South Africa +2
77 Paul Affleck, Wales +2
77 Van Phillips, England +2
77 Craig Hainline, United States +2
77 Iain Pyman, England +2
77 Henrik Nystrom, Sweden +2
77 Ivo Giner, Spain +2
77 Nick O'hern, Australia +2
77 Johan Rystrom, Sweden +2
77 Peter Fowler, Australia +2
77 Johan Ryström, Sweden +2
77 Joakim Rask, Sweden +2
96 Roger Wessels +3
96 Miguel Angel Martin, Spain +3
96 Gary Emerson, England +3
96 Nicolas Vanhootegem, Belgium +3
96 Peter Lonard, Australia +3
96 Gary Evans, England +3
96 Mattias Eliasson, Sweden +3
96 Malcolm Mackenzie, England +3
96 Mats Lanner, Sweden +3
96 Roger Winchester, England +3
96 Benoit Teilleria, France +3
96 Gustavo Rojas, Argentina +3
96 Matthew Blackey, England +3
109 David Howell +4
109 Santiago Luna, Spain +4
109 Fredrik Jacobson, Sweden +4
109 Niclas Fasth, Sweden +4
109 Soren Hansen, Denmark +4
109 A-anders Hultman, Sweden +4
115 David Park, Wales +5
115 Robert Karlsson, Sweden +5
115 Richard Green, Australia +5
115 Jose Rivero, Spain +5
115 Jorge Berendt, Argentina +5
115 Anders Forsbrand, Sweden +5
115 Kalle Brink, Sweden +5
115 Greig Hutcheon, Scotland +5
115 Kevin Carissimi, United States +5
115 Robin Byrd, United States +5
115 A-par Nilsson, Sweden +5
126 Jose Manuel Carriles, Spain +6
126 Ignacio Garrido, Spain +6
126 Peter Hedblom, Sweden +6
126 Ola Eliasson, Sweden +6
126 Johan Skold, Sweden +6
126 Ulrik Gustafsson, Sweden +6
126 A-carl Peterson, Sweden +6
126 Scott Rowe +6
127 Peter Baker, England +7
127 Costantino Rocca, Italy +7
127 Stephen Scahill, New Zealand +11
127 Michael Jonzon, Sweden +15
127 Raphael Jacquelin, France +11
127 Francisco Cea, Spain +15
127 Russell Claydon, England +8
127 Mats Hallberg, Sweden +7
127 Rodger Davis, Australia +7
127 Fernando Roca, Spain +15
127 A-rickard Sundgren, Sweden +7
127 Fredrik Henge, Sweden +8
127 Didier De Vooght, Belgium +12
127 Mikael Piltz, Finland +11
127 Peter Gustafsson, Sweden +9
127 Richard S Johnson, Sweden +10
127 Per G Nyman, Sweden +12
127 A-willhelm Schauman, Sweden +9
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.