Tournament Results for the Wachovia Championship Tournament - PGA Tour
Below are the tournament results for the Wachovia Championship tournament in the PGA Tour. The Wachovia Championship tour began May 5th, 2005 and ended May 8th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Singh, | 0 | $1,080,000 | 70-69-71-66 |
| 2 | Garcia, | 0 | $528,000 | 66-71-67-72 |
| 3 | Jim Furyk | 0 | $528,000 | 69-72-69-66 |
| 4 | Chris Dimarco | 0 | $288,000 | 74-67-73-66 |
| 5 | Franco, | 0 | $228,000 | 72-74-70-66 |
| 5 | Taylor, | 0 | $228,000 | 74-70-71-67 |
| 7 | Phil Mickelson | 0 | $193,500 | 71-73-73-66 |
| 7 | Owen, | 0 | $193,500 | 74-67-71-71 |
| 9 | Trahan, | 0 | $174,000 | 72-67-71-74 |
| 10 | Mayfair, | 0 | $162,000 | 76-72-70-67 |
| 11 | Scott Verplank | 0 | $127,200 | 71-69-73-73 |
| 11 | Watney, | 0 | $127,200 | 76-68-73-69 |
| 11 | Leaney, | 0 | $127,200 | 73-74-68-71 |
| 11 | Perry, | 0 | $127,200 | 68-76-69-73 |
| 16 | Fred Funk | 0 | $87,000 | 70-75-70-72 |
| 16 | Quigley, | 0 | $87,000 | 71-69-77-70 |
| 16 | Hensby, | 0 | $87,000 | 73-71-72-71 |
| 16 | Sluman, | 0 | $87,000 | 71-70-75-71 |
| 16 | Johansson, | 0 | $87,000 | 70-71-74-72 |
| 16 | Scott, | 0 | $87,000 | 76-69-69-73 |
| 22 | Geoff Ogilvy | 0 | $55,700 | 71-76-70-71 |
| 22 | Charles Howell Iii | 0 | $55,700 | 72-75-73-68 |
| 22 | Haas, | 0 | $55,700 | 74-71-74-69 |
| 22 | Jobe, | 0 | $55,700 | 74-68-75-71 |
| 22 | Rollins, | 0 | $55,700 | 71-74-69-74 |
| 22 | Price, | 0 | $55,700 | 73-69-69-77 |
| 28 | Rod Pampling | 0 | $40,800 | 72-72-73-72 |
| 28 | Austin, | 0 | $40,800 | 71-73-75-70 |
| 28 | Kuehne, | 0 | $40,800 | 75-70-74-70 |
| 28 | Bryant, | 0 | $40,800 | 70-74-75-70 |
| 33 | Flesch, | 0 | $28,473 | 76-72-72-70 |
| 33 | Campbell, | 0 | $28,473 | 71-77-72-70 |
| 33 | Barlow, | 0 | $28,473 | 71-75-73-71 |
| 33 | Sutherland, | 0 | $28,473 | 72-71-74-73 |
| 33 | Jacobson, | 0 | $28,473 | 73-72-69-76 |
| 33 | S. Johnson, | 0 | $28,473 | 68-72-73-77 |
| 33 | Wilson, | 0 | $28,473 | 73-71-69-77 |
| 33 | Sheehan, | 0 | $28,473 | 68-75-70-77 |
| 33 | Sindelar, | 0 | $28,473 | 68-71-73-78 |
| 44 | Rose, | 0 | $18,140 | 71-74-77-69 |
| 44 | Gay, | 0 | $18,140 | 74-71-75-71 |
| 44 | Faxon, | 0 | $18,140 | 72-76-73-70 |
| 44 | Lewis, | 0 | $18,140 | 73-75-72-71 |
| 44 | Allan, | 0 | $18,140 | 74-73-72-72 |
| 44 | Dawson, | 0 | $18,140 | 73-73-72-73 |
| 50 | Paulson, | 0 | $14,360 | 73-74-76-69 |
| 50 | Na, | 0 | $14,360 | 74-74-72-72 |
| 50 | O'meara, | 0 | $14,360 | 72-76-71-73 |
| 50 | Magee, | 0 | $14,360 | 69-75-72-76 |
| 56 | Atwal, | 0 | $13,260 | 75-73-75-70 |
| 56 | Azinger, | 0 | $13,260 | 72-75-74-72 |
| 56 | Slocum, | 0 | $13,260 | 73-75-74-71 |
| 56 | Maruyama, | 0 | $13,260 | 75-68-76-74 |
| 56 | Curtis, | 0 | $13,260 | 71-72-75-75 |
| 56 | Micheel, | 0 | $13,260 | 74-71-73-75 |
| 56 | Parnevik, | 0 | $13,260 | 69-73-75-76 |
| 64 | O'hair, | 0 | $12,540 | 73-74-77-70 |
| 64 | Damron, | 0 | $12,540 | 72-74-73-75 |
| 64 | Hend, | 0 | $12,540 | 74-74-71-75 |
| 64 | Pettersson, | 0 | $12,540 | 75-72-69-78 |
| 68 | Waldorf, | 0 | $12,060 | 74-73-78-70 |
| 68 | Baddeley, | 0 | $12,060 | 72-76-76-71 |
| 68 | Tanaka, | 0 | $12,060 | 74-72-77-72 |
| 68 | Williamson, | 0 | $12,060 | 73-75-75-72 |
| 72 | Lowery, | 0 | $11,760 | 72-76-71-77 |
| 73 | Kendall, | 0 | $11,640 | 71-76-76-74 |
| 74 | Van Pelt, | 0 | $11,520 | 72-74-74-78 |
| 75 | Gamez, | 0 | $11,280 | 75-71-74-79 |
| 75 | Harrington, | 0 | $11,280 | 71-75-73-80 |
| 79 | Perks, | 0 | $10,920 | 76-70-79-78 |


