Tournament Results for the Wales Seniors Open Tournament - European Srs Tour
Below are the tournament results for the Wales Seniors Open tournament in the European Srs Tour. The Wales Seniors Open tour began July 4th, 2003 and ended July 6th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Bill Longmuir | -8 | $108,281 | 68-66-65--199 |
| 2 | David Oakley | -5 | $72,188 | 67-65-70--202 |
| 3 | Guillermo Encina | -4 | $50,531 | 65-65-73--203 |
| 4 | Alan Tapie | -3 | $39,703 | 67-70-67--204 |
| 5 | Jim Rhodes | -2 | $32,629 | 71-65-69--205 |
| 6 | Carl Mason | -1 | $24,544 | 72-68-66--206 |
| 6 | Giuseppe Cali | -1 | $24,544 | 69-69-68--206 |
| 6 | John Morgan | -1 | $24,544 | 69-66-71--206 |
| 6 | John Grace | -1 | $24,544 | 67-70-69--206 |
| 10 | Des Smyth | 0 | $14,618 | 70-68-69--207 |
| 10 | Eamonn Darcy | 0 | $14,618 | 71-69-67--207 |
| 10 | Neil Coles | 0 | $14,618 | 65-70-72--207 |
| 10 | Bob Charles | 0 | $14,618 | 70-68-69--207 |
| 10 | Baldovino Dassu | 0 | $14,618 | 72-67-68--207 |
| 10 | John Chillas | 0 | $14,618 | 66-71-70--207 |
| 10 | Dragon Taki | 0 | $14,618 | 72-67-68--207 |
| 10 | Barry Vivian | 0 | $14,618 | 70-68-69--207 |
| 18 | Denis Durnian | 1 | $9,300 | 67-72-69--208 |
| 18 | Horacio Carbonetti | 1 | $9,300 | 74-68-66--208 |
| 18 | Priscillo Diniz | 1 | $9,300 | 72-68-68--208 |
| 18 | Bob Cameron | 1 | $9,300 | 71-68-69--208 |
| 18 | Seiji Ebihara | 1 | $9,300 | 70-70-68--208 |
| 18 | Terry Gale | 1 | $9,300 | 70-71-67--208 |
| 24 | Nick Job | 2 | $6,051 | 69-69-71--209 |
| 24 | Malcolm Gregson | 2 | $6,051 | 68-71-70--209 |
| 24 | Ray Carrasco | 2 | $6,051 | 70-69-70--209 |
| 24 | Jerry Bruner | 2 | $6,051 | 67-73-69--209 |
| 24 | Paul Leonard | 2 | $6,051 | 73-69-67--209 |
| 24 | Eddie Polland | 2 | $6,051 | 69-69-71--209 |
| 24 | Brian Jones | 2 | $6,051 | 69-63-77--209 |
| 24 | Hank Woodrome | 2 | $6,051 | 66-70-73--209 |
| 24 | Bill Hardwick | 2 | $6,051 | 70-69-70--209 |
| 24 | Russell Weir | 2 | $6,051 | 68-70-71--209 |
| 24 | Manuel Pinero | 2 | $6,051 | 70-67-72--209 |
| 35 | Simon Owen | 3 | $4,241 | 68-73-69--210 |
| 35 | Gary Wintz | 3 | $4,241 | 69-72-69--210 |
| 35 | Christy O'connor Jr. | 3 | $4,241 | 73-67-70--210 |
| 35 | Denis O'sullivan | 3 | $4,241 | 68-76-66--210 |
| 39 | David Jones | 4 | $3,537 | 69-73-69--211 |
| 39 | Tommy Horton | 4 | $3,537 | 73-70-68--211 |
| 39 | Martin Foster | 4 | $3,537 | 69-71-71--211 |
| 39 | John Irwin | 4 | $3,537 | 70-69-72--211 |
| 39 | Delroy Cambridge | 4 | $3,537 | 68-74-69--211 |
| 44 | Noel Ratcliffe | 5 | $2,888 | 72-71-69--212 |
| 44 | Bobby Verwey | 5 | $2,888 | 71-73-68--212 |
| 44 | Bob Larratt | 5 | $2,888 | 71-73-68--212 |
| 44 | David Good | 5 | $2,888 | 70-72-70--212 |
| 48 | Ian Stanley | 6 | $2,238 | 72-71-70--213 |
| 48 | David Creamer | 6 | $2,238 | 70-71-72--213 |
| 48 | Noboru Sugai | 6 | $2,238 | 69-72-72--213 |
| 48 | Steve Wild | 6 | $2,238 | 73-71-69--213 |
| 48 | Keith Macdonald | 6 | $2,238 | 72-70-71--213 |
| 53 | Geoff Tickell | 7 | $1,805 | 71-72-71--214 |
| 54 | Antonio Garrido | 8 | $1,516 | 72-73-70--215 |
| 54 | Ian Mosey | 8 | $1,516 | 67-73-75--215 |
| 54 | Bob Shearer | 8 | $1,516 | 70-71-74--215 |
| 54 | Craig Defoy | 8 | $1,516 | 71-72-72--215 |
| 54 | Alberto Croce | 8 | $1,516 | 73-70-72--215 |
| 54 | Jeff Van Wagenen | 8 | $1,516 | 75-69-71--215 |
| 54 | Juan Jimenez | 8 | $1,516 | 74-70-71--215 |
| 61 | Mike Miller | 9 | $1,119 | 71-72-73--216 |
| 61 | Bernard Gallacher | 9 | $1,119 | 73-69-74--216 |
| 61 | Liam Higgins | 9 | $1,119 | 70-73-73--216 |
| 61 | Steve Stull | 9 | $1,119 | 73-76-67--216 |
| 65 | A-j.p. Jones | 10 | 73-70-74--217 | |
| 66 | Lawrence Farmer | 11 | $902 | 72-74-72--218 |
| 66 | Keith Ashdown | 11 | $902 | 70-73-75--218 |
| 66 | Bob Lendzion | 11 | $902 | 73-71-74--218 |
| 66 | Ross Metherell | 11 | $902 | 73-73-72--218 |
| 66 | Adriano Mori | 11 | $902 | 70-78-70--218 |
| 71 | Maurice Bembridge | 12 | $794 | 74-70-75--219 |
| 72 | Peter Townsend | 13 | $704 | 76-71-73--220 |
| 72 | David Huish | 13 | $704 | 74-73-73--220 |
| 72 | Renato Campagnoli | 13 | $704 | 72-75-73--220 |
| 72 | Manuel Velasco | 13 | $704 | 74-71-75--220 |
| 76 | Robbie Stewart | 14 | $614 | 73-77-71--221 |
| 77 | David Vaughan | 17 | $578 | 74-75-75--224 |
| 78 | John Fourie | 19 | $541 | 77-71-78--226 |
| 79 | A-b. Cramb | 22 | 74-75-80--229 | |
| 80 | Peter Dawson | 23 | $505 | 78-77-75--230 |
| 81 | John Barnett | 25 | $469 | 78-77-77--232 |
| 81 | John Gottwaltz | 25 | 78-82-72--232 |


