Tournament Results for the Wallonia Open Tournament - European Srs Tour
Below are the tournament results for the Wallonia Open tournament in the European Srs Tour. The Wallonia Open tour began May 23rd, 2003 and ended May 25th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | X-hank Woodrome, E | -6 | $19,500 | 71-71-68--210 |
| 2 | Eddie Polland, | -6 | $13,000 | 71-69-70--210 |
| 3 | Terry Gale, | -5 | $6,832 | 73-68-70--211 |
| 3 | David Oakley, | -5 | $6,832 | 70-71-70--211 |
| 3 | Denis O'sullivan, | -5 | $6,832 | 71-69-71--211 |
| 3 | Bob Larratt, | -5 | $6,832 | 73-71-67--211 |
| 7 | Noel Ratcliffe, | -4 | $3,965 | 71-71-70--212 |
| 7 | Steve Stull, | -4 | $3,965 | 71-67-74--212 |
| 7 | Delroy Cambridge, | -4 | $3,965 | 73-72-67--212 |
| 7 | Horacio Carbonetti, | -4 | $3,965 | 70-69-73--212 |
| 11 | Robbie Stewart, | -3 | $2,763 | 68-74-71--213 |
| 11 | David Creamer, | -3 | $2,763 | 70-71-72--213 |
| 11 | Giuseppe Cali, | -3 | $2,763 | 73-67-73--213 |
| 11 | Bob Cameron, | -3 | $2,763 | 71-71-71--213 |
| 15 | Denis Durnian, | -2 | $2,145 | 70-68-76--214 |
| 15 | John Chillas, | -2 | $2,145 | 70-73-71--214 |
| 15 | Gary Wintz, | -2 | $2,145 | 71-72-71--214 |
| 15 | Tony Allen, | -2 | $2,145 | 71-69-74--214 |
| 19 | Keith Macdonald | -1 | $1,620 | 71-72-72--215 |
| 19 | John Mashego, | -1 | $1,620 | 76-70-69--215 |
| 19 | Guillermo Encina, | -1 | $1,620 | 69-73-73--215 |
| 19 | John Morgan, | -1 | $1,620 | 69-72-74--215 |
| 19 | Ray Carrasco, | -1 | $1,620 | 69-72-74--215 |
| 24 | Jay Horton, | 0 | $1,365 | 73-71-72--216 |
| 25 | Bernard Gallacher, | 1 | $1,268 | 73-69-75--217 |
| 25 | Geoff Tickell, | 1 | $1,268 | 70-70-77--217 |
| 27 | Jeff Van Wagenen, | 2 | $1,157 | 75-69-74--218 |
| 27 | John Mctear, | 2 | $1,157 | 73-72-73--218 |
| 29 | John Grace, | 3 | $962 | 70-73-76--219 |
| 29 | Alan Tapie, | 3 | $962 | 74-71-74--219 |
| 29 | Russell Weir, | 3 | $962 | 72-73-74--219 |
| 29 | Steve Wild, | 3 | $962 | 74-69-76--219 |
| 29 | Peter Dawson, | 3 | $962 | 74-69-76--219 |
| 29 | Alan Mew, | 3 | $962 | 73-74-72--219 |
| 35 | David Good, | 4 | $764 | 74-72-74--220 |
| 35 | Priscillo Diniz, | 4 | $764 | 71-76-73--220 |
| 35 | Baldovino Dassu, | 4 | $764 | 77-71-72--220 |
| 35 | Adriano Mori, | 4 | $764 | 69-74-77--220 |
| 39 | Neville Clarke | 5 | $624 | 71-76-74--221 |
| 39 | Manuel Pinero, | 5 | $624 | 73-75-73--221 |
| 39 | Mike Miller, | 5 | $624 | 75-68-78--221 |
| 39 | Jerry Bruner, | 5 | $624 | 74-75-72--221 |
| 39 | Dragon Taki, | 5 | $624 | 71-75-75--221 |
| 39 | Juan Jimenez, | 5 | $624 | 75-74-72--221 |
| 45 | Martin Gray, | 7 | $533 | 79-68-76--223 |
| 46 | Peter Townsend, | 8 | $468 | 74-73-77--224 |
| 46 | Brian Jones, | 8 | $468 | 76-75-73--224 |
| 46 | John Benda, | 8 | $468 | 78-74-72--224 |
| 46 | Joey Combs, | 8 | $468 | 72-79-73--224 |
| 50 | Ian Mosey, | 9 | $364 | 78-75-72--225 |
| 50 | Paul Leonard, | 9 | $364 | 77-73-75--225 |
| 50 | Manuel Velasco, | 9 | $364 | 71-77-77--225 |
| 50 | Wayne Wright, | 9 | $364 | 72-75-78--225 |
| 54 | Joe Mcdermott, | 10 | $293 | 74-75-77--226 |
| 54 | Nick Job, | 10 | $293 | 73-78-75--226 |
| 54 | John Irwin, | 10 | $293 | 76-75-75--226 |
| 54 | Renato Campagnoli, | 10 | $293 | 76-74-76--226 |
| 58 | Tommy Horton, | 11 | $254 | 73-76-78--227 |
| 58 | Craig Defoy, | 11 | $254 | 76-77-74--227 |
| 60 | Ian Stanley, | 12 | $234 | 77-77-74--228 |
| 61 | Bill Hardwick, | 13 | $215 | 75-73-81--229 |
| 61 | Antonio Garrido, | 13 | $215 | 80-73-76--229 |
| 63 | David Ojala, | 14 | $195 | 80-72-78--230 |
| 64 | Victor Garcia | 16 | $176 | 77-77-78--232 |
| 64 | Bob Lendzion, | 16 | $176 | 72-80-80--232 |
| 64 | Martin Foster, | 16 | $176 | 78-78-76--232 |
| 67 | Bill Brask, | 17 | $162 | 76-80-77--233 |
| 68 | Jan Bjornsson, | 18 | $156 | 77-76-81--234 |
| 69 | Jay Dolan Iii, | 19 | $150 | 79-77-79--235 |
| 70 | Michael Murphy, | 23 | $143 | 75-81-83--239 |
| 71 | Pierre Karstrom, | 27 | $136 | 82-80-81--243 |
| 72 | Marcel Vercruyce, | 28 | $130 | 83-83-78--244 |


