Tournament Results for the Western Open Tournament - PGA Tour

Below are the tournament results for the Western Open tournament in the PGA Tour. The Western Open tour began July 3rd, 2003 and ended July 6th, 2003

OrderPlayerScoreEarningsResults
1 Tiger Woods -21 $810,000 63-70-65-69--267
2 Rich Beem, -16 $486,000 69-71-65-67--272
3 Jim Furyk -14 $234,000 71-66-72-65--274
3 Mike Weir, -14 $234,000 67-70-69-68--274
3 Jerry Kelly, -14 $234,000 66-72-68-68--274
6 Robert Allenby, -13 $156,375 69-67-68-71--275
6 Cliff Kresge, -13 $156,375 67-68-69-71--275
8 Dudley Hart, -12 $130,500 73-65-70-68--276
8 Chad Campbell -12 $130,500 67-73-69-67--276
8 Fredrik Jacobson, -12 $130,500 69-74-67-66--276
11 Vijay Singh -11 $112,500 71-70-70-66--277
12 Scott Mccarron -10 $103,500 69-71-68-70--278
13 David Toms -9 $79,500 65-69-74-71--279
13 Kirk Triplett, -9 $79,500 69-69-71-70--279
13 Charles Howell Iii -9 $79,500 70-69-71-69--279
13 Skip Kendall, -9 $79,500 70-72-70-67--279
13 Luke Donald, -9 $79,500 73-65-72-69--279
13 Ben Curtis, -9 $79,500 71-71-69-68--279
19 Scott Verplank -8 $54,540 70-65-73-72--280
19 Robert Damron, -8 $54,540 68-69-70-73--280
19 Tom Byrum, -8 $54,540 70-70-67-73--280
19 Chris Smith, -8 $54,540 71-69-70-70--280
19 Jose Coceres, -8 $54,540 72-69-71-68--280
24 Craig Barlow, -7 $39,600 72-71-72-66--281
24 Carlos Franco, -7 $39,600 68-72-72-69--281
24 Ian Leggatt, -7 $39,600 70-69-73-69--281
27 Glen Day, -6 $33,300 69-71-66-76--282
27 John Senden, -6 $33,300 71-72-69-70--282
27 Heath Slocum, -6 $33,300 67-70-74-71--282
30 Phil Mickelson -5 $26,743 70-69-68-76--283
30 Joey Sindelar, -5 $26,743 71-71-73-68--283
30 Billy Mayfair, -5 $26,743 71-69-70-73--283
30 Dan Forsman, -5 $26,743 69-73-68-73--283
30 Jeff Brehaut, -5 $26,743 74-69-70-70--283
30 Tommy Armour Iii, -5 $26,743 72-68-74-69--283
30 David Gossett, -5 $26,743 71-70-71-71--283
37 Stephen Ames -4 $19,800 70-72-72-70--284
37 Duffy Waldorf, -4 $19,800 69-74-68-73--284
37 Steve Flesch, -4 $19,800 70-72-69-73--284
37 Craig Perks, -4 $19,800 73-66-70-75--284
37 Peter Lonard, -4 $19,800 74-66-68-76--284
37 J.j. Henry, -4 $19,800 69-73-71-71--284
43 Bob Estes, -3 $14,430 70-73-70-72--285
43 Justin Leonard, -3 $14,430 70-70-71-74--285
43 Andrew Magee, -3 $14,430 71-71-71-72--285
43 J.l. Lewis, -3 $14,430 68-72-76-69--285
43 Hidemichi Tanaka, -3 $14,430 70-69-72-74--285
43 Mike Small, -3 $14,430 73-70-73-69--285
49 David Frost, -2 $11,700 71-71-72-72--286
50 Tim Clark -1 $10,770 71-71-72-73--287
50 Carl Paulson, -1 $10,770 70-71-73-73--287
50 Jonathan Byrd, -1 $10,770 71-71-70-75--287
50 Pat Bates, -1 $10,770 73-70-68-76--287
50 Kenichi Kuboya, -1 $10,770 69-71-73-74--287
50 Jason Gore, -1 $10,770 67-70-78-72--287
56 Darron Stiles, 0 $10,260 69-73-75-71--288
57 Tom Lehman, 1 $10,080 69-73-74-73--289
57 Jesper Parnevik, 1 $10,080 73-70-73-73--289
57 David Sutherland, 1 $10,080 70-70-75-74--289
60 Matt Kuchar, 2 $9,720 70-72-73-75--290
60 Donnie Hammond, 2 $9,720 68-71-76-75--290
60 Vance Veazey, 2 $9,720 64-75-78-73--290
60 Anthony Painter, 2 $9,720 70-72-73-75--290
60 Hunter Mahan, 2 $9,720 75-68-73-74--290
65 Shigeki Maruyama, 4 $9,405 69-72-76-75--292
65 Thomas Levet, 4 $9,405 70-72-78-72--292
67 Paul Goydos, 5 $9,225 73-70-72-78--293
67 Dean Wilson, 5 $9,225 75-67-76-75--293
69 Pat Perez, 6 $9,090 69-74-74-77--294
70 Andy Miller, 7 $9,000 74-68-79-74--295
71 J.p. Hayes E
71 Jeff Sluman E
71 John Huston E
71 Jay Don Blake E
71 Kevin Sutherland E
71 Bob Tway E
71 Rod Pampling E
71 Carl Pettersson E
71 Shaun Micheel E
71 Chris Anderson E
71 Garrett Willis E
71 Jason Buha E
71 Steven Alker E
71 Aaron Barber E
85 Loren Roberts +1
85 Chris Riley +1
85 Barry Cheesman +1
85 Rory Sabbatini +1
85 K.j. Choi +1
85 Hank Kuehne +1
85 Tom Pernice, Jr. +1
85 Brian Bateman +1
85 Gene Sauers +1
85 Dave Stockton, Jr. +1
85 Jason Caron +1
85 John E. Morgan +1
97 Steve Stricker +2
97 Steve Lowery +2
97 Per-ulrik Johansson +2
97 Olin Browne +2
97 Geoff Ogilvy +2
97 Arron Oberholser +2
97 Frank Lickliter Ii +2
97 Mathew Goggin +2
97 Joel Edwards +2
97 Matt Gogel +2
97 Brenden Pappas +2
97 Roy Biancalana +2
109 Stuart Appleby +3
109 Esteban Toledo +3
109 John Maginnes +3
109 Robert Gamez +3
109 Jay Williamson +3
109 Jim Carter +3
109 Woody Austin +3
109 Tim Petrovic +3
109 Richard S. Johnson +3
109 Scott Laycock +3
109 Akio Sadakata +3
109 Cameron Yancey +3
121 Tim Herron +4
121 Cameron Beckman +4
121 Mike Hulbert +4
121 Notah Begay Iii +4
121 Neal Lancaster +4
121 Brian Gay +4
121 Mark Wilson +4
121 Todd Barranger +4
121 John Klauk +4
127 Joe Durant +7
127 Scott Simpson +8
127 Jeff Maggert +5
127 Larry Mize +9
127 Greg Chalmers +6
127 Mark Brooks +9
127 Brad Faxon +6
127 Chip Beck +6
127 Doug Barron +5
127 Patrick Sheehan +6
127 Gavin Coles +6
127 Todd Fischer +9
127 Aaron Baddeley +5
127 Mike Heinen +17
127 Marty Schiene +17
127 Glen Hnatiuk +7
127 Mike Grob +6
127 Joel Kribel +5
127 Jeff Klein +9
127 Ty Tryon +11
127 Patrick Damron +7
127 Kevin Streelman +11
127 James H. Mclean +6
127 Mike Mcnerney +7
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.