Tournament Results for the WGC-NEC Invitational Tournament - PGA Tour
Below are the tournament results for the WGC-NEC Invitational tournament in the PGA Tour. The WGC-NEC Invitational tour began August 19th, 2004 and ended August 22nd, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Stewart Cink | -11 | $1,200,000 | 63-68-68-70--269 |
| 2 | Rory Sabbatini | -7 | $552,500 | 68-66-71-68--273 |
| 2 | Tiger Woods | -7 | $552,500 | 68-66-70-69--273 |
| 4 | Davis Love Iii | -6 | $282,500 | 68-68-72-66--274 |
| 4 | Angel Cabrera | -6 | $282,500 | 69-70-67-68--274 |
| 6 | David Toms | -5 | $178,333 | 69-66-69-71--275 |
| 6 | Bob Tway | -5 | $178,333 | 67-73-67-68--275 |
| 6 | Chris Dimarco | -5 | $178,333 | 68-69-67-71--275 |
| 9 | Stuart Appleby | -4 | $116,000 | 69-70-69-68--276 |
| 9 | Robert Allenby | -4 | $116,000 | 71-67-69-69--276 |
| 9 | Lee Westwood | -4 | $116,000 | 69-69-69-69--276 |
| 9 | Alex Cejka | -4 | $116,000 | 72-67-71-66--276 |
| 9 | Charles Howell Iii | -4 | $116,000 | 71-67-68-70--276 |
| 14 | Darren Clarke | -3 | $87,500 | 71-70-68-68--277 |
| 14 | Rod Pampling | -3 | $87,500 | 68-67-70-72--277 |
| 16 | Sergio Garcia | -2 | $79,333 | 68-70-70-70--278 |
| 16 | Luke Donald | -2 | $79,333 | 71-70-65-72--278 |
| 16 | Paul Casey | -2 | $79,333 | 72-70-68-68--278 |
| 19 | Jerry Kelly | -1 | $74,000 | 69-73-64-73--279 |
| 19 | Scott Verplank | -1 | $74,000 | 69-69-67-74--279 |
| 21 | Todd Hamilton | 0 | $71,000 | 69-67-71-73--280 |
| 22 | Jim Furyk | 1 | $65,000 | 68-72-71-70--281 |
| 22 | Jesper Parnevik | 1 | $65,000 | 69-72-70-70--281 |
| 22 | Stephen Ames | 1 | $65,000 | 69-70-69-73--281 |
| 22 | Zach Johnson | 1 | $65,000 | 65-73-73-70--281 |
| 22 | Stephen Leaney | 1 | $65,000 | 73-67-68-73--281 |
| 27 | Kenny Perry | 2 | $58,000 | 72-75-69-66--282 |
| 27 | Shigeki Maruyama | 2 | $58,000 | 69-68-72-73--282 |
| 27 | Brett Rumford | 2 | $58,000 | 71-73-69-69--282 |
| 27 | Miguel Angel Jimenez | 2 | $58,000 | 71-70-72-69--282 |
| 27 | S.k. Ho | 2 | $58,000 | 70-67-73-72--282 |
| 32 | Vijay Singh | 3 | $51,000 | 73-73-67-70--283 |
| 32 | Fred Couples | 3 | $51,000 | 72-68-69-74--283 |
| 32 | Joey Sindelar | 3 | $51,000 | 70-70-71-72--283 |
| 32 | Brad Faxon | 3 | $51,000 | 72-72-69-70--283 |
| 32 | Peter Lonard | 3 | $51,000 | 71-69-76-67--283 |
| 32 | Trevor Immelman | 3 | $51,000 | 73-69-72-69--283 |
| 32 | Thongchai Jaidee | 3 | $51,000 | 71-71-76-65--283 |
| 32 | Fredrik Jacobson | 3 | $51,000 | 69-72-68-74--283 |
| 32 | Thomas Levet | 3 | $51,000 | 68-73-70-72--283 |
| 41 | Mike Weir | 4 | $45,500 | 70-67-73-74--284 |
| 41 | Jay Haas | 4 | $45,500 | 70-69-71-74--284 |
| 43 | Phil Mickelson | 5 | $43,000 | 70-75-68-72--285 |
| 43 | Chris Riley | 5 | $43,000 | 72-69-71-73--285 |
| 43 | John Daly | 5 | $43,000 | 71-69-74-71--285 |
| 46 | Nick Price | 6 | $40,750 | 69-73-72-72--286 |
| 46 | Paul Mcginley | 6 | $40,750 | 73-72-69-72--286 |
| 48 | Steve Flesch | 7 | $39,750 | 75-70-71-71--287 |
| 48 | Tim Clark | 7 | $39,750 | 71-70-72-74--287 |
| 50 | Justin Leonard | 8 | $38,000 | 73-71-72-72--288 |
| 50 | Tommy Armour Iii | 8 | $38,000 | 76-72-70-70--288 |
| 50 | Ricardo Gonzalez | 8 | $38,000 | 73-75-70-70--288 |
| 50 | Shaun Micheel | 8 | $38,000 | 71-72-73-72--288 |
| 50 | Phillip Price | 8 | $38,000 | 72-70-74-72--288 |
| 55 | J.l. Lewis | 9 | $36,000 | 73-71-73-72--289 |
| 55 | Adam Scott | 9 | $36,000 | 71-67-75-76--289 |
| 55 | Barry Lane | 9 | $36,000 | 67-77-73-72--289 |
| 58 | Carlos Franco | 10 | $34,500 | 69-73-75-73--290 |
| 58 | Colin Montgomerie | 10 | $34,500 | 69-71-75-75--290 |
| 58 | K.j. Choi | 10 | $34,500 | 71-73-69-77--290 |
| 61 | Fred Funk | 12 | $32,750 | 69-75-71-77--292 |
| 61 | Bernhard Langer | 12 | $32,750 | 74-69-75-74--292 |
| 61 | Niclas Fasth | 12 | $32,750 | 75-68-70-79--292 |
| 61 | Scott Drummond | 12 | $32,750 | 69-75-73-75--292 |
| 65 | Jonathan Kaye | 13 | $30,750 | 71-75-72-75--293 |
| 65 | Ernie Els | 13 | $30,750 | 72-77-72-72--293 |
| 65 | Craig Parry | 13 | $30,750 | 79-69-71-74--293 |
| 65 | Mark Hensby | 13 | $30,750 | 71-70-78-74--293 |
| 69 | Kirk Triplett | 14 | $29,250 | 73-67-79-75--294 |
| 69 | Chad Campbell | 14 | $29,250 | 74-74-71-75--294 |
| 71 | Andrew Mclardy | 15 | $28,500 | 73-83-69-70--295 |
| 72 | Mark O'meara | 16 | $27,750 | 71-72-77-76--296 |
| 72 | Peter Senior | 16 | $27,750 | 69-77-74-76--296 |
| 74 | Padraig Harrington | 17 | $27,000 | 77-74-70-76--297 |
| 75 | Pierre Fulke | 24 | $26,500 | 73-77-78-76--304 |


