Tournament Results for the Williams World Challenge Tournament - PGA Tour
Below are the tournament results for the Williams World Challenge tournament in the PGA Tour. The Williams World Challenge tour began December 29th, 1999 and ended January 2nd, 1999
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Tom Lehman | -13 | $1,000,000 | 68-65-67-67--267 |
| 2 | David Duval | -10 | $500,000 | 65-69-66-70--270 |
| 3 | Vijay Singh | -5 | $350,000 | 70-69-67-69--275 |
| 4 | Davis Love Iii | -3 | $275,000 | 70-67-73-67--277 |
| 5 | Sergio Garcia | -2 | $250,000 | 71-69-68-70--278 |
| 6 | Justin Leonard | -1 | $225,000 | 69-72-69-69--279 |
| 7 | Paul Lawrie | 0 | $200,000 | 70-70-66-74--280 |
| 8 | John Huston | 1 | $162,500 | 74-67-72-68--281 |
| 8 | Hal Sutton | 1 | $162,500 | 70-72-69-70--281 |
| 10 | Tiger Woods | 2 | $130,000 | 65-70-71-76--282 |
| 11 | Phil Mickelson | 8 | $125,000 | 72-74-72-70--288 |
| 12 | Mark O'meara | 12 | $120,000 | 73-71-73-75--292 |


