Schedule For Australian PGA Tour, 2008 - Everything Pro Golf
Below is the schedule for the Australian PGA Tour during the 2008 tournament year.
| Starts | Ends | Tournament | Purse | Location | Network |
|---|---|---|---|---|---|
| Dec 31st | Dec 31st | North Queensland X-Ray Services Cairns Classic | $100,000 | Paradise Palms Golf Club | |
| Jan 22nd | Jan 28th | National Australia Bank Victoria PGA Championships | $100,000 | Sanctuary Lakes Resort | |
| Feb 5th | Feb 6th | IFQ For 2007 Open Championship | - | The Lakes | |
| Feb 8th | Feb 11th | NSW PGA Championship | $100,000 | Riverside Oaks | |
| Feb 12th | Feb 18th | Jacob's Creek Open | $600,000 | Kooyonga GC | |
| Feb 19th | Feb 25th | HSBC New Zealand PGA Championship | $600,000 | Clearwater Resort | |
| Feb 19th | Feb 25th | World Golf Championships, Accenture Matchplay Championship | $7,500,000 | The Gallery GC, Dove Mountain, Tucson | |
| Mar 1st | Mar 4th | Victorian Open | $100,000 | Woodlands GC | |
| Mar 19th | Mar 25th | Toyota Southern Classic | $100,000 | Woolooware GC | |
| Mar 26th | Apr 4th | Johnnie Walker Classic | $1,250,000 | Blue Canyon Country Club, Thailand | |
| Apr 19th | Apr 22nd | South Australian PGA Championship | $100,000 | Blue Lake Public Links | |
| May 24th | May 27th | Western Australian PGA Championship | $100,000 | The Cut GC | |
| Aug 2nd | Aug 5th | World Golf Championships Bridgestone Invitational (2) | $8,000,000 | Firestone Country Club | |
| Oct 25th | Oct 28th | Roadcon Group Queensland Open | $100,000 | Ipswich GC | |
| Nov 1st | Nov 4th | QLD PGA Championship | $100,000 | Emerald Lakes GC | |
| Nov 8th | Nov 11th | NSW Open | - | Moore Park GC | |
| Nov 8th | Nov 11th | HSBC Champions Event | $5,000,000 | Sheshan International | |
| Nov 22nd | Nov 25th | Mastercard Masters | $1,500,000 | Huntingdale GC | |
| Dec 6th | Dec 9th | Cadbury Schweppes PGA Championship | $1,200,000 | Hyatt Regency Resort | |
| Dec 13th | Dec 16th | MFS Australian Open Championship | $1,500,000 | The Australian GC | |
| Dec 29th | Jan 2nd | Blue Chip NZ Open | $1,500,000 | TBC |


