Schedule For PGA Tour, 2008 - Everything Pro Golf
Below is the schedule for the PGA Tour during the 2008 tournament year.
| Starts | Ends | Tournament | Purse | Location | Network |
|---|---|---|---|---|---|
| Jan 4th | Jan 7th | Mercedes-Benz Championship | - | Kapalua, Maui, Hawaii | XM 146/GOLF |
| Jan 11th | Jan 14th | Sony Open in Hawaii | - | Honolulu, Hawaii | XM 146/GOLF |
| Jan 17th | Jan 21st | Bob Hope Chrysler Classic | - | Bermuda Dunes, California | XM 146/GOLF/GOLF (re-air) |
| Jan 25th | Jan 28th | Buick Invitational | - | San Diego, California | XM 146/GOLF/CBS |
| Feb 1st | Feb 4th | FBR Open | - | Scottsdale, Arizona | XM 146/GOLF/NBC |
| Feb 8th | Feb 11th | AT&T Pebble Beach National Pro-Am | - | Pebble Beach, California | XM 146/GOLF/CBS |
| Feb 15th | Feb 18th | Nissan Open | - | Pacific Palisades, California | XM 146/GOLF/CBS |
| Feb 21st | Feb 25th | World Golf Championships-Accenture Match Play Championship | - | Tucson, Arizona | XM 146/GOLF/NBC |
| Feb 22nd | Feb 25th | Mayakoba Golf Classic at Riviera Maya-Cancun | - | Riviera Maya, Mex | GOLF |
| Mar 1st | Mar 4th | The Honda Classic | - | Palm Beach Gardens, Florida | XM 146/GOLF/NBC |
| Mar 8th | Mar 11th | PODS Championship | - | Palm Harbor, Florida | XM 146/GOLF/NBC |
| Mar 15th | Mar 18th | Arnold Palmer Invitational presented by MasterCard | - | Orlando, Florida | XM 146/GOLF/NBC |
| Mar 22nd | Mar 25th | World Golf Championships-CA Championship | - | Miami, Florida | XM 146/GOLF/NBC |
| Mar 29th | Apr 1st | Shell Houston Open | - | Humble, Texas | XM 146/GOLF/NBC |
| Apr 5th | Apr 8th | Masters Tournament | - | Augusta, Georgia | XM 146/USA/CBS |
| Apr 12th | Apr 15th | Verizon Heritage | - | Hilton Head, South Carolina | XM 146/GOLF/CBS |
| Apr 19th | Apr 22nd | Zurich Classic of New Orleans | - | Avondale, Louisiana | XM 146/GOLF/CBS |
| Apr 26th | Apr 29th | EDS Byron Nelson Championship | - | Irving, Texas | XM 146/GOLF/CBS |
| May 3rd | May 6th | Wachovia Championship | - | Charlotte, North Carolina | XM 146/GOLF/CBS |
| May 10th | May 13th | THE PLAYERS Championship | - | Ponte Vedra Beach, Florida | XM 146/GOLF/NBC |
| May 17th | May 20th | AT&T Classic | - | Duluth, Georgia | XM 146/GOLF/CBS |
| May 24th | May 27th | Crowne Plaza Invitational at Colonial | - | Ft. Worth, Texas | XM 146/GOLF/CBS |
| May 31st | Jun 3rd | the Memorial Tournament presented by Morgan Stanley | - | Dublin, Ohio | XM 146/GOLF/CBS |
| Jun 7th | Jun 10th | Stanford St. Jude Championship | - | Memphis, Tennessee | XM 146/GOLF/CBS |
| Jun 14th | Jun 17th | U.S. Open Championship | - | Oakmont, Pennsylvania | ESPN/NBC |
| Jun 21st | Jun 24th | Travelers Championship | - | Cromwell, Connecticut | XM 146/GOLF/CBS |
| Jun 28th | Jul 1st | Buick Open | - | Grand Blanc, Michigan | XM 146/GOLF/CBS |
| Jul 5th | Jul 8th | AT&T National | - | Potomac, Maryland | |
| Jul 12th | Jul 15th | John Deere Classic | - | Silvis, Illinois | XM 146/GOLF/CBS |
| Jul 19th | Jul 22nd | British Open Championship | - | Angus, UK | TNT/ABC |
| Jul 19th | Jul 22nd | U.S. Bank Championship in Milwaukee | - | Milwaukee, Wisconsin | XM 146/GOLF |
| Jul 26th | Jul 29th | Canadian Open | - | Markham, Ontario, Can | XM 146/GOLF/CBS |
| Aug 2nd | Aug 5th | World Golf Championships-Bridgestone Invitational | - | Akron, Ohio | XM 146/GOLF/CBS |
| Aug 2nd | Aug 5th | Reno-Tahoe Open | - | Reno, Nevada | XM 146/GOLF |
| Aug 9th | Aug 12th | PGA Championship | - | Tulsa, Oklahoma | TNT/CBS |
| Aug 16th | Aug 19th | Wyndham Championship | - | Greensboro, North Carolina | XM 146/GOLF/CBS |
| Aug 23rd | Aug 26th | The Barclays | - | Rye, New York | XM 146/GOLF/CBS |
| Aug 31st | Sep 3rd | Deutsche Bank Championship | - | Norton, Massachusetts | XM 146/GOLF/NBC |
| Sep 6th | Sep 9th | BMW Championship | - | Lemont, Illinois | XM 146/GOLF/NBC |
| Sep 13th | Sep 16th | THE TOUR Championship presented by Coca-Cola | - | Atlanta, Georgia | XM 146/GOLF/NBC |
| Sep 20th | Sep 23rd | Turning Stone Resort Championship | - | Verona, New York | |
| Sep 27th | Sep 30th | Viking Classic | - | Madison, Mississippi | XM 146/GOLF |
| Sep 27th | Sep 30th | The Presidents Cup | - | Montreal, Quebec, Can | XM 146/TNT/NBC |
| Oct 4th | Oct 7th | Valero Texas Open | - | San Antonio, Texas | XM 146/GOLF |
| Oct 11th | Oct 14th | Frys.com Open in Las Vegas | - | Las Vegas, Nevada | XM 146/GOLF |
| Oct 18th | Oct 21st | Fry's Electronics Open | - | Scottsdale, Arizona | XM 146/GOLF |
| Oct 25th | Oct 28th | Running Horse Golf Championship | - | Fresno, California | XM 146/GOLF |
| Nov 1st | Nov 4th | Disney Golf Classic | - | Lake Buena Vista, Florida | XM 146/GOLF |
| Nov 4th | Nov 6th | ADT Skills Challenge | - | Aventura, Florida | |
| Nov 12th | Nov 13th | Wendy's 3 Tour Challenge | - | Henderson, Nevada | |
| Nov 22nd | Nov 25th | OMEGA Mission Hills World Cup | - | , Chi | |
| Nov 24th | Nov 25th | LG SKINS GAME | - | Indian Wells, California | |
| Nov 28th | Dec 3rd | PGA TOUR Qualifying Tournament | - | Winter Garden, Florida | GOLF |
| Dec 7th | Dec 9th | Merrill Lynch Shootout | - | Naples, Florida | GOLF/NBC |
| Dec 13th | Dec 16th | Target World Challenge | - | Thousand Oaks, California | GOLF/NBC |


