Nationwide Tour Tournament Results for 1999
Tournament Years:
| Tournament Name | Date |
|---|---|
| South Florida Classic | Jan 7-10 |
| Lakeland Classic | Jan 14-17 |
| Florida Classic | Feb 4-7 |
| Mississippi Gulf Coast Open | Feb 18-21 |
| Monterrey Open | Mar 18-21 |
| Louisiana Open | Mar 25-28 |
| Shreveport Open | Apr 15-18 |
| South Carolina Classic | Apr 21-25 |
| Upstate Classic | Apr 29-2 |
| Carolina Classic | May 6-9 |
| Dominion Open | May 13-16 |
| Knoxville Open | May 20-23 |
| Cleveland Open | Jun 10-13 |
| Dayton Open | Jun 17-20 |
| Lehigh Valley Open | Jun 24-27 |
| Hershey Open | Jul 1-4 |
| Greensboro Open | Jul 8-11 |
| Wichita Open | Jul 22-25 |
| Dakota Dunes Open | Jul 29-1 |
| Omaha Classic | Aug 5-8 |
| Ozarks Open | Aug 12-15 |
| Fort Smith Classic | Aug 19-22 |
| Permian Basin Open | Aug 26-29 |
| Utah Classic | Sep 2-5 |
| Tri-Cities Open | Sep 9-12 |
| Boise Open | Sep 16-19 |
| Oregon Classic | Sep 23-26 |
| Inland Empire Open | Sep 30-3 |
| New Mexico Classic | Oct 7-10 |
| Tour Championship | Oct 21-24 |


