Nationwide Tour Tournament Results for 2001
Tournament Years:
| Tournament Name | Date |
|---|---|
| Florida Classic | Mar 8-11 |
| Monterrey Open | Mar 15-18 |
| Louisiana Open | Mar 28-1 |
| Arkansas Classic | Apr 19-22 |
| Charity Pro-Am at The Cliffs | Apr 26-29 |
| Carolina Classic | May 3-6 |
| Virgina Beach Open | May 10-13 |
| Richmond Open | May 17-20 |
| Steamtown Classic | May 31-3 |
| Canadian PGA Championship | Jun 7-10 |
| Greater Cleveland Open | Jun 14-17 |
| Dayton Open | Jun 21-24 |
| Knoxville Open | Jun 28-1 |
| Hershey Open | Jul 5-8 |
| Wichita Open | Jul 12-15 |
| Siouxland Open | Jul 18-22 |
| Ozarks Open | Jul 26-29 |
| Omaha Classic | Aug 2-5 |
| Fort Smith Classic | Aug 9-12 |
| Permian Basin Open | Aug 16-19 |
| Utah Classic | Aug 30-2 |
| Tri-Cities Open | Sep 6-9 |
| Oregon Classic | Sep 13-16 |
| Boise Open | Sep 20-23 |
| Inland Empire Open | Sep 27-30 |
| Monterey Peninsula Classic | Oct 4-7 |
| Gila River Golf Classic | Oct 11-14 |
| Shreveport Open | Oct 18-21 |
| Buy.com Tour Championship | Oct 25-28 |


